DASH Hollywood operates Monday through Saturday. No service on Sundays or the following holidays: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
Find out the next 3 DASH bus arrival times for your stop. All you need is your stop number, which is available on the bus stop sign, on the map below (when you roll over a stop) or on the stop list below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.

DASH HOLLYWOOD CLOCKWISE (WEEKDAY) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Argyle Ave. & Hollywood Blvd. | Franklin Ave. & Western Ave. | Franklin Ave. & Vermont Ave. | Santa Monica Blvd. & Vermont Ave. | Sunset Blvd. & Western Ave. | Fountain Ave. & Vine St. | Highland Ave. & Sunset Blvd. | Franklin Ave. & Las Palmas Ave. | Argyle Ave. & Hollywood Blvd. | |
| A | B | C | D | E | F | G | H | A | |
| A. M. | 7:00 | 7:05 | 7:10 | 7:16 | 7:23 | 7:31 | 7:37 | 7:42 | 7:50 |
| A. M. | 7:30 | 7:35 | 7:40 | 7:46 | 7:53 | 8:01 | 8:07 | 8:12 | 8:20 |
| A. M. | 8:00 | 8:05 | 8:10 | 8:16 | 8:23 | 8:31 | 8:37 | 8:42 | 8:50 |
| A. M. | 8:30 | 8:35 | 8:40 | 8:46 | 8:53 | 9:01 | 9:07 | 9:12 | 9:20 |
| A. M. | 9:00 | 9:05 | 9:10 | 9:16 | 9:23 | 9:31 | 9:37 | 9:42 | 9:50 |
| A. M. | 9:30 | 9:35 | 9:40 | 9:46 | 9:53 | 10:01 | 10:07 | 10:12 | 10:20 |
| A. M. | 10:00 | 10:05 | 10:10 | 10:16 | 10:23 | 10:31 | 10:37 | 10:42 | 10:50 |
| A. M. | 10:30 | 10:35 | 10:40 | 10:46 | 10:53 | 11:01 | 11:07 | 11:12 | 11:20 |
| A. M. | 11:00 | 11:05 | 11:10 | 11:16 | 11:23 | 11:31 | 11:37 | 11:42 | 11:50 |
| A. M. | 11:30 | 11:35 | 11:40 | 11:46 | 11:53 | – | – | – | – |
| P. M. | – | – | – | – | – | 12:01 | 12:07 | 12:12 | 12:20 |
| P. M. | 12:00 | 12:05 | 12:10 | 12:16 | 12:23 | 12:31 | 12:37 | 12:42 | 12:50 |
| P. M. | 12:30 | 12:35 | 12:40 | 12:46 | 12:53 | 1:01 | 1:07 | 1:12 | 1:20 |
| P. M. | 1:00 | 1:05 | 1:10 | 1:16 | 1:23 | 1:31 | 1:37 | 1:42 | 1:50 |
| P. M. | 1:30 | 1:35 | 1:40 | 1:46 | 1:53 | 2:01 | 2:07 | 2:12 | 2:20 |
| P. M. | 2:00 | 2:05 | 2:10 | 2:16 | 2:23 | 2:31 | 2:37 | 2:42 | 2:50 |
| P. M. | 2:30 | 2:35 | 2:40 | 2:46 | 2:53 | 3:01 | 3:07 | 3:12 | 3:20 |
| P. M. | 3:00 | 3:05 | 3:10 | 3:16 | 3:23 | 3:31 | 3:37 | 3:42 | 3:50 |
| P. M. | 3:30 | 3:35 | 3:40 | 3:46 | 3:53 | 4:01 | 4:07 | 4:12 | 4:20 |
| P. M. | 4:00 | 4:05 | 4:10 | 4:16 | 4:23 | 4:31 | 4:37 | 4:42 | 4:50 |
| P. M. | 4:30 | 4:35 | 4:40 | 4:46 | 4:53 | 5:01 | 5:07 | 5:12 | 5:20 |
| P. M. | 5:00 | 5:05 | 5:10 | 5:16 | 5:23 | 5:31 | 5:37 | 5:42 | 5:50 |
| P. M. | 5:30 | 5:35 | 5:40 | 5:46 | 5:53 | 6:01 | 6:07 | 6:12 | 6:20 |
| P. M. | 6:00 | 6:05 | 6:10 | 6:16 | 6:23 | 6:31 | 6:37 | 6:42 | 6:50 |
| P. M. | 6:30 | 6:35 | 6:40 | 6:46 | 6:53 | 7:01 | 7:07 | 7:12 | 7:20 |
| PM times are indicated in bold type. | |||||||||
DASH HOLLYWOOD COUNTERCLOCKWISE (WEEKDAY) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Argyle Ave. & Hollywood Blvd. | Franklin Ave. & Las Palmas Ave. | Highland Ave. & Sunset Blvd. | Fountain Ave. & Vine St. | Western Ave. & Sunset Blvd. | Vermont Ave. & Santa Monica Blvd. | Franklin Ave. & Vermont Ave. | Franklin Ave. & Western Ave. | Argyle Ave. & Hollywood Blvd. | |
| A | H | G | F | E | D | C | B | A | |
| A. M. | 7:00 | 7:06 | 7:11 | 7:18 | 7:25 | 7:33 | 7:40 | 7:45 | 7:50 |
| A. M. | 7:30 | 7:36 | 7:41 | 7:48 | 7:55 | 8:03 | 8:10 | 8:15 | 8:20 |
| A. M. | 8:00 | 8:06 | 8:11 | 8:18 | 8:25 | 8:33 | 8:40 | 8:45 | 8:50 |
| A. M. | 8:30 | 8:36 | 8:41 | 8:48 | 8:55 | 9:03 | 9:10 | 9:15 | 9:20 |
| A. M. | 9:00 | 9:06 | 9:11 | 9:18 | 9:25 | 9:33 | 9:40 | 9:45 | 9:50 |
| A. M. | 9:30 | 9:36 | 9:41 | 9:48 | 9:55 | 10:03 | 10:10 | 10:15 | 10:20 |
| A. M. | 10:00 | 10:06 | 10:11 | 10:18 | 10:25 | 10:33 | 10:40 | 10:45 | 10:50 |
| A. M. | 10:30 | 10:36 | 10:41 | 10:48 | 10:55 | 11:03 | 11:10 | 11:15 | 11:20 |
| A. M. | 11:00 | 11:06 | 11:11 | 11:18 | 11:25 | 11:33 | 11:40 | 11:45 | 11:50 |
| A. M. | 11:30 | 11:36 | 11:41 | 11:48 | 11:55 | – | – | – | – |
| P. M. | – | – | – | – | – | 12:03 | 12:10 | 12:15 | 12:20 |
| P. M. | 12:00 | 12:06 | 12:11 | 12:18 | 12:25 | 12:33 | 12:40 | 12:45 | 12:50 |
| P. M. | 12:30 | 12:36 | 12:41 | 12:48 | 12:55 | 1:03 | 1:10 | 1:15 | 1:20 |
| P. M. | 1:00 | 1:06 | 1:11 | 1:18 | 1:25 | 1:33 | 1:40 | 1:45 | 1:50 |
| P. M. | 1:30 | 1:36 | 1:41 | 1:48 | 1:55 | 2:03 | 2:10 | 2:15 | 2:20 |
| P. M. | 2:00 | 2:06 | 2:11 | 2:18 | 2:25 | 2:33 | 2:40 | 2:45 | 2:50 |
| P. M. | 2:30 | 2:36 | 2:41 | 2:48 | 2:55 | 3:03 | 3:10 | 3:15 | 3:20 |
| P. M. | 3:00 | 3:06 | 3:11 | 3:18 | 3:25 | 3:33 | 3:40 | 3:45 | 3:50 |
| P. M. | 3:30 | 3:36 | 3:41 | 3:48 | 3:55 | 4:03 | 4:10 | 4:15 | 4:20 |
| P. M. | 4:00 | 4:06 | 4:11 | 4:18 | 4:25 | 4:33 | 4:40 | 4:45 | 4:50 |
| P. M. | 4:30 | 4:36 | 4:41 | 4:48 | 4:55 | 5:03 | 5:10 | 5:15 | 5:20 |
| P. M. | 5:00 | 5:06 | 5:11 | 5:18 | 5:25 | 5:33 | 5:40 | 5:45 | 5:50 |
| P. M. | 5:30 | 5:36 | 5:41 | 5:48 | 5:55 | 6:03 | 6:10 | 6:15 | 6:20 |
| P. M. | 6:00 | 6:06 | 6:11 | 6:18 | 6:25 | 6:33 | 6:40 | 6:45 | 6:50 |
| P. M. | 6:30 | 6:36 | 6:41 | 6:48 | 6:55 | 7:03 | 7:10 | 7:15 | 7:20 |
| PM times are indicated in bold type. | |||||||||
DASH HOLLYWOOD CLOCKWISE, SATURDAY |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Argyle Ave. & Hollywood Blvd. | Franklin Ave. & Western Ave. | Franklin Ave. & Vermont Ave. | Santa Monica Blvd. & Vermont Ave. | Sunset Blvd. & Western Ave. | Fountain Ave. & Vine St. | Highland Ave. & Sunset Blvd. | Franklin Ave. & Las Palmas Ave. | Argyle Ave. & Hollywood Blvd. | |
| A | B | C | D | E | F | G | H | A | |
| A. M. | 9:00 | 9:05 | 9:10 | 9:16 | 9:23 | 9:31 | 9:37 | 9:42 | 9:50 |
| A. M. | 9:30 | 9:35 | 9:40 | 9:46 | 9:53 | 10:01 | 10:07 | 10:12 | 10:20 |
| A. M. | 10:00 | 10:05 | 10:10 | 10:16 | 10:23 | 10:31 | 10:37 | 10:42 | 10:50 |
| A. M. | 10:30 | 10:35 | 10:40 | 10:46 | 10:53 | 11:01 | 11:07 | 11:12 | 11:20 |
| A. M. | 11:00 | 11:05 | 11:10 | 11:16 | 11:23 | 11:31 | 11:37 | 11:42 | 11:50 |
| A. M. | 11:30 | 11:35 | 11:40 | 11:46 | 11:53 | – | – | – | – |
| P. M. | – | – | – | – | – | 12:01 | 12:07 | 12:12 | 12:20 |
| P. M. | 12:00 | 12:05 | 12:10 | 12:16 | 12:23 | 12:31 | 12:37 | 12:42 | 12:50 |
| P. M. | 12:30 | 12:35 | 12:40 | 12:46 | 12:53 | 1:01 | 1:07 | 1:12 | 1:20 |
| P. M. | 1:00 | 1:05 | 1:10 | 1:16 | 1:23 | 1:31 | 1:37 | 1:42 | 1:50 |
| P. M. | 1:30 | 1:35 | 1:40 | 1:46 | 1:53 | 2:01 | 2:07 | 2:12 | 2:20 |
| P. M. | 2:00 | 2:05 | 2:10 | 2:16 | 2:23 | 2:31 | 2:37 | 2:42 | 2:50 |
| P. M. | 2:30 | 2:35 | 2:40 | 2:46 | 2:53 | 3:01 | 3:07 | 3:12 | 3:20 |
| P. M. | 3:00 | 3:05 | 3:10 | 3:16 | 3:23 | 3:31 | 3:37 | 3:42 | 3:50 |
| P. M. | 3:30 | 3:35 | 3:40 | 3:46 | 3:53 | 4:01 | 4:07 | 4:12 | 4:20 |
| P. M. | 4:00 | 4:05 | 4:10 | 4:16 | 4:23 | 4:31 | 4:37 | 4:42 | 4:50 |
| P. M. | 4:30 | 4:35 | 4:40 | 4:46 | 4:53 | 5:01 | 5:07 | 5:12 | 5:20 |
| P. M. | 5:00 | 5:05 | 5:10 | 5:16 | 5:23 | 5:31 | 5:37 | 5:42 | 5:50 |
| P. M. | 5:30 | 5:35 | 5:40 | 5:46 | 5:53 | 6:01 | 6:07 | 6:12 | 6:20 |
| P. M. | 6:00 | 6:05 | 6:10 | 6:16 | 6:23 | 6:31 | 6:37 | 6:42 | 6:50 |
| PM times are indicated in bold type. | |||||||||
DASH HOLLYWOOD COUNTERCLOCKWISE, SATURDAY |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Leaves Argyle Ave. & Hollywood Blvd. | Franklin Ave. & Las Palmas Ave. | Highland Ave. & Sunset Blvd. | Fountain Ave. & Vine St. | Western Ave. & Sunset Blvd. | Vermont Ave. & Santa Monica Blvd. | Franklin Ave. & Vermont Ave. | Franklin Ave. & Western Ave. | Arrives Argyle Ave. & Hollywood Blvd. | |
| A | H | G | F | E | D | C | B | A | |
| A. M. | 9:00 | 9:06 | 9:11 | 9:18 | 9:25 | 9:33 | 9:40 | 9:45 | 9:50 |
| A. M. | 9:30 | 9:36 | 9:41 | 9:48 | 9:55 | 10:03 | 10:10 | 10:15 | 10:20 |
| A. M. | 10:00 | 10:06 | 10:11 | 10:18 | 10:25 | 10:33 | 10:40 | 10:45 | 10:50 |
| A. M. | 10:30 | 10:36 | 10:41 | 10:48 | 10:55 | 11:03 | 11:10 | 11:15 | 11:20 |
| A. M. | 11:00 | 11:06 | 11:11 | 11:18 | 11:25 | 11:33 | 11:40 | 11:45 | 11:50 |
| A. M. | 11:30 | 11:36 | 11:41 | 11:48 | 11:55 | – | – | – | – |
| P. M. | – | – | – | – | – | 12:03 | 12:10 | 12:15 | 12:20 |
| P. M. | 12:00 | 12:06 | 12:11 | 12:18 | 12:25 | 12:33 | 12:40 | 12:45 | 12:50 |
| P. M. | 12:30 | 12:36 | 12:41 | 12:48 | 12:55 | 1:03 | 1:10 | 1:15 | 1:20 |
| P. M. | 1:00 | 1:06 | 1:11 | 1:18 | 1:25 | 1:33 | 1:40 | 1:45 | 1:50 |
| P. M. | 1:30 | 1:36 | 1:41 | 1:48 | 1:55 | 2:03 | 2:10 | 2:15 | 2:20 |
| P. M. | 2:00 | 2:06 | 2:11 | 2:18 | 2:25 | 2:33 | 2:40 | 2:45 | 2:50 |
| P. M. | 2:30 | 2:36 | 2:41 | 2:48 | 2:55 | 3:03 | 3:10 | 3:15 | 3:20 |
| P. M. | 3:00 | 3:06 | 3:11 | 3:18 | 3:25 | 3:33 | 3:40 | 3:45 | 3:50 |
| P. M. | 3:30 | 3:36 | 3:41 | 3:48 | 3:55 | 4:03 | 4:10 | 4:15 | 4:20 |
| P. M. | 4:00 | 4:06 | 4:11 | 4:18 | 4:25 | 4:33 | 4:40 | 4:45 | 4:50 |
| P. M. | 4:30 | 4:36 | 4:41 | 4:48 | 4:55 | 5:03 | 5:10 | 5:15 | 5:20 |
| P. M. | 5:00 | 5:06 | 5:11 | 5:18 | 5:25 | 5:33 | 5:40 | 5:45 | 5:50 |
| P. M. | 5:30 | 5:36 | 5:41 | 5:48 | 5:55 | 6:03 | 6:10 | 6:15 | 6:20 |
| P. M. | 6:00 | 6:06 | 6:11 | 6:18 | 6:25 | 6:33 | 6:40 | 6:45 | 6:50 |
| PM times are indicated in bold type. | |||||||||
DASH HOLLYWOOD CLOCKWISE (WEEKDAY) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Argyle Ave. & Hollywood Blvd. | Franklin Ave. & Western Ave. | Franklin Ave. & Vermont Ave. | Santa Monica Blvd. & Vermont Ave. | Sunset Blvd. & Western Ave. | Fountain Ave. & Vine St. | Highland Ave. & Sunset Blvd. | Franklin Ave. & Las Palmas Ave. | Argyle Ave. & Hollywood Blvd. | |
| A | B | C | D | E | F | G | H | A | |
| A. M. | 7:00 | 7:05 | 7:10 | 7:16 | 7:23 | 7:31 | 7:37 | 7:42 | 7:50 |
| A. M. | 7:30 | 7:35 | 7:40 | 7:46 | 7:53 | 8:01 | 8:07 | 8:12 | 8:20 |
| A. M. | 8:00 | 8:05 | 8:10 | 8:16 | 8:23 | 8:31 | 8:37 | 8:42 | 8:50 |
| A. M. | 8:30 | 8:35 | 8:40 | 8:46 | 8:53 | 9:01 | 9:07 | 9:12 | 9:20 |
| A. M. | 9:00 | 9:05 | 9:10 | 9:16 | 9:23 | 9:31 | 9:37 | 9:42 | 9:50 |
| A. M. | 9:30 | 9:35 | 9:40 | 9:46 | 9:53 | 10:01 | 10:07 | 10:12 | 10:20 |
| A. M. | 10:00 | 10:05 | 10:10 | 10:16 | 10:23 | 10:31 | 10:37 | 10:42 | 10:50 |
| A. M. | 10:30 | 10:35 | 10:40 | 10:46 | 10:53 | 11:01 | 11:07 | 11:12 | 11:20 |
| A. M. | 11:00 | 11:05 | 11:10 | 11:16 | 11:23 | 11:31 | 11:37 | 11:42 | 11:50 |
| A. M. | 11:30 | 11:35 | 11:40 | 11:46 | 11:53 | – | – | – | – |
| P. M. | – | – | – | – | – | 12:01 | 12:07 | 12:12 | 12:20 |
| P. M. | 12:00 | 12:05 | 12:10 | 12:16 | 12:23 | 12:31 | 12:37 | 12:42 | 12:50 |
| P. M. | 12:30 | 12:35 | 12:40 | 12:46 | 12:53 | 1:01 | 1:07 | 1:12 | 1:20 |
| P. M. | 1:00 | 1:05 | 1:10 | 1:16 | 1:23 | 1:31 | 1:37 | 1:42 | 1:50 |
| P. M. | 1:30 | 1:35 | 1:40 | 1:46 | 1:53 | 2:01 | 2:07 | 2:12 | 2:20 |
| P. M. | 2:00 | 2:05 | 2:10 | 2:16 | 2:23 | 2:31 | 2:37 | 2:42 | 2:50 |
| P. M. | 2:30 | 2:35 | 2:40 | 2:46 | 2:53 | 3:01 | 3:07 | 3:12 | 3:20 |
| P. M. | 3:00 | 3:05 | 3:10 | 3:16 | 3:23 | 3:31 | 3:37 | 3:42 | 3:50 |
| P. M. | 3:30 | 3:35 | 3:40 | 3:46 | 3:53 | 4:01 | 4:07 | 4:12 | 4:20 |
| P. M. | 4:00 | 4:05 | 4:10 | 4:16 | 4:23 | 4:31 | 4:37 | 4:42 | 4:50 |
| P. M. | 4:30 | 4:35 | 4:40 | 4:46 | 4:53 | 5:01 | 5:07 | 5:12 | 5:20 |
| P. M. | 5:00 | 5:05 | 5:10 | 5:16 | 5:23 | 5:31 | 5:37 | 5:42 | 5:50 |
| P. M. | 5:30 | 5:35 | 5:40 | 5:46 | 5:53 | 6:01 | 6:07 | 6:12 | 6:20 |
| P. M. | 6:00 | 6:05 | 6:10 | 6:16 | 6:23 | 6:31 | 6:37 | 6:42 | 6:50 |
| P. M. | 6:30 | 6:35 | 6:40 | 6:46 | 6:53 | 7:01 | 7:07 | 7:12 | 7:20 |
| PM times are indicated in bold type. | |||||||||
DASH HOLLYWOOD COUNTERCLOCKWISE (WEEKDAY) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Argyle Ave. & Hollywood Blvd. | Franklin Ave. & Las Palmas Ave. | Highland Ave. & Sunset Blvd. | Fountain Ave. & Vine St. | Western Ave. & Sunset Blvd. | Vermont Ave. & Santa Monica Blvd. | Franklin Ave. & Vermont Ave. | Franklin Ave. & Western Ave. | Argyle Ave. & Hollywood Blvd. | |
| A | H | G | F | E | D | C | B | A | |
| A. M. | 7:00 | 7:06 | 7:11 | 7:18 | 7:25 | 7:33 | 7:40 | 7:45 | 7:50 |
| A. M. | 7:30 | 7:36 | 7:41 | 7:48 | 7:55 | 8:03 | 8:10 | 8:15 | 8:20 |
| A. M. | 8:00 | 8:06 | 8:11 | 8:18 | 8:25 | 8:33 | 8:40 | 8:45 | 8:50 |
| A. M. | 8:30 | 8:36 | 8:41 | 8:48 | 8:55 | 9:03 | 9:10 | 9:15 | 9:20 |
| A. M. | 9:00 | 9:06 | 9:11 | 9:18 | 9:25 | 9:33 | 9:40 | 9:45 | 9:50 |
| A. M. | 9:30 | 9:36 | 9:41 | 9:48 | 9:55 | 10:03 | 10:10 | 10:15 | 10:20 |
| A. M. | 10:00 | 10:06 | 10:11 | 10:18 | 10:25 | 10:33 | 10:40 | 10:45 | 10:50 |
| A. M. | 10:30 | 10:36 | 10:41 | 10:48 | 10:55 | 11:03 | 11:10 | 11:15 | 11:20 |
| A. M. | 11:00 | 11:06 | 11:11 | 11:18 | 11:25 | 11:33 | 11:40 | 11:45 | 11:50 |
| A. M. | 11:30 | 11:36 | 11:41 | 11:48 | 11:55 | – | – | – | – |
| P. M. | – | – | – | – | – | 12:03 | 12:10 | 12:15 | 12:20 |
| P. M. | 12:00 | 12:06 | 12:11 | 12:18 | 12:25 | 12:33 | 12:40 | 12:45 | 12:50 |
| P. M. | 12:30 | 12:36 | 12:41 | 12:48 | 12:55 | 1:03 | 1:10 | 1:15 | 1:20 |
| P. M. | 1:00 | 1:06 | 1:11 | 1:18 | 1:25 | 1:33 | 1:40 | 1:45 | 1:50 |
| P. M. | 1:30 | 1:36 | 1:41 | 1:48 | 1:55 | 2:03 | 2:10 | 2:15 | 2:20 |
| P. M. | 2:00 | 2:06 | 2:11 | 2:18 | 2:25 | 2:33 | 2:40 | 2:45 | 2:50 |
| P. M. | 2:30 | 2:36 | 2:41 | 2:48 | 2:55 | 3:03 | 3:10 | 3:15 | 3:20 |
| P. M. | 3:00 | 3:06 | 3:11 | 3:18 | 3:25 | 3:33 | 3:40 | 3:45 | 3:50 |
| P. M. | 3:30 | 3:36 | 3:41 | 3:48 | 3:55 | 4:03 | 4:10 | 4:15 | 4:20 |
| P. M. | 4:00 | 4:06 | 4:11 | 4:18 | 4:25 | 4:33 | 4:40 | 4:45 | 4:50 |
| P. M. | 4:30 | 4:36 | 4:41 | 4:48 | 4:55 | 5:03 | 5:10 | 5:15 | 5:20 |
| P. M. | 5:00 | 5:06 | 5:11 | 5:18 | 5:25 | 5:33 | 5:40 | 5:45 | 5:50 |
| P. M. | 5:30 | 5:36 | 5:41 | 5:48 | 5:55 | 6:03 | 6:10 | 6:15 | 6:20 |
| P. M. | 6:00 | 6:06 | 6:11 | 6:18 | 6:25 | 6:33 | 6:40 | 6:45 | 6:50 |
| P. M. | 6:30 | 6:36 | 6:41 | 6:48 | 6:55 | 7:03 | 7:10 | 7:15 | 7:20 |
| PM times are indicated in bold type. | |||||||||
DASH HOLLYWOOD CLOCKWISE, SATURDAY |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Argyle Ave. & Hollywood Blvd. | Franklin Ave. & Western Ave. | Franklin Ave. & Vermont Ave. | Santa Monica Blvd. & Vermont Ave. | Sunset Blvd. & Western Ave. | Fountain Ave. & Vine St. | Highland Ave. & Sunset Blvd. | Franklin Ave. & Las Palmas Ave. | Argyle Ave. & Hollywood Blvd. | |
| A | B | C | D | E | F | G | H | A | |
| A. M. | 9:00 | 9:05 | 9:10 | 9:16 | 9:23 | 9:31 | 9:37 | 9:42 | 9:50 |
| A. M. | 9:30 | 9:35 | 9:40 | 9:46 | 9:53 | 10:01 | 10:07 | 10:12 | 10:20 |
| A. M. | 10:00 | 10:05 | 10:10 | 10:16 | 10:23 | 10:31 | 10:37 | 10:42 | 10:50 |
| A. M. | 10:30 | 10:35 | 10:40 | 10:46 | 10:53 | 11:01 | 11:07 | 11:12 | 11:20 |
| A. M. | 11:00 | 11:05 | 11:10 | 11:16 | 11:23 | 11:31 | 11:37 | 11:42 | 11:50 |
| A. M. | 11:30 | 11:35 | 11:40 | 11:46 | 11:53 | – | – | – | – |
| P. M. | – | – | – | – | – | 12:01 | 12:07 | 12:12 | 12:20 |
| P. M. | 12:00 | 12:05 | 12:10 | 12:16 | 12:23 | 12:31 | 12:37 | 12:42 | 12:50 |
| P. M. | 12:30 | 12:35 | 12:40 | 12:46 | 12:53 | 1:01 | 1:07 | 1:12 | 1:20 |
| P. M. | 1:00 | 1:05 | 1:10 | 1:16 | 1:23 | 1:31 | 1:37 | 1:42 | 1:50 |
| P. M. | 1:30 | 1:35 | 1:40 | 1:46 | 1:53 | 2:01 | 2:07 | 2:12 | 2:20 |
| P. M. | 2:00 | 2:05 | 2:10 | 2:16 | 2:23 | 2:31 | 2:37 | 2:42 | 2:50 |
| P. M. | 2:30 | 2:35 | 2:40 | 2:46 | 2:53 | 3:01 | 3:07 | 3:12 | 3:20 |
| P. M. | 3:00 | 3:05 | 3:10 | 3:16 | 3:23 | 3:31 | 3:37 | 3:42 | 3:50 |
| P. M. | 3:30 | 3:35 | 3:40 | 3:46 | 3:53 | 4:01 | 4:07 | 4:12 | 4:20 |
| P. M. | 4:00 | 4:05 | 4:10 | 4:16 | 4:23 | 4:31 | 4:37 | 4:42 | 4:50 |
| P. M. | 4:30 | 4:35 | 4:40 | 4:46 | 4:53 | 5:01 | 5:07 | 5:12 | 5:20 |
| P. M. | 5:00 | 5:05 | 5:10 | 5:16 | 5:23 | 5:31 | 5:37 | 5:42 | 5:50 |
| P. M. | 5:30 | 5:35 | 5:40 | 5:46 | 5:53 | 6:01 | 6:07 | 6:12 | 6:20 |
| P. M. | 6:00 | 6:05 | 6:10 | 6:16 | 6:23 | 6:31 | 6:37 | 6:42 | 6:50 |
| PM times are indicated in bold type. | |||||||||
DASH HOLLYWOOD COUNTERCLOCKWISE, SATURDAY |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Leaves Argyle Ave. & Hollywood Blvd. | Franklin Ave. & Las Palmas Ave. | Highland Ave. & Sunset Blvd. | Fountain Ave. & Vine St. | Western Ave. & Sunset Blvd. | Vermont Ave. & Santa Monica Blvd. | Franklin Ave. & Vermont Ave. | Franklin Ave. & Western Ave. | Arrives Argyle Ave. & Hollywood Blvd. | |
| A | H | G | F | E | D | C | B | A | |
| A. M. | 9:00 | 9:06 | 9:11 | 9:18 | 9:25 | 9:33 | 9:40 | 9:45 | 9:50 |
| A. M. | 9:30 | 9:36 | 9:41 | 9:48 | 9:55 | 10:03 | 10:10 | 10:15 | 10:20 |
| A. M. | 10:00 | 10:06 | 10:11 | 10:18 | 10:25 | 10:33 | 10:40 | 10:45 | 10:50 |
| A. M. | 10:30 | 10:36 | 10:41 | 10:48 | 10:55 | 11:03 | 11:10 | 11:15 | 11:20 |
| A. M. | 11:00 | 11:06 | 11:11 | 11:18 | 11:25 | 11:33 | 11:40 | 11:45 | 11:50 |
| A. M. | 11:30 | 11:36 | 11:41 | 11:48 | 11:55 | – | – | – | – |
| P. M. | – | – | – | – | – | 12:03 | 12:10 | 12:15 | 12:20 |
| P. M. | 12:00 | 12:06 | 12:11 | 12:18 | 12:25 | 12:33 | 12:40 | 12:45 | 12:50 |
| P. M. | 12:30 | 12:36 | 12:41 | 12:48 | 12:55 | 1:03 | 1:10 | 1:15 | 1:20 |
| P. M. | 1:00 | 1:06 | 1:11 | 1:18 | 1:25 | 1:33 | 1:40 | 1:45 | 1:50 |
| P. M. | 1:30 | 1:36 | 1:41 | 1:48 | 1:55 | 2:03 | 2:10 | 2:15 | 2:20 |
| P. M. | 2:00 | 2:06 | 2:11 | 2:18 | 2:25 | 2:33 | 2:40 | 2:45 | 2:50 |
| P. M. | 2:30 | 2:36 | 2:41 | 2:48 | 2:55 | 3:03 | 3:10 | 3:15 | 3:20 |
| P. M. | 3:00 | 3:06 | 3:11 | 3:18 | 3:25 | 3:33 | 3:40 | 3:45 | 3:50 |
| P. M. | 3:30 | 3:36 | 3:41 | 3:48 | 3:55 | 4:03 | 4:10 | 4:15 | 4:20 |
| P. M. | 4:00 | 4:06 | 4:11 | 4:18 | 4:25 | 4:33 | 4:40 | 4:45 | 4:50 |
| P. M. | 4:30 | 4:36 | 4:41 | 4:48 | 4:55 | 5:03 | 5:10 | 5:15 | 5:20 |
| P. M. | 5:00 | 5:06 | 5:11 | 5:18 | 5:25 | 5:33 | 5:40 | 5:45 | 5:50 |
| P. M. | 5:30 | 5:36 | 5:41 | 5:48 | 5:55 | 6:03 | 6:10 | 6:15 | 6:20 |
| P. M. | 6:00 | 6:06 | 6:11 | 6:18 | 6:25 | 6:33 | 6:40 | 6:45 | 6:50 |
| PM times are indicated in bold type. | |||||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
The stop numbers below correlate with the stop numbers used for LADOTbus.com, a site that provides real-time arrival information for the Downtown DASH and all Community DASH routes.
DASH HOLLYWOOD BUS STOP LOCATIONS AND STOP NUMBERS |
|||
|---|---|---|---|
CLOCKWISE |
COUNTERCLOCKWISE |
||
STOP LOCATION |
STOP NUMBER |
STOP LOCATION |
STOP NUMBER |
Argyle & Hollywood |
2600 |
Argyle & Hollywood |
2700 |
Argyle & Yucca |
2426 |
Hollywood & Vine |
2652 |
Franklin & Argyle |
2602 |
Hollywood & Cahuenga |
2653 |
Franklin & Beachwood |
2603 |
Hollywood & Wilcox |
2654 |
Franklin & Bronson |
2604 |
Hollywood & Whitely |
2655 |
Franklin & Van Ness |
2605 |
Whitely & Yucca St |
2656 |
Franklin & Wilton |
2606 |
Franklin & Whitely |
2657 |
Franklin & Western |
2607 |
Franklin & Las Palmas |
2658 |
Franklin & Harvard |
2608 |
Highland & Franklin |
2659 |
Franklin & Normandie |
2609 |
Highland & Hollywood |
2660 |
Franklin & Edgemont |
2610 |
Highland & Sunset |
2661 |
Franklin & Vermont |
2611 |
Highland & Delongpre |
2662 |
Vermont & Melbourne |
2612 |
Fountain & Las Palmas |
2663 |
Vermont & Prospect |
2613 |
Fountain & Seward |
2664 |
Vermont & Barnsdall |
2614 |
Fountain & Cole |
2665 |
Vermont & Sunset |
2615 |
Fountain & Cahuenga Blvd |
2666 |
Vermont & Fountain |
2616 |
Fountain & Vine |
2667 |
