translation icon
Contact us via Email Subscribe to our Commuter Express YouTube Channel Subsdcribe to our RSS feeds Follow us on Twitter

DASH CHESTERFIELD SQUARE

DAYS OF SERVICE

DASH Chesterfield Square operates 365 days a year.

Back to Top

REAL-TIME BUS INFORMATION

Find out the next 3 DASH bus arrival times for your stop. All you need is your stop number, which is available on the bus stop sign, on the map below (when you roll over a stop) or on the stop list below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.

Back to Top

ROUTE MAP

Content on this page requires a newer version of Adobe Flash Player.

Static map image is displayed below:

DASH Chesterfield Map

Get Adobe Flash player

DASH Chesterfield Map
Back to Top

SCHEDULES

DASH CHESTERFIELD EASTBOUND - WEEKDAY

  54th St. & Western Ave. Florence Ave. & Hoover St. Florence Ave. & Compton Ave. Pacific Blvd. & Saturn Ave.
  A B C D
A. M. 7:00 7:10 7:21 7:32
A. M. 7:20 7:30 7:41 7:52
A. M. 7:40 7:50 8:01 8:12
A. M. 8:00 8:10 8:21 8:32
A. M. 8:20 8:30 8:41 8:52
A. M. 8:40 8:50 9:01 9:12
A. M. 9:00 9:10 9:21 9:32
A. M. 9:20 9:30 9:41 9:52
A. M. 9:40 9:50 10:01 10:12
A. M. 10:00 10:10 10:21 10:32
A. M. 10:20 10:30 10:41 10:52
A. M. 10:40 10:50 11:01 11:12
A. M. 11:00 11:10 11:21 11:32
A. M. 11:20 11:30 11:41 11:52
A. M. 11:40 11:50
P. M. 12:01 12:12
P. M. 12:00 12:10 12:21 12:32
P. M. 12:20 12:30 12:41 12:52
P. M. 12:40 12:50 1:01 1:12
P. M. 1:00 1:10 1:21 1:32
P. M. 1:20 1:30 1:41 1:52
P. M. 1:40 1:50 2:01 2:12
P. M. 2:00 2:10 2:21 2:32
P. M. 2:20 2:30 2:41 2:52
P. M. 2:40 2:50 3:01 3:12
P. M. 3:00 3:10 3:21 3:32
P. M. 3:20 3:30 3:41 3:52
P. M. 3:40 3:50 4:01 4:12
P. M. 4:00 4:10 4:21 4:32
P. M. 4:20 4:30 4:41 4:52
P. M. 4:40 4:50 5:01 5:12
P. M. 5:00 5:10 5:21 5:32
P. M. 5:20 5:30 5:41 5:52
P. M. 5:40 5:50 6:01 6:12
P. M. 6:00 6:10 6:21 6:32
P. M. 6:20 6:30 6:41 6:52
P. M. 6:40 6:50 7:01 7:12
P. M. 7:00 7:10 7:21 7:32

DASH CHESTERFIELD WESTBOUND - WEEKDAY

  Pacific Blvd. & Saturn Ave. Florence Ave. & Compton Ave. Florence Ave. & Hoover St. 54th St. & Western Ave.
  D C B A
A. M. 6:52 7:03 7:14 7:26
A. M. 7:12 7:23 7:34 7:46
A. M. 7:32 7:43 7:54 8:06
A. M. 7:52 8:03 8:14 8:26
A. M. 8:12 8:23 8:34 8:46
A. M. 8:32 8:43 8:54 9:06
A. M. 8:52 9:03 9:14 9:26
A. M. 9:12 9:23 9:34 9:46
A. M. 9:32 9:43 9:54 10:06
A. M. 9:52 10:03 10:14 10:26
A. M. 10:12 10:23 10:34 10:46
A. M. 10:32 10:43 10:54 11:06
A. M. 10:52 11:03 11:14 11:26
A. M. 11:12 11:23 11:34 11:46
A. M. 11:32 11:43 11:54
A. M. 11:52 12:06
P. M. 12:03 12:14 12:26
P. M. 12:12 12:23 12:34 12:46
P. M. 12:32 12:43 12:54 1:06
P. M. 12:52 1:03 1:14 1:26
P. M. 1:12 1:23 1:34 1:46
P. M. 1:32 1:43 1:54 2:06
P. M. 1:52 2:03 2:14 2:26
P. M. 2:12 2:23 2:34 2:46
P. M. 2:32 2:43 2:54 3:06
P. M. 2:52 3:03 3:14 3:26
P. M. 3:12 3:23 3:34 3:46
P. M. 3:32 3:43 3:54 4:06
P. M. 3:52 4:03 4:14 4:26
P. M. 4:12 4:23 4:34 4:46
P. M. 4:32 4:43 4:54 5:06
P. M. 4:52 5:03 5:14 5:26
P. M. 5:12 5:23 5:34 5:46
P. M. 5:32 5:43 5:54 6:06
P. M. 5:52 6:03 6:14 6:26
P. M. 6:12 6:23 6:34 6:46
P. M. 6:32 6:43 6:54 7:06
P. M. 6:52 7:03 7:14 7:26

DASH CHESTERFIELD EASTBOUND - SATURDAYS, SUNDAYS AND HOLIDAYS

  54th St. & Western Ave. Florence Ave. & Hoover St. Florence Ave. & Compton Ave. Pacific Blvd. & Saturn Ave.
  A B C D
A. M. 9:00 9:10 9:21 9:32
A. M. 9:20 9:30 9:41 9:52
A. M. 9:40 9:50 10:01 10:12
A. M. 10:00 10:10 10:21 10:32
A. M. 10:20 10:30 10:41 10:52
A. M. 10:40 10:50 11:01 11:12
A. M. 11:00 11:10 11:21 11:32
A. M. 11:20 11:30 11:41 11:52
A. M. 11:40 11:50
P. M. 12:01 12:12
P. M. 12:00 12:10 12:21 12:32
P. M. 12:20 12:30 12:41 12:52
P. M. 12:40 12:50 1:01 1:12
P. M. 1:00 1:10 1:21 1:32
P. M. 1:20 1:30 1:41 1:52
P. M. 1:40 1:50 2:01 2:12
P. M. 2:00 2:10 2:21 2:32
P. M. 2:20 2:30 2:41 2:52
P. M. 2:40 2:50 3:01 3:12
P. M. 3:00 3:10 3:21 3:32
P. M. 3:20 3:30 3:41 3:52
P. M. 3:40 3:50 4:01 4:12
P. M. 4:00 4:10 4:21 4:32
P. M. 4:20 4:30 4:41 4:52
P. M. 4:40 4:50 5:01 5:12
P. M. 5:00 5:10 5:21 5:32
P. M. 5:20 5:30 5:41 5:52
P. M. 5:40 5:50 6:01 6:12
P. M. 6:00 6:10 6:21 6:32

DASH CHESTERFIELD WESTBOUND - SATURDAYS, SUNDAYS AND HOLIDAYS

  Pacific Blvd. & Saturn Ave. Florence Ave. & Compton Ave. Florence Ave. & Hoover St. 54th St. & Western Ave.
  D C B A
A. M. 8:52 9:03 9:14 9:26
A. M. 9:12 9:23 9:34 9:46
A. M. 9:32 9:43 9:54 10:06
A. M. 9:52 10:03 10:14 10:26
A. M. 10:12 10:23 10:34 10:46
A. M. 10:32 10:43 10:54 11:06
A. M. 10:52 11:03 11:14 11:26
A. M. 11:12 11:23 11:34 11:46
A. M. 11:32 11:43 11:54
A. M. 11:52
P. M. 12:06
P. M. 12:03 12:14 12:26
P. M. 12:12 12:23 12:34 12:46
P. M. 12:32 12:43 12:54 1:06
P. M. 12:52 1:03 1:14 1:26
P. M. 1:12 1:23 1:34 1:46
P. M. 1:32 1:43 1:54 2:06
P. M. 1:52 2:03 2:14 2:26
P. M. 2:12 2:23 2:34 2:46
P. M. 2:32 2:43 2:54 2:06
P. M. 2:52 3:03 3:14 3:26
P. M. 3:12 3:23 3:34 3:46
P. M. 3:32 3:43 3:54 4:06
P. M. 3:52 4:03 4:14 4:26
P. M. 4:12 4:23 4:34 4:46
P. M. 4:32 4:43 4:54 5:06
P. M. 4:52 5:03 5:14 5:26
P. M. 5:12 5:23 5:34 5:46
P. M. 5:32 5:43 5:54 6:06
P. M. 5:52 6:03 6:14 6:26

DASH CHESTERFIELD EASTBOUND - WEEKDAY

  54th St. & Western Ave. Florence Ave. & Hoover St. Florence Ave. & Compton Ave. Pacific Blvd. & Saturn Ave.
  A B C D
A. M. 7:00 7:10 7:21 7:32
A. M. 7:20 7:30 7:41 7:52
A. M. 7:40 7:50 8:01 8:12
A. M. 8:00 8:10 8:21 8:32
A. M. 8:20 8:30 8:41 8:52
A. M. 8:40 8:50 9:01 9:12
A. M. 9:00 9:10 9:21 9:32
A. M. 9:20 9:30 9:41 9:52
A. M. 9:40 9:50 10:01 10:12
A. M. 10:00 10:10 10:21 10:32
A. M. 10:20 10:30 10:41 10:52
A. M. 10:40 10:50 11:01 11:12
A. M. 11:00 11:10 11:21 11:32
A. M. 11:20 11:30 11:41 11:52
A. M. 11:40 11:50
P. M. 12:01 12:12
P. M. 12:00 12:10 12:21 12:32
P. M. 12:20 12:30 12:41 12:52
P. M. 12:40 12:50 1:01 1:12
P. M. 1:00 1:10 1:21 1:32
P. M. 1:20 1:30 1:41 1:52
P. M. 1:40 1:50 2:01 2:12
P. M. 2:00 2:10 2:21 2:32
P. M. 2:20 2:30 2:41 2:52
P. M. 2:40 2:50 3:01 3:12
P. M. 3:00 3:10 3:21 3:32
P. M. 3:20 3:30 3:41 3:52
P. M. 3:40 3:50 4:01 4:12
P. M. 4:00 4:10 4:21 4:32
P. M. 4:20 4:30 4:41 4:52
P. M. 4:40 4:50 5:01 5:12
P. M. 5:00 5:10 5:21 5:32
P. M. 5:20 5:30 5:41 5:52
P. M. 5:40 5:50 6:01 6:12
P. M. 6:00 6:10 6:21 6:32
P. M. 6:20 6:30 6:41 6:52
P. M. 6:40 6:50 7:01 7:12
P. M. 7:00 7:10 7:21 7:32

DASH CHESTERFIELD WESTBOUND - WEEKDAY

  Pacific Blvd. & Saturn Ave. Florence Ave. & Compton Ave. Florence Ave. & Hoover St. 54th St. & Western Ave.
  D C B A
A. M. 6:52 7:03 7:14 7:26
A. M. 7:12 7:23 7:34 7:46
A. M. 7:32 7:43 7:54 8:06
A. M. 7:52 8:03 8:14 8:26
A. M. 8:12 8:23 8:34 8:46
A. M. 8:32 8:43 8:54 9:06
A. M. 8:52 9:03 9:14 9:26
A. M. 9:12 9:23 9:34 9:46
A. M. 9:32 9:43 9:54 10:06
A. M. 9:52 10:03 10:14 10:26
A. M. 10:12 10:23 10:34 10:46
A. M. 10:32 10:43 10:54 11:06
A. M. 10:52 11:03 11:14 11:26
A. M. 11:12 11:23 11:34 11:46
A. M. 11:32 11:43 11:54
A. M. 11:52 12:06
P. M. 12:03 12:14 12:26
P. M. 12:12 12:23 12:34 12:46
P. M. 12:32 12:43 12:54 1:06
P. M. 12:52 1:03 1:14 1:26
P. M. 1:12 1:23 1:34 1:46
P. M. 1:32 1:43 1:54 2:06
P. M. 1:52 2:03 2:14 2:26
P. M. 2:12 2:23 2:34 2:46
P. M. 2:32 2:43 2:54 3:06
P. M. 2:52 3:03 3:14 3:26
P. M. 3:12 3:23 3:34 3:46
P. M. 3:32 3:43 3:54 4:06
P. M. 3:52 4:03 4:14 4:26
P. M. 4:12 4:23 4:34 4:46
P. M. 4:32 4:43 4:54 5:06
P. M. 4:52 5:03 5:14 5:26
P. M. 5:12 5:23 5:34 5:46
P. M. 5:32 5:43 5:54 6:06
P. M. 5:52 6:03 6:14 6:26
P. M. 6:12 6:23 6:34 6:46
P. M. 6:32 6:43 6:54 7:06
P. M. 6:52 7:03 7:14 7:26

DASH CHESTERFIELD EASTBOUND - SATURDAYS, SUNDAYS AND HOLIDAYS

  54th St. & Western Ave. Florence Ave. & Hoover St. Florence Ave. & Compton Ave. Pacific Blvd. & Saturn Ave.
  A B C D
A. M. 9:00 9:10 9:21 9:32
A. M. 9:20 9:30 9:41 9:52
A. M. 9:40 9:50 10:01 10:12
A. M. 10:00 10:10 10:21 10:32
A. M. 10:20 10:30 10:41 10:52
A. M. 10:40 10:50 11:01 11:12
A. M. 11:00 11:10 11:21 11:32
A. M. 11:20 11:30 11:41 11:52
A. M. 11:40 11:50
P. M. 12:01 12:12
P. M. 12:00 12:10 12:21 12:32
P. M. 12:20 12:30 12:41 12:52
P. M. 12:40 12:50 1:01 1:12
P. M. 1:00 1:10 1:21 1:32
P. M. 1:20 1:30 1:41 1:52
P. M. 1:40 1:50 2:01 2:12
P. M. 2:00 2:10 2:21 2:32
P. M. 2:20 2:30 2:41 2:52
P. M. 2:40 2:50 3:01 3:12
P. M. 3:00 3:10 3:21 3:32
P. M. 3:20 3:30 3:41 3:52
P. M. 3:40 3:50 4:01 4:12
P. M. 4:00 4:10 4:21 4:32
P. M. 4:20 4:30 4:41 4:52
P. M. 4:40 4:50 5:01 5:12
P. M. 5:00 5:10 5:21 5:32
P. M. 5:20 5:30 5:41 5:52
P. M. 5:40 5:50 6:01 6:12
P. M. 6:00 6:10 6:21 6:32

DASH CHESTERFIELD WESTBOUND - SATURDAYS, SUNDAYS AND HOLIDAYS

  Pacific Blvd. & Saturn Ave. Florence Ave. & Compton Ave. Florence Ave. & Hoover St. 54th St. & Western Ave.
  D C B A
A. M. 8:52 9:03 9:14 9:26
A. M. 9:12 9:23 9:34 9:46
A. M. 9:32 9:43 9:54 10:06
A. M. 9:52 10:03 10:14 10:26
A. M. 10:12 10:23 10:34 10:46
A. M. 10:32 10:43 10:54 11:06
A. M. 10:52 11:03 11:14 11:26
A. M. 11:12 11:23 11:34 11:46
A. M. 11:32 11:43 11:54
A. M. 11:52
P. M. 12:06
P. M. 12:03 12:14 12:26
P. M. 12:12 12:23 12:34 12:46
P. M. 12:32 12:43 12:54 1:06
P. M. 12:52 1:03 1:14 1:26
P. M. 1:12 1:23 1:34 1:46
P. M. 1:32 1:43 1:54 2:06
P. M. 1:52 2:03 2:14 2:26
P. M. 2:12 2:23 2:34 2:46
P. M. 2:32 2:43 2:54 2:06
P. M. 2:52 3:03 3:14 3:26
P. M. 3:12 3:23 3:34 3:46
P. M. 3:32 3:43 3:54 4:06
P. M. 3:52 4:03 4:14 4:26
P. M. 4:12 4:23 4:34 4:46
P. M. 4:32 4:43 4:54 5:06
P. M. 4:52 5:03 5:14 5:26
P. M. 5:12 5:23 5:34 5:46
P. M. 5:32 5:43 5:54 6:06
P. M. 5:52 6:03 6:14 6:26

Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.

Back to Top

STOPS

The stop numbers below correlate with the stop numbers used for LADOTbus.com, a site that provides real-time arrival information for the Downtown DASH and all Community DASH routes.

Stops

DASH CHESTERFIELD SQUARE BUS STOP LOCATIONS AND STOP NUMBERS

EASTBOUND

WESTBOUND

STOP LOCATION

STOP NUMBER
(Tap to open message)

STOP LOCATION

STOP NUMBER
(Tap to open message)

54th St & Western Ave

1367

1367

Pacific Blvd. & Saturn Ave.

5030

5030

54th St & Denker Ave

1368

1368

Pacific Blvd & Florence Ave

5032

5032

54th St & Normandie Ave

5002

5002

Pacific Blvd. & Live Oak St.

5033

5033

54th St & Budlong Ave

5003

5003

Pacific Blvd. & Grand Ave.

5034

5034

54th St & Vermont Ave

5004

5004

Pacific Blvd & Broadway Blvd

5035

5035

Slauson Ave. & Vermont Ave.

5005

5005

Nadeau St. & Santa Fe Ave.

5036

5036

Slauson Ave. & Hoover St.

5006

5006

Nadeau St & Alameda Ave

5037

5037

Hoover St & 59th Pl

5064

5064

Nadeau St. & Crockett Blvd.

5038

5038

Hoover St & Gage Ave

5007

5007

Nadeau St. & Walnut Dr.

5039

5039

Hoover St. & 68th St.

5008

5008

Nadeau St. & Beach St.

5040

5040

Florence Ave & Hoover St

5009

5009

Compton Ave. & Nadeau St.

5041

5041

Florence Ave & Figueroa St

5010

5010

Compton Ave. & 76th Pl.

5042

5042

Florence Ave & Broadway Blvd

5011

5011

Florence Ave & Compton Ave

5043

5043

Florence Ave & Main St

5012

5012

Florence Ave & Hooper Ave

5044

5044

Florence Ave & San Pedro St

5013

5013

Florence Ave & S Central Ave

5045

5045

Florence Ave & Avalon Blvd

5014

5014

Florence Ave & McKinley Ave

5046

5046

Florence Ave & McKinley Ave

5015

5015

Florence Ave & Avalon Blvd

5047

5047

Florence Ave & S Central Ave

5016

5016

Florence Ave & San Pedro St

5048

5048

Florence Ave & Hooper Ave

5017

5017

Florence Ave & Main St

5049

5049

Florence Ave & Compton Ave

5018

5018

Florence Ave & Broadway Blvd

5050

5050

Florence Ave & Miramonte Blvd

5031

5031

Florence Ave & Figueroa St

5051

5051

Florence Ave & Graham Ave

5019

5019

Florence Ave & Hoover St

5052

5052

Holmes Ave & Florence Ave

5020

5020

Hoover St. & 68th St.

5053

5053

Holmes Ave. & 68th St.

5021

5021

Hoover St & Gage Ave

5054

5054

Holmes Ave. & Gage Ave.

5022

5022

Hoover St & 59th Pl

5055

5055

Gage Ave. & Wilmington Ave.

5023

5023

Slauson Ave & Vermont Ave

5056

5056

Gage Ave & Alameda Ave

5024

5024

54th St & Vermont Ave

5057

5057

Gage Ave. & Albany St.

5025

5025

54th St & Budlong Ave

5058

5058

Gage Ave. & Santa Fe Ave.

5026

5026

54th St & Normandie Ave

5059

5059

Gage Ave. & Malabar St.

5027

5027

54th St & Denker Ave

5060

5060

Pacific Blvd. & Gage Ave.

5028

5028

Western & Slauson Ave.

5061

5061

Pacific Blvd. & Zoe Ave.

5029

5029

Slauson Ave. & Ruthelen St.

5062

5062

Pacific Blvd. & Saturn Ave.

5030

5030

Slauson Ave. & Van Ness

5063

5063

   

54th St & Western Ave

1367

1367

Back to Top

FARE

DASH Fares

RIDER

FARE

One-Way/Cash/TAP stored value or DASH Ticket

50¢

Persons 65 years of age or older*
Persons with disabilities*
Medicare card holders**

* with government agency issued proof of age or disability and photo ID
** with photo ID

25¢

DASH 31-Day Pass

$18

Commuter Express

Free

EZ transit pass holders

Free

Metrolink Ticket/Pass holders (valid one-way, round trip or 7 day pass, monthly pass)

Free

Access Services Identification Card holders

Free

Children, 4 years of age or younger (maximum of 2 when accompanied by a fare paying adult)

Free

Back to Top

TRANSFERS

  • Transfers between Commuter Express routes to DASH can be made using your Commuter Express 31-Day pass.
  • Transfers between Commuter Express routes, to all DASH routes, and to/from most fixed route transit services in LA County can be made using your EZ transit pass.
  • Commuter Express Tickets are not valid on DASH.
  • Interagency Transfers are not valid or sold on DASH.
Back to Top

PURCHASING DASH 31-DAY PASS OR PLACING STORED VALUE ON A TAP CARD

Purchase a DASH 31-Day Pass or place stored value onto a TAP card at the LADOT Transit Store located in the LA Mall in downtown Los Angeles (201 N. Los Angeles), at any TAP retailer, by phone or on the web.

Locate the TAP retailer convenient to you at taptogo.net or call the LADOT Transit store at (213, 310, 323, or 818) 808-2273.

Phone or web purchases require three days for the pass or stored value to be uploaded to the card and recognized on the bus, with the upload completed when you tap the card on the bus or at the train station.

Back to Top