Find out the next 3 DASH bus arrival times for your stop. All you need is your stop number, which is available on the bus stop sign, on the map below (when you roll over a stop), on the map below (when you roll over a stop) or on the stop list below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.
DASH Wilmington operates every day of the year.

DASH WILMINGTON, CLOCKWISE, WEEKDAY |
||||||
|---|---|---|---|---|---|---|
| Avalon Blvd. & L St. | Anaheim St. & Bayview Ave. | Figueroa St. & West L St. | Pacific Coast Highway & Neptune Ave. | Watson Ave. & Robidoux St. | Avalon Blvd. & L St. | |
| A | B | D | F | G | A | |
| A. M. | 7:00 | 7:05 | 7:12 | 7:17 | 7:22 | 7:27 |
| A. M. | 7:15 | 7:20 | 7:27 | 7:32 | 7:37 | 7:42 |
| A. M. | 7:30 | 7:35 | 7:42 | 7:47 | 7:52 | 7:57 |
| A. M. | 7:45 | 7:50 | 7:57 | 8:02 | 8:07 | 8:12 |
| A. M. | 8:00 | 8:05 | 8:12 | 8:17 | 8:22 | 8:27 |
| A. M. | 8:15 | 8:20 | 8:27 | 8:32 | 8:37 | 8:42 |
| A. M. | 8:30 | 8:35 | 8:42 | 8:47 | 8:52 | 8:57 |
| A. M. | 8:45 | 8:50 | 8:57 | 9:02 | 9:07 | 9:12 |
| A. M. | 9:00 | 9:05 | 9:12 | 9:17 | 9:22 | 9:27 |
| A. M. | 9:15 | 9:20 | 9:27 | 9:32 | 9:37 | 9:42 |
| A. M. | 9:30 | 9:35 | 9:42 | 9:47 | 9:52 | 9:57 |
| A. M. | 9:45 | 9:50 | 9:57 | 10:02 | 10:07 | 10:12 |
| A. M. | 10:00 | 10:05 | 10:12 | 10:17 | 10:22 | 10:27 |
| A. M. | 10:15 | 10:20 | 10:27 | 10:32 | 10:37 | 10:42 |
| A. M. | 10:30 | 10:35 | 10:42 | 10:47 | 10:52 | 10:57 |
| A. M. | 10:45 | 10:50 | 10:57 | 11:02 | 11:07 | 11:12 |
| A. M. | 11:00 | 11:05 | 11:12 | 11:17 | 11:22 | 11:27 |
| A. M. | 11:15 | 11:20 | 11:27 | 11:32 | 11:37 | 11:42 |
| A. M. | 11:30 | 11:35 | 11:42 | 11:47 | 11:52 | 11:57 |
| A. M. | 11:45 | 11:50 | 11:57 | – | – | – |
| P. M. | – | – | – | 12:02 | 12:07 | 12:12 |
| P. M. | 12:00 | 12:05 | 12:12 | 12:17 | 12:22 | 12:27 |
| P. M. | 12:15 | 12:20 | 12:27 | 12:32 | 12:37 | 12:42 |
| P. M. | 12:30 | 12:35 | 12:42 | 12:47 | 12:52 | 12:57 |
| P. M. | 12:45 | 12:50 | 12:57 | 1:02 | 1:07 | 1:12 |
| P. M. | 1:00 | 1:05 | 1:12 | 1:17 | 1:22 | 1:27 |
| P. M. | 1:15 | 1:20 | 1:27 | 1:32 | 1:37 | 1:42 |
| P. M. | 1:30 | 1:35 | 1:42 | 1:47 | 1:52 | 1:57 |
| P. M. | 1:45 | 1:50 | 1:57 | 2:02 | 2:07 | 2:12 |
| P. M. | 2:00 | 2:05 | 2:12 | 2:17 | 2:22 | 2:27 |
| P. M. | 2:15 | 2:20 | 2:27 | 2:32 | 2:37 | 2:42 |
| P. M. | 2:30 | 2:35 | 2:42 | 2:47 | 2:52 | 2:57 |
| P. M. | 2:45 | 2:50 | 2:57 | 3:02 | 3:07 | 3:12 |
| P. M. | 3:00 | 3:05 | 3:12 | 3:17 | 3:22 | 3:27 |
| P. M. | 3:15 | 3:20 | 3:27 | 3:32 | 3:37 | 3:42 |
| P. M. | 3:30 | 3:35 | 3:42 | 3:47 | 3:52 | 3:57 |
| P. M. | 3:45 | 3:50 | 3:57 | 4:02 | 4:07 | 4:12 |
| P. M. | 4:00 | 4:05 | 4:12 | 4:17 | 4:22 | 4:27 |
| P. M. | 4:15 | 4:20 | 4:27 | 4:32 | 4:37 | 4:42 |
| P. M. | 4:30 | 4:35 | 4:42 | 4:47 | 4:52 | 4:57 |
| P. M. | 4:45 | 4:50 | 4:57 | 5:02 | 5:07 | 5:12 |
| P. M. | 5:00 | 5:05 | 5:12 | 5:17 | 5:22 | 5:27 |
| P. M. | 5:15 | 5:20 | 5:27 | 5:32 | 5:37 | 5:42 |
| P. M. | 5:30 | 5:35 | 5:42 | 5:47 | 5:52 | 5:57 |
| P. M. | 5:45 | 5:50 | 5:57 | 6:02 | 6:07 | 6:12 |
| P. M. | 6:00 | 6:05 | 6:12 | 6:17 | 6:22 | 6:27 |
| P. M. | 6:15 | 6:20 | 6:27 | 6:32 | 6:37 | 6:42 |
| P. M. | 6:30 | 6:35 | 6:42 | 6:47 | 6:52 | 6:57 |
| P. M. | 6:45 | 6:50 | 6:57 | 7:02 | 7:07 | 7:12 |
| P. M. | 7:00 | 7:05 | 7:12 | 7:17 | 7:22 | 7:27 |
| P.M. times are indicated in bold type. | ||||||
DASH WILMINGTON, COUNTERCLOCKWISE, WEEKDAY |
||||||
|---|---|---|---|---|---|---|
| Avalon Blvd. & L St. | Pacific Coast Highway & Neptune Ave. | Wilmington Blvd. & West Opp St. | Hawaiian Ave. & D St. | Anaheim St. & Neptune Ave. | Avalon Blvd. & L St. | |
| A | F | E | C | B | A | |
| A. M. | 7:00 | 7:05 | 7:10 | 7:15 | 7:19 | 7:25 |
| A. M. | 7:15 | 7:20 | 7:25 | 7:30 | 7:34 | 7:40 |
| A. M. | 7:30 | 7:35 | 7:40 | 7:45 | 7:49 | 7:55 |
| A. M. | 7:45 | 7:50 | 7:55 | 8:00 | 8:04 | 8:10 |
| A. M. | 8:00 | 8:05 | 8:10 | 8:15 | 8:19 | 8:25 |
| A. M. | 8:15 | 8:20 | 8:25 | 8:30 | 8:34 | 8:40 |
| A. M. | 8:30 | 8:35 | 8:40 | 8:45 | 8:49 | 8:55 |
| A. M. | 8:45 | 8:50 | 8:55 | 9:00 | 9:04 | 9:10 |
| A. M. | 9:00 | 9:05 | 9:10 | 9:15 | 9:19 | 9:25 |
| A. M. | 9:15 | 9:20 | 9:25 | 9:30 | 9:34 | 9:40 |
| A. M. | 9:30 | 9:35 | 9:40 | 9:45 | 9:49 | 9:55 |
| A. M. | 9:45 | 9:50 | 9:55 | 10:00 | 10:04 | 10:10 |
| A. M. | 10:00 | 10:05 | 10:10 | 10:15 | 10:19 | 10:25 |
| A. M. | 10:15 | 10:20 | 10:25 | 10:30 | 10:34 | 10:40 |
| A. M. | 10:30 | 10:35 | 10:40 | 10:45 | 10:49 | 10:55 |
| A. M. | 10:45 | 10:50 | 10:55 | 11:00 | 11:04 | 11:10 |
| A. M. | 11:00 | 11:05 | 11:10 | 11:15 | 11:19 | 11:25 |
| A. M. | 11:15 | 11:20 | 11:25 | 11:30 | 11:34 | 11:40 |
| A. M. | 11:30 | 11:35 | 11:40 | 11:45 | 11:49 | 11:55 |
| A. M. | 11:45 | 11:50 | 11:55 | – | – | – |
| P. M. | – | – | – | 12:00 | 12:04 | 12:10 |
| P. M. | 12:00 | 12:05 | 12:10 | 12:15 | 12:19 | 12:25 |
| P. M. | 12:15 | 12:20 | 12:25 | 12:30 | 12:34 | 12:40 |
| P. M. | 12:30 | 12:35 | 12:40 | 12:45 | 12:49 | 12:55 |
| P. M. | 12:45 | 12:50 | 12:55 | 1:00 | 1:04 | 1:10 |
| P. M. | 1:00 | 1:05 | 1:10 | 1:15 | 1:19 | 1:25 |
| P. M. | 1:15 | 1:20 | 1:25 | 1:30 | 1:34 | 1:40 |
| P. M. | 1:30 | 1:35 | 1:40 | 1:45 | 1:49 | 1:55 |
| P. M. | 1:45 | 1:50 | 1:55 | 2:00 | 2:04 | 2:10 |
| P. M. | 2:00 | 2:05 | 2:10 | 2:15 | 2:19 | 2:25 |
| P. M. | 2:15 | 2:20 | 2:25 | 2:30 | 2:34 | 2:40 |
| P. M. | 2:30 | 2:35 | 2:40 | 2:45 | 2:49 | 2:55 |
| P. M. | 2:45 | 2:50 | 2:55 | 3:00 | 3:04 | 3:10 |
| P. M. | 3:00 | 3:05 | 3:10 | 3:15 | 3:19 | 3:25 |
| P. M. | 3:15 | 3:20 | 3:25 | 3:30 | 3:34 | 3:40 |
| P. M. | 3:30 | 3:35 | 3:40 | 3:45 | 3:49 | 3:55 |
| P. M. | 3:45 | 3:50 | 3:55 | 4:00 | 4:04 | 4:10 |
| P. M. | 4:00 | 4:05 | 4:10 | 4:15 | 4:19 | 4:25 |
| P. M. | 4:15 | 4:20 | 4:25 | 4:30 | 4:34 | 4:40 |
| P. M. | 4:30 | 4:35 | 4:40 | 4:45 | 4:49 | 4:55 |
| P. M. | 4:45 | 4:50 | 4:55 | 5:00 | 5:04 | 5:10 |
| P. M. | 5:00 | 5:05 | 5:10 | 5:15 | 5:19 | 5:25 |
| P. M. | 5:15 | 5:20 | 5:25 | 5:30 | 5:34 | 5:40 |
| P. M. | 5:30 | 5:35 | 5:40 | 5:45 | 5:49 | 5:55 |
| P. M. | 5:45 | 5:50 | 5:55 | 6:00 | 6:04 | 6:10 |
| P. M. | 6:00 | 6:05 | 6:10 | 6:15 | 6:19 | 6:25 |
| P. M. | 6:15 | 6:20 | 6:25 | 6:30 | 6:34 | 6:40 |
| P. M. | 6:30 | 6:35 | 6:40 | 6:45 | 6:49 | 6:55 |
| P. M. | 6:45 | 6:50 | 6:55 | 7:00 | 7:04 | 7:10 |
| P. M. | 7:00 | 7:05 | 7:10 | 7:15 | 7:19 | 7:25 |
| P.M. times are indicated in bold type. | ||||||
DASH WILMINGTON, CLOCKWISE, WEEKEND & HOLIDAY |
||||||
|---|---|---|---|---|---|---|
| Avalon Blvd. & L St. | Anaheim St. & Bayview Ave. | Figueroa St. & West L St. | Pacific Coast Highway & Neptune Ave. | Watson Ave. & Robidoux St. | Avalon Blvd. & L St. | |
| A | B | D | F | G | A | |
| A. M. | 9:00 | 9:05 | 9:12 | 9:17 | 9:22 | 9:27 |
| A. M. | 9:15 | 9:20 | 9:27 | 9:32 | 9:37 | 9:42 |
| A. M. | 9:30 | 9:35 | 9:42 | 9:47 | 9:52 | 9:57 |
| A. M. | 9:45 | 9:50 | 9:57 | 10:02 | 10:07 | 10:12 |
| A. M. | 10:00 | 10:05 | 10:12 | 10:17 | 10:22 | 10:27 |
| A. M. | 10:15 | 10:20 | 10:27 | 10:32 | 10:37 | 10:42 |
| A. M. | 10:30 | 10:35 | 10:42 | 10:47 | 10:52 | 10:57 |
| A. M. | 10:45 | 10:50 | 10:57 | 11:02 | 11:07 | 11:12 |
| A. M. | 11:00 | 11:05 | 11:12 | 11:17 | 11:22 | 11:27 |
| A. M. | 11:15 | 11:20 | 11:27 | 11:32 | 11:37 | 11:42 |
| A. M. | 11:30 | 11:35 | 11:42 | 11:47 | 11:52 | 11:57 |
| A. M. | 11:45 | 11:50 | 11:57 | – | – | – |
| P. M. | – | – | – | 12:02 | 12:07 | 12:12 |
| P. M. | 12:00 | 12:05 | 12:12 | 12:17 | 12:22 | 12:27 |
| P. M. | 12:15 | 12:20 | 12:27 | 12:32 | 12:37 | 12:42 |
| P. M. | 12:30 | 12:35 | 12:42 | 12:47 | 12:52 | 12:57 |
| P. M. | 12:45 | 12:50 | 12:57 | 1:02 | 1:07 | 1:12 |
| P. M. | 1:00 | 1:05 | 1:12 | 1:17 | 1:22 | 1:27 |
| P. M. | 1:15 | 1:20 | 1:27 | 1:32 | 1:37 | 1:42 |
| P. M. | 1:30 | 1:35 | 1:42 | 1:47 | 1:52 | 1:57 |
| P. M. | 1:45 | 1:50 | 1:57 | 2:02 | 2:07 | 2:12 |
| P. M. | 2:00 | 2:05 | 2:12 | 2:17 | 2:22 | 2:27 |
| P. M. | 2:15 | 2:20 | 2:27 | 2:32 | 2:37 | 2:42 |
| P. M. | 2:30 | 2:35 | 2:42 | 2:47 | 2:52 | 2:57 |
| P. M. | 2:45 | 2:50 | 2:57 | 3:02 | 3:07 | 3:12 |
| P. M. | 3:00 | 3:05 | 3:12 | 3:17 | 3:22 | 3:27 |
| P. M. | 3:15 | 3:20 | 3:27 | 3:32 | 3:37 | 3:42 |
| P. M. | 3:30 | 3:35 | 3:42 | 3:47 | 3:52 | 3:57 |
| P. M. | 3:45 | 3:50 | 3:57 | 4:02 | 4:07 | 4:12 |
| P. M. | 4:00 | 4:05 | 4:12 | 4:17 | 4:22 | 4:27 |
| P. M. | 4:15 | 4:20 | 4:27 | 4:32 | 4:37 | 4:42 |
| P. M. | 4:30 | 4:35 | 4:42 | 4:47 | 4:52 | 4:57 |
| P. M. | 4:45 | 4:50 | 4:57 | 5:02 | 5:07 | 5:12 |
| P. M. | 5:00 | 5:05 | 5:12 | 5:17 | 5:22 | 5:27 |
| P.M. times are indicated in bold type. | ||||||
DASH WILMINGTON, COUNTERCLOCKWISE, WEEKEND & HOLIDAY |
||||||
|---|---|---|---|---|---|---|
| Avalon Blvd. & L St. | Pacific Coast Highway & Neptune Ave. | Wilmington Blvd. & West Opp St. | Hawaiian Ave. & D St. | Anaheim St. & Neptune Ave. | Avalon Blvd. & L St. | |
| A | F | E | C | B | A | |
| A. M. | 9:00 | 9:05 | 9:10 | 9:15 | 9:19 | 9:25 |
| A. M. | 9:15 | 9:20 | 9:25 | 9:30 | 9:34 | 9:40 |
| A. M. | 9:30 | 9:35 | 9:40 | 9:45 | 9:49 | 9:55 |
| A. M. | 9:45 | 9:50 | 9:55 | 10:00 | 10:04 | 10:10 |
| A. M. | 10:00 | 10:05 | 10:10 | 10:15 | 10:19 | 10:25 |
| A. M. | 10:15 | 10:20 | 10:25 | 10:30 | 10:34 | 10:40 |
| A. M. | 10:30 | 10:35 | 10:40 | 10:45 | 10:49 | 10:55 |
| A. M. | 10:45 | 10:50 | 10:55 | 11:00 | 11:04 | 11:10 |
| A. M. | 11:00 | 11:05 | 11:10 | 11:15 | 11:19 | 11:25 |
| A. M. | 11:15 | 11:20 | 11:25 | 11:30 | 11:34 | 11:40 |
| A. M. | 11:30 | 11:35 | 11:40 | 11:45 | 11:49 | 11:55 |
| A. M. | 11:45 | 11:50 | 11:55 | – | – | – |
| P. M. | – | – | – | 12:00 | 12:04 | 12:10 |
| P. M. | 12:00 | 12:05 | 12:10 | 12:15 | 12:19 | 12:25 |
| P. M. | 12:15 | 12:20 | 12:25 | 12:30 | 12:34 | 12:40 |
| P. M. | 12:30 | 12:35 | 12:40 | 12:45 | 12:49 | 12:55 |
| P. M. | 12:45 | 12:50 | 12:55 | 1:00 | 1:04 | 1:10 |
| P. M. | 1:00 | 1:05 | 1:10 | 1:15 | 1:19 | 1:25 |
| P. M. | 1:15 | 1:20 | 1:25 | 1:30 | 1:34 | 1:40 |
| P. M. | 1:30 | 1:35 | 1:40 | 1:45 | 1:49 | 1:55 |
| P. M. | 1:45 | 1:50 | 1:55 | 2:00 | 2:04 | 2:10 |
| P. M. | 2:00 | 2:05 | 2:10 | 2:15 | 2:19 | 2:25 |
| P. M. | 2:15 | 2:20 | 2:25 | 2:30 | 2:34 | 2:40 |
| P. M. | 2:30 | 2:35 | 2:40 | 2:45 | 2:49 | 2:55 |
| P. M. | 2:45 | 2:50 | 2:55 | 3:00 | 3:04 | 3:10 |
| P. M. | 3:00 | 3:05 | 3:10 | 3:15 | 3:19 | 3:25 |
| P. M. | 3:15 | 3:20 | 3:25 | 3:30 | 3:34 | 3:40 |
| P. M. | 3:30 | 3:35 | 3:40 | 3:45 | 3:49 | 3:55 |
| P. M. | 3:45 | 3:50 | 3:55 | 4:00 | 4:04 | 4:10 |
| P. M. | 4:00 | 4:05 | 4:10 | 4:15 | 4:19 | 4:25 |
| P. M. | 4:15 | 4:20 | 4:25 | 4:30 | 4:34 | 4:40 |
| P. M. | 4:30 | 4:35 | 4:40 | 4:45 | 4:49 | 4:55 |
| P. M. | 4:45 | 4:50 | 4:55 | 5:00 | 5:04 | 5:10 |
| P. M. | 5:00 | 5:05 | 5:10 | 5:15 | 5:19 | 5:25 |
| P.M. times are indicated in bold type. | ||||||
DASH WILMINGTON, CLOCKWISE, WEEKDAY |
||||||
|---|---|---|---|---|---|---|
| Avalon Blvd. & L St. | Anaheim St. & Bayview Ave. | Figueroa St. & West L St. | Pacific Coast Highway & Neptune Ave. | Watson Ave. & Robidoux St. | Avalon Blvd. & L St. | |
| A | B | D | F | G | A | |
| A. M. | 7:00 | 7:05 | 7:12 | 7:17 | 7:22 | 7:27 |
| A. M. | 7:15 | 7:20 | 7:27 | 7:32 | 7:37 | 7:42 |
| A. M. | 7:30 | 7:35 | 7:42 | 7:47 | 7:52 | 7:57 |
| A. M. | 7:45 | 7:50 | 7:57 | 8:02 | 8:07 | 8:12 |
| A. M. | 8:00 | 8:05 | 8:12 | 8:17 | 8:22 | 8:27 |
| A. M. | 8:15 | 8:20 | 8:27 | 8:32 | 8:37 | 8:42 |
| A. M. | 8:30 | 8:35 | 8:42 | 8:47 | 8:52 | 8:57 |
| A. M. | 8:45 | 8:50 | 8:57 | 9:02 | 9:07 | 9:12 |
| A. M. | 9:00 | 9:05 | 9:12 | 9:17 | 9:22 | 9:27 |
| A. M. | 9:15 | 9:20 | 9:27 | 9:32 | 9:37 | 9:42 |
| A. M. | 9:30 | 9:35 | 9:42 | 9:47 | 9:52 | 9:57 |
| A. M. | 9:45 | 9:50 | 9:57 | 10:02 | 10:07 | 10:12 |
| A. M. | 10:00 | 10:05 | 10:12 | 10:17 | 10:22 | 10:27 |
| A. M. | 10:15 | 10:20 | 10:27 | 10:32 | 10:37 | 10:42 |
| A. M. | 10:30 | 10:35 | 10:42 | 10:47 | 10:52 | 10:57 |
| A. M. | 10:45 | 10:50 | 10:57 | 11:02 | 11:07 | 11:12 |
| A. M. | 11:00 | 11:05 | 11:12 | 11:17 | 11:22 | 11:27 |
| A. M. | 11:15 | 11:20 | 11:27 | 11:32 | 11:37 | 11:42 |
| A. M. | 11:30 | 11:35 | 11:42 | 11:47 | 11:52 | 11:57 |
| A. M. | 11:45 | 11:50 | 11:57 | – | – | – |
| P. M. | – | – | – | 12:02 | 12:07 | 12:12 |
| P. M. | 12:00 | 12:05 | 12:12 | 12:17 | 12:22 | 12:27 |
| P. M. | 12:15 | 12:20 | 12:27 | 12:32 | 12:37 | 12:42 |
| P. M. | 12:30 | 12:35 | 12:42 | 12:47 | 12:52 | 12:57 |
| P. M. | 12:45 | 12:50 | 12:57 | 1:02 | 1:07 | 1:12 |
| P. M. | 1:00 | 1:05 | 1:12 | 1:17 | 1:22 | 1:27 |
| P. M. | 1:15 | 1:20 | 1:27 | 1:32 | 1:37 | 1:42 |
| P. M. | 1:30 | 1:35 | 1:42 | 1:47 | 1:52 | 1:57 |
| P. M. | 1:45 | 1:50 | 1:57 | 2:02 | 2:07 | 2:12 |
| P. M. | 2:00 | 2:05 | 2:12 | 2:17 | 2:22 | 2:27 |
| P. M. | 2:15 | 2:20 | 2:27 | 2:32 | 2:37 | 2:42 |
| P. M. | 2:30 | 2:35 | 2:42 | 2:47 | 2:52 | 2:57 |
| P. M. | 2:45 | 2:50 | 2:57 | 3:02 | 3:07 | 3:12 |
| P. M. | 3:00 | 3:05 | 3:12 | 3:17 | 3:22 | 3:27 |
| P. M. | 3:15 | 3:20 | 3:27 | 3:32 | 3:37 | 3:42 |
| P. M. | 3:30 | 3:35 | 3:42 | 3:47 | 3:52 | 3:57 |
| P. M. | 3:45 | 3:50 | 3:57 | 4:02 | 4:07 | 4:12 |
| P. M. | 4:00 | 4:05 | 4:12 | 4:17 | 4:22 | 4:27 |
| P. M. | 4:15 | 4:20 | 4:27 | 4:32 | 4:37 | 4:42 |
| P. M. | 4:30 | 4:35 | 4:42 | 4:47 | 4:52 | 4:57 |
| P. M. | 4:45 | 4:50 | 4:57 | 5:02 | 5:07 | 5:12 |
| P. M. | 5:00 | 5:05 | 5:12 | 5:17 | 5:22 | 5:27 |
| P. M. | 5:15 | 5:20 | 5:27 | 5:32 | 5:37 | 5:42 |
| P. M. | 5:30 | 5:35 | 5:42 | 5:47 | 5:52 | 5:57 |
| P. M. | 5:45 | 5:50 | 5:57 | 6:02 | 6:07 | 6:12 |
| P. M. | 6:00 | 6:05 | 6:12 | 6:17 | 6:22 | 6:27 |
| P. M. | 6:15 | 6:20 | 6:27 | 6:32 | 6:37 | 6:42 |
| P. M. | 6:30 | 6:35 | 6:42 | 6:47 | 6:52 | 6:57 |
| P. M. | 6:45 | 6:50 | 6:57 | 7:02 | 7:07 | 7:12 |
| P. M. | 7:00 | 7:05 | 7:12 | 7:17 | 7:22 | 7:27 |
| P.M. times are indicated in bold type. | ||||||
DASH WILMINGTON, COUNTERCLOCKWISE, WEEKDAY |
||||||
|---|---|---|---|---|---|---|
| Avalon Blvd. & L St. | Pacific Coast Highway & Neptune Ave. | Wilmington Blvd. & West Opp St. | Hawaiian Ave. & D St. | Anaheim St. & Neptune Ave. | Avalon Blvd. & L St. | |
| A | F | E | C | B | A | |
| A. M. | 7:00 | 7:05 | 7:10 | 7:15 | 7:19 | 7:25 |
| A. M. | 7:15 | 7:20 | 7:25 | 7:30 | 7:34 | 7:40 |
| A. M. | 7:30 | 7:35 | 7:40 | 7:45 | 7:49 | 7:55 |
| A. M. | 7:45 | 7:50 | 7:55 | 8:00 | 8:04 | 8:10 |
| A. M. | 8:00 | 8:05 | 8:10 | 8:15 | 8:19 | 8:25 |
| A. M. | 8:15 | 8:20 | 8:25 | 8:30 | 8:34 | 8:40 |
| A. M. | 8:30 | 8:35 | 8:40 | 8:45 | 8:49 | 8:55 |
| A. M. | 8:45 | 8:50 | 8:55 | 9:00 | 9:04 | 9:10 |
| A. M. | 9:00 | 9:05 | 9:10 | 9:15 | 9:19 | 9:25 |
| A. M. | 9:15 | 9:20 | 9:25 | 9:30 | 9:34 | 9:40 |
| A. M. | 9:30 | 9:35 | 9:40 | 9:45 | 9:49 | 9:55 |
| A. M. | 9:45 | 9:50 | 9:55 | 10:00 | 10:04 | 10:10 |
| A. M. | 10:00 | 10:05 | 10:10 | 10:15 | 10:19 | 10:25 |
| A. M. | 10:15 | 10:20 | 10:25 | 10:30 | 10:34 | 10:40 |
| A. M. | 10:30 | 10:35 | 10:40 | 10:45 | 10:49 | 10:55 |
| A. M. | 10:45 | 10:50 | 10:55 | 11:00 | 11:04 | 11:10 |
| A. M. | 11:00 | 11:05 | 11:10 | 11:15 | 11:19 | 11:25 |
| A. M. | 11:15 | 11:20 | 11:25 | 11:30 | 11:34 | 11:40 |
| A. M. | 11:30 | 11:35 | 11:40 | 11:45 | 11:49 | 11:55 |
| A. M. | 11:45 | 11:50 | 11:55 | – | – | – |
| P. M. | – | – | – | 12:00 | 12:04 | 12:10 |
| P. M. | 12:00 | 12:05 | 12:10 | 12:15 | 12:19 | 12:25 |
| P. M. | 12:15 | 12:20 | 12:25 | 12:30 | 12:34 | 12:40 |
| P. M. | 12:30 | 12:35 | 12:40 | 12:45 | 12:49 | 12:55 |
| P. M. | 12:45 | 12:50 | 12:55 | 1:00 | 1:04 | 1:10 |
| P. M. | 1:00 | 1:05 | 1:10 | 1:15 | 1:19 | 1:25 |
| P. M. | 1:15 | 1:20 | 1:25 | 1:30 | 1:34 | 1:40 |
| P. M. | 1:30 | 1:35 | 1:40 | 1:45 | 1:49 | 1:55 |
| P. M. | 1:45 | 1:50 | 1:55 | 2:00 | 2:04 | 2:10 |
| P. M. | 2:00 | 2:05 | 2:10 | 2:15 | 2:19 | 2:25 |
| P. M. | 2:15 | 2:20 | 2:25 | 2:30 | 2:34 | 2:40 |
| P. M. | 2:30 | 2:35 | 2:40 | 2:45 | 2:49 | 2:55 |
| P. M. | 2:45 | 2:50 | 2:55 | 3:00 | 3:04 | 3:10 |
| P. M. | 3:00 | 3:05 | 3:10 | 3:15 | 3:19 | 3:25 |
| P. M. | 3:15 | 3:20 | 3:25 | 3:30 | 3:34 | 3:40 |
| P. M. | 3:30 | 3:35 | 3:40 | 3:45 | 3:49 | 3:55 |
| P. M. | 3:45 | 3:50 | 3:55 | 4:00 | 4:04 | 4:10 |
| P. M. | 4:00 | 4:05 | 4:10 | 4:15 | 4:19 | 4:25 |
| P. M. | 4:15 | 4:20 | 4:25 | 4:30 | 4:34 | 4:40 |
| P. M. | 4:30 | 4:35 | 4:40 | 4:45 | 4:49 | 4:55 |
| P. M. | 4:45 | 4:50 | 4:55 | 5:00 | 5:04 | 5:10 |
| P. M. | 5:00 | 5:05 | 5:10 | 5:15 | 5:19 | 5:25 |
| P. M. | 5:15 | 5:20 | 5:25 | 5:30 | 5:34 | 5:40 |
| P. M. | 5:30 | 5:35 | 5:40 | 5:45 | 5:49 | 5:55 |
| P. M. | 5:45 | 5:50 | 5:55 | 6:00 | 6:04 | 6:10 |
| P. M. | 6:00 | 6:05 | 6:10 | 6:15 | 6:19 | 6:25 |
| P. M. | 6:15 | 6:20 | 6:25 | 6:30 | 6:34 | 6:40 |
| P. M. | 6:30 | 6:35 | 6:40 | 6:45 | 6:49 | 6:55 |
| P. M. | 6:45 | 6:50 | 6:55 | 7:00 | 7:04 | 7:10 |
| P. M. | 7:00 | 7:05 | 7:10 | 7:15 | 7:19 | 7:25 |
| P.M. times are indicated in bold type. | ||||||
DASH WILMINGTON, CLOCKWISE, WEEKEND & HOLIDAY |
||||||
|---|---|---|---|---|---|---|
| Avalon Blvd. & L St. | Anaheim St. & Bayview Ave. | Figueroa St. & West L St. | Pacific Coast Highway & Neptune Ave. | Watson Ave. & Robidoux St. | Avalon Blvd. & L St. | |
| A | B | D | F | G | A | |
| A. M. | 9:00 | 9:05 | 9:12 | 9:17 | 9:22 | 9:27 |
| A. M. | 9:15 | 9:20 | 9:27 | 9:32 | 9:37 | 9:42 |
| A. M. | 9:30 | 9:35 | 9:42 | 9:47 | 9:52 | 9:57 |
| A. M. | 9:45 | 9:50 | 9:57 | 10:02 | 10:07 | 10:12 |
| A. M. | 10:00 | 10:05 | 10:12 | 10:17 | 10:22 | 10:27 |
| A. M. | 10:15 | 10:20 | 10:27 | 10:32 | 10:37 | 10:42 |
| A. M. | 10:30 | 10:35 | 10:42 | 10:47 | 10:52 | 10:57 |
| A. M. | 10:45 | 10:50 | 10:57 | 11:02 | 11:07 | 11:12 |
| A. M. | 11:00 | 11:05 | 11:12 | 11:17 | 11:22 | 11:27 |
| A. M. | 11:15 | 11:20 | 11:27 | 11:32 | 11:37 | 11:42 |
| A. M. | 11:30 | 11:35 | 11:42 | 11:47 | 11:52 | 11:57 |
| A. M. | 11:45 | 11:50 | 11:57 | – | – | – |
| P. M. | – | – | – | 12:02 | 12:07 | 12:12 |
| P. M. | 12:00 | 12:05 | 12:12 | 12:17 | 12:22 | 12:27 |
| P. M. | 12:15 | 12:20 | 12:27 | 12:32 | 12:37 | 12:42 |
| P. M. | 12:30 | 12:35 | 12:42 | 12:47 | 12:52 | 12:57 |
| P. M. | 12:45 | 12:50 | 12:57 | 1:02 | 1:07 | 1:12 |
| P. M. | 1:00 | 1:05 | 1:12 | 1:17 | 1:22 | 1:27 |
| P. M. | 1:15 | 1:20 | 1:27 | 1:32 | 1:37 | 1:42 |
| P. M. | 1:30 | 1:35 | 1:42 | 1:47 | 1:52 | 1:57 |
