translation icon
Contact us via Email Subscribe to our Commuter Express YouTube Channel Subsdcribe to our RSS feeds Follow us on Twitter

DASH PICO UNION/ECHO PARK

DAYS OF SERVICE

DASH Pico Union/Echo Park operates 365 days a year.

Back to Top

REAL-TIME BUS INFORMATION

Find out the next 3 DASH bus arrival times for your stop. All you need is your stop number, which is available on the bus stop sign, on the map below (when you roll over a stop) or on the stop list below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.

Back to Top

ROUTE MAP

Content on this page requires a newer version of Adobe Flash Player.

Static map image is displayed below:

DASH Pico Union/Echo Park Map

Get Adobe Flash player

DASH Pico Union/Echo Park Map
Back to Top

SCHEDULES

DASH PICO UNION/ ECHO PARK - NORTHBOUND WEEKDAY

  Grand Ave. & Washington Blvd. Union Ave. & Pico Blvd. Westlake Ave./MacArthur Park Red Line Station 3rd St. & Lucas Ave. Edgeware Rd. & Bellevue Ave. Echo Park Ave. & Sunset Blvd. Echo Park Blvd. & Donaldson St.
  A C D E F G H
A. M. 5:00 5:11 5:21 5:31 5:46 5:51 5:58
A. M. 5:14 5:25 5:35 5:45 6:00 6:05 6:12
A. M. 5:28 5:39 5:49 5:59 6:14 6:19 6:26
A. M. 5:42 5:53 6:03 6:13 6:28 6:33 6:40
A. M. 5:56 6:07 6:17 6:27 6:42 6:47 6:54
A. M. 6:10 6:21 6:31 6:41 6:56 7:01 7:08
A. M. 6:24 6:35 6:45 6:55 7:10 7:15 7:22
A. M. 6:38 6:49 6:59 7:09 7:24 7:29 7:36
A. M. 6:52 7:03 7:13 7:23 7:38 7:43 7:50
A. M. 7:06 7:17 7:27 7:37 7:52 7:57 8:04
A. M. 7:20 7:31 7:41 7:51 8:06 8:11 8:18
A. M. 7:34 7:45 7:55 8:05 8:20 8:25 8:32
A. M. 7:48 7:59 8:09 8:19 8:34 8:39 8:46
A. M. 8:02 8:13 8:23 8:33 8:48 8:53 9:00
A. M. 8:16 8:27 8:37 8:47 9:02 9:07 9:14
A. M. 8:30 8:41 8:51 9:01 9:16 9:21 9:28
A. M. 8:44 8:55 9:05 9:15 9:30 9:35 9:42
A. M. 8:58 9:09 9:19 9:29 9:44 9:49 9:56
A. M. 9:12 9:23 9:33 9:43 9:58 10:03 10:10
A. M. 9:26 9:37 9:47 9:57 10:12 10:17 10:24
A. M. 9:40 9:51 10:01 10:11 10:26 10:31 10:38
A. M. 9:54 10:05 10:15 10:25 10:40 10:45 10:52
A. M. 10:08 10:19 10:29 10:39 10:54 10:59 11:06
A. M. 10:22 10:33 10:43 10:53 11:08 11:13 11:20
A. M. 10:36 10:47 10:57 11:07 11:22 11:27 11:34
A. M. 10:50 11:01 11:11 11:21 11:36 11:41 11:48
A. M. 11:04 11:15 11:25 11:35 11:50 11:55  
A. M. 11:18 11:29 11:39 11:49
A. M. 11:32 11:43 11:53
A. M. 11:46 11:57  
P. M. 12:02
P. M. 12:04 12:09 12:16
P. M. 12:03 12:18 12:23 12:30
P. M. 12:07 12:17 12:32 12:37 12:44
P. M. 12:00 12:11 12:21 12:31 12:46 12:51 12:58
P. M. 12:10 12:21 12:31 12:41 12:56 1:01 1:08
P. M. 12:20 12:31 12:41 12:51 1:06 1:11 1:18
P. M. 12:30 12:41 12:51 1:01 1:16 1:21 1:28
P. M. 12:40 12:51 1:01 1:11 1:26 1:31 1:38
P. M. 12:50 1:01 1:11 1:21 1:36 1:41 1:48
P. M. 1:00 1:11 1:21 1:31 1:46 1:51 1:58
P. M. 1:10 1:21 1:31 1:41 1:56 2:01 2:08
P. M. 1:20 1:31 1:41 1:51 2:06 2:11 2:18
P. M. 1:30 1:41 1:51 2:01 2:16 2:21 2:28
P. M. 1:40 1:51 2:01 2:11 2:26 2:31 2:38
P. M. 1:50 2:01 2:11 2:21 2:36 2:41 2:48
P. M. 2:00 2:11 2:21 2:31 2:46 2:51 2:58
P. M. 2:10 2:21 2:31 2:41 2:56 3:01 3:08
P. M. 2:20 2:31 2:41 2:51 3:06 3:11 3:18
P. M. 2:30 2:41 2:51 3:01 3:16 3:21 3:28
P. M. 2:40 2:51 3:01 3:11 3:26 3:31 3:38
P. M. 2:50 3:01 3:11 3:21 3:36 3:41 3:48
P. M. 3:00 3:11 3:21 3:31 3:46 3:51 3:58
P. M. 3:10 3:21 3:31 3:41 3:56 4:01 4:08
P. M. 3:20 3:31 3:41 3:51 4:06 4:11 4:18
P. M. 3:30 3:41 3:51 4:01 4:16 4:21 4:28
P. M. 3:40 3:51 4:01 4:11 4:26 4:31 4:38
P. M. 3:50 4:01 4:11 4:21 4:36 4:41 4:48
P. M. 4:00 4:11 4:21 4:31 4:46 4:51 4:58
P. M. 4:10 4:21 4:31 4:41 4:56 5:01 5:08
P. M. 4:20 4:31 4:41 4:51 5:06 5:11 5:18
P. M. 4:30 4:41 4:51 5:01 5:16 5:21 5:28
P. M. 4:40 4:51 5:01 5:11 5:26 5:31 5:38
P. M. 4:50 5:01 5:11 5:21 5:36 5:41 5:48
P. M. 5:00 5:11 5:21 5:31 5:46 5:51 5:58
P. M. 5:10 5:21 5:31 5:41 5:56 6:01 6:08
P. M. 5:20 5:31 5:41 5:51 6:06 6:11 6:18
P. M. 5:30 5:41 5:51 6:01 6:16 6:21 6:28
P. M. 5:40 5:51 6:01 6:11 6:26 6:31 6:38
P. M. 5:50 6:01 6:11 6:21 6:36 6:41 6:48
P. M. 6:00 6:11 6:21 6:31 6:46 6:51 6:58
P. M. 6:10 6:21 6:31 6:41 6:56 7:01 7:08
P. M. 6:20 6:31 6:41 6:51 7:06 7:11 7:18
P. M. 6:30 6:41 6:51 7:01 7:16 7:21 7:28
P. M. 6:40 6:51 7:01 7:11 7:26 7:31 7:38
P. M. 6:50 7:01 7:11 7:21 7:36 7:41 7:48
P. M. 7:00 7:11 7:21 7:31 7:46 7:51 7:58
P. M. 7:14 7:25 7:35 7:45 8:00 8:05 8:12
P. M. 7:28 7:39 7:49 7:59 8:14 8:19 8:26
P. M. 7:42 7:53 8:03 8:13 8:28 8:33 8:40
P. M. 7:56 8:07 8:17 8:27 8:42 8:47 8:54
P. M. 8:10 8:21 8:31 8:41 8:56 9:01 9:08
P. M. 8:24 8:35 8:45 8:55 9:10 9:15 9:22
P. M. 8:38 8:49 8:59 9:09 9:24 9:29 9:36
P. M. 8:52 9:03 9:13 9:23 9:38 9:43 9:50
P. M. 9:06 9:17 9:27 9:37 9:52 9:57 10:04
P. M. 9:20 9:31 9:41 9:51 10:06 10:11 10:18
P. M. 9:34 9:45 9:55 10:05 10:20 10:25 10:32
P.M. times are indicated in bold type.

DASH PICO UNION/ ECHO PARK - SOUTHBOUND WEEKDAY

  Leaves Echo Park Ave. & Donaldson St. Echo Park Ave. & Sunset Blvd. Bellevue Ave.  & Edgeware Rd. 3rd St. & Lucas Ave. Westlake Ave./MacArthur Park Red Line Station Washington Blvd. & Oak  St. Arrives Grand Ave & Washington Blvd.
  H G F E D B A
A. M. 5:02 5:07 5:12 5:30 5:40 5:52 5:55
A. M. 5:16 5:21 5:26 5:44 5:54 6:06 6:09
A. M. 5:30 5:35 5:40 5:58 6:08 6:20 6:23
A. M. 5:44 5:49 5:54 6:12 6:22 6:34 6:37
A. M. 5:58 6:03 6:08 6:26 6:36 6:48 6:51
A. M. 6:12 6:17 6:22 6:40 6:50 7:02 7:05
A. M. 6:26 6:31 6:36 6:54 7:04 7:16 7:19
A. M. 6:40 6:45 6:50 7:08 7:18 7:30 7:33
A. M. 6:54 6:59 7:04 7:22 7:32 7:44 7:47
A. M. 7:08 7:13 7:18 7:36 7:46 7:58 8:01
A. M. 7:22 7:27 7:32 7:50 8:00 8:12 8:15
A. M. 7:36 7:41 7:46 8:04 8:14 8:26 8:29
A. M. 7:50 7:55 8:00 8:18 8:28 8:40 8:43
A. M. 8:04 8:09 8:14 8:32 8:42 8:54 8:57
A. M. 8:18 8:23 8:28 8:46 8:56 9:08 9:11
A. M. 8:32 8:37 8:42 9:00 9:10 9:22 9:25
A. M. 8:46 8:51 8:56 9:14 9:24 9:36 9:39
A. M. 9:00 9:05 9:10 9:28 9:38 9:50 9:53
A. M. 9:14 9:19 9:24 9:42 9:52 10:04 10:07
A. M. 9:28 9:33 9:38 9:56 10:06 10:18 10:21
A. M. 9:42 9:47 9:52 10:10 10:20 10:32 10:35
A. M. 9:56 10:01 10:06 10:24 10:34 10:46 10:49
A. M. 10:10 10:15 10:20 10:38 10:48 11:00 11:03
A. M. 10:24 10:29 10:34 10:52 11:02 11:14 11:17
A. M. 10:38 10:43 10:48 11:06 11:16 11:28 11:31
A. M. 10:52 10:57 11:02 11:20 11:30 11:42 11:45
A. M. 11:06 11:11 11:16 11:34 11:44 11:56 11:59
A. M. 11:20 11:25 11:30 11:48 11:58
A. M. 11:34 11:39 11:44
A. M. 11:48 11:53 11:58
P. M. 12:10 12:13
P. M. 12:02 12:12 12:24 12:27
P. M. 12:16 12:26 12:38 12:41
P. M. 12:02 12:07 12:12 12:30 12:40 12:52 12:55
P. M. 12:12 12:17 12:22 12:40 12:50 1:02 1:05
P. M. 12:22 12:27 12:32 12:50 1:00 1:12 1:15
P. M. 12:32 12:37 12:42 1:00 1:10 1:22 1:25
P. M. 12:42 12:47 12:52 1:10 1:20 1:32 1:35
P. M. 12:52 12:57 1:02 1:20 1:30 1:42 1:45
P. M. 1:02 1:07 1:12 1:30 1:40 1:52 1:55
P. M. 1:12 1:17 1:22 1:40 1:50 2:02 2:05
P. M. 1:22 1:27 1:32 1:50 2:00 2:12 2:15
P. M. 1:32 1:37 1:42 2:00 2:10 2:22 2:25
P. M. 1:42 1:47 1:52 2:10 2:20 2:32 2:35
P. M. 1:52 1:57 2:02 2:20 2:30 2:42 2:45
P. M. 2:02 2:07 2:12 2:30 2:40 2:52 2:55
P. M. 2:12 2:17 2:22 2:40 2:50 3:02 3:05
P. M. 2:22 2:27 2:32 2:50 3:00 3:12 3:15
P. M. 2:32 2:37 2:42 3:00 3:10 3:22 3:25
P. M. 2:42 2:47 2:52 3:10 3:20 3:32 3:35
P. M. 2:52 2:57 3:02 3:20 3:30 3:42 3:45
P. M. 3:02 3:07 3:12 3:30 3:40 3:52 3:55
P. M. 3:12 3:17 3:22 3:40 3:50 4:02 4:05
P. M. 3:22 3:27 3:32 3:50 4:00 4:12 4:15
P. M. 3:32 3:37 3:42 4:00 4:10 4:22 4:25
P. M. 3:42 3:47 3:52 4:10 4:20 4:32 4:35
P. M. 3:52 3:57 4:02 4:20 4:30 4:42 4:45
P. M. 4:02 4:07 4:12 4:30 4:40 4:52 4:55
P. M. 4:12 4:17 4:22 4:40 4:50 5:02 5:05
P. M. 4:22 4:27 4:32 4:50 5:00 5:12 5:15
P. M. 4:32 4:37 4:42 5:00 5:10 5:22 5:25
P. M. 4:42 4:47 4:52 5:10 5:20 5:32 5:35
P. M. 4:52 4:57 4:02 4:20 5:30 5:42 5:45
P. M. 5:02 5:07 5:12 5:30 5:40 5:52 5:55
P. M. 5:12 5:17 5:22 5:40 5:50 6:02 6:05
P. M. 5:22 5:27 5:32 5:50 6:00 6:12 6:15
P. M. 5:32 5:37 5:42 6:00 6:10 6:22 6:25
P. M. 5:42 5:47 5:52 6:10 6:20 6:32 6:35
P. M. 5:52 5:57 6:02 6:20 6:30 6:42 6:45
P. M. 6:02 6:07 6:12 6:30 6:40 6:52 6:55
P. M. 6:12 6:17 6:22 6:40 6:50 7:02 7:05
P. M. 6:22 6:27 6:32 6:50 7:00 7:12 7:15
P. M. 6:32 6:37 6:42 7:00 7:10 7:22 7:25
P. M. 6:42 6:47 6:52 7:10 7:20 7:32 7:35
P. M. 6:52 6:57 7:02 7:20 7:30 7:42 7:45
P. M. 7:02 7:07 7:12 7:30 7:40 7:52 7:55
P. M. 7:16 7:21 7:26 7:44 7:54 8:06 8:09
P. M. 7:30 7:35 7:40 7:58 8:08 8:20 8:23
P. M. 7:44 7:49 7:54 8:12 8:22 8:34 8:37
P. M. 7:58 8:03 8:08 8:26 8:36 8:48 8:51
P. M. 8:12 8:17 8:22 8:40 8:50 9:02 9:05
P. M. 8:26 8:31 8:36 8:54 9:04 9:16 9:19
P. M. 8:40 8:45 8:50 9:08 9:18 9:30 9:33
P. M. 8:54 8:59 9:04 9:22 9:32 9:44 9:47
P. M. 9:08 9:13 9:18 9:36 9:46 9:58 10:01
P. M. 9:22 9:27 9:32 9:50 10:00 10:12 10:15
P. M. 9:36 9:41 9:46 10:04 10:14 10:26 10:29
P.M. times are indicated in bold type.

DASH PICO UNION/ ECHO PARK - NORTHBOUND SATURDAYS, SUNDAYS AND HOLIDAYS

  Grand Ave. & Washington Blvd. Union Ave. & Pico Blvd. Westlake Ave./MacArthur Park Red Line Station 3rd St. & Lucas Ave. Bellevue Ave. & Edgeware Rd. Echo Park Ave. & Sunset Blvd. Echo Park Blvd. & Donaldson St.
  A C D E F G H
A. M. 5:01 5:12 5:22 5:32 5:47 5:52 5:59
A. M. 5:17 5:28 5:38 5:48 6:03 6:08 6:15
A. M. 5:33 5:44 5:54 6:04 6:019 6:24 6:31
A. M. 5:49 6:00 6:10 6:20 6:35 6:40 6:47
A. M. 6:05 6:16 6:26 6:36 6:51 6:56 7:03
A. M. 6:21 6:32 6:42 6:52 7:07 7:12 7:19
A. M. 6:37 6:48 6:58 7:08 7:23 7:28 7:35
A. M. 6:53 7:04 7:14 7:24 7:39 7:44 7:51
A. M. 7:09 7:20 7:30 7:40 7:55 8:00 8:07
A. M. 7:25 7:36 7:46 7:56 8:11 8:16 8:23
A. M. 7:41 7:52 8:02 8:12 8:27 8:32 8:39
A. M. 7:57 8:08 8:18 8:28 8:43 8:48 8:55
A. M. 8:13 8:24 8:34 8:44 8:59 9:04 9:11
A. M. 8:29 8:40 8:50 9:00 9:15 9:20 9:27
A. M. 8:45 8:56 9:06 9:16 9:31 9:36 9:43
A. M. 9:01 9:12 9:22 9:32 9:47 9:52 9:59
A. M. 9:17 9:28 9:38 9:48 10:03 10:08 10:15
A. M. 9:33 9:44 9:54 10:04 10:019 10:24 10:31
A. M. 9:49 10:00 10:10 10:20 10:35 10:40 10:47
A. M. 10:05 10:16 10:26 10:36 10:51 10:56 11:03
A. M. 10:21 10:32 10:42 10:52 11:07 11:12 11:19
A. M. 10:37 10:48 10:58 11:08 11:23 11:28 11:35
A. M. 10:53 11:04 11:14 11:24 11:39 11:44 11:51
A. M. 11:09 11:20 11:30 11:40 11:55
A. M. 11:25 11:36 11:46 11:56
A. M. 11:41 11:52
P. M. 12:00 12:07
P. M.   12:11 12:16 12:23
P. M. 12:02 12:12 12:27 12:32 12:39
P. M. 11:57 12:08 12:18 12:28 12:43 12:48 12:55
P. M. 12:13 12:24 12:34 12:44 12:59 1:04 1:11
P. M. 12:29 12:40 12:50 1:00 1:15 1:20 1:27
P. M. 12:45 12:56 1:06 1:16 1:31 1:36 1:43
P. M. 1:01 1:12 1:22 1:32 1:47 1:52 1:59
P. M. 1:17 1:28 1:38 1:48 2:03 2:08 2:15
P. M. 1:33 1:44 1:54 2:04 2:19 2:24 2:31
P. M. 1:49 2:00 2:10 2:20 2:35 2:40 2:47
P. M. 2:05 2:16 2:26 2:36 2:51 2:56 3:03
P. M. 2:21 2:32 2:42 2:52 3:07 3:12 3:19
P. M. 2:37 2:48 2:58 3:08 3:23 3:28 3:35
P. M. 2:53 3:04 3:14 3:24 3:39 3:44 3:51
P. M. 3:09 3:20 3:30 3:40 3:55 4:00 4:07
P. M. 3:25 3:36 3:46 3:56 4:11 4:16 4:23
P. M. 3:41 3:52 4:02 4:12 4:27 4:32 4:39
P. M. 3:57 4:08 4:18 4:28 4:43 4:48 4:55
P. M. 4:13 4:24 4:34 4:44 4:59 5:04 5:11
P. M. 4:29 4:40 4:50 5:00 5:15 5:20 5:27
P. M. 4:45 4:56 5:06 5:16 5:31 5:36 5:43
P. M. 5:01 5:12 5:22 5:32 5:47 5:52 5:59
P. M. 5:17 5:28 5:38 5:48 6:03 6:08 6:15
P. M. 5:33 5:44 5:54 6:04 6:19 6:24 6:31
P. M. 5:49 6:00 6:10 6:20 6:35 6:40 6:47
P. M. 6:05 6:16 6:26 6:36 6:51 6:56 7:03
P. M. 6:21 6:32 6:42 6:52 7:07 7:12 7:19
P. M. 6:37 6:48 6:58 7:08 7:23 7:28 7:35
P. M. 6:53 7:04 7:14 7:24 7:39 7:44 7:51
P. M. 7:09 7:20 7:30 7:40 7:55 8:00 8:07
P. M. 7:25 7:36 7:46 7:56 8:11 8:16 8:23
P. M. 7:41 7:52 8:02 8:12 8:27 8:32 8:39
P. M. 7:57 8:08 8:18 8:28 8:43 8:48 8:55
P. M. 8:13 8:24 8:34 8:44 8:59 9:04 9:11
P. M. 8:29 8:40 8:50 9:00 9:15 9:20 9:27
P. M. 8:45 8:56 9:06 9:16 9:31 9:36 9:43
P. M. 9:01 9:12 9:22 9:32 9:47 9:52 9:59
P. M. 9:17 9:28 9:38 9:48 10:03 10:08 10:15
P. M. 9:33 9:44 9:54 10:04 10:19 10:24 10:31
P.M. times are indicated in bold type.

DASH PICO UNION/ ECHO PARK SOUTHBOUND - SATURDAYS, SUNDAYS AND HOLIDAYS

  Echo Park Ave. & Donaldson St. Echo Park Ave. & Sunset Blvd. Bellevue Ave.  & Edgeware Rd. 3rd St. & Lucas Ave. Westlake Ave./MacArthur Park Red Line Station Washington Blvd. & Oak  St. Grand Ave & Washington Blvd.
  H G F E D B A
A. M. 4:55 5:00 5:05 5:23 5:33 5:45 5:48
A. M. 5:11 5:16 5:21 5:39 5:49 6:01 6:04
A. M. 5:27 5:32 5:37 5:55 6:05 6:17 6:20
A. M. 5:43 5:48 5:53 6:11 6:21 6:33 6:36
A. M. 6:59 6:04 6:09 6:27 6:37 6:49 6:52
A. M. 6:15 6:20 6:25 6:43 6:53 7:05 7:08
A. M. 6:31 6:36 6:41 6:59 7:09 7:21 7:24
A. M. 6:47 6:52 6:57 7:15 7:25 7:37 7:40
A. M. 7:03 7:08 7:13 7:31 7:41 7:53 7:56
A. M. 7:19 7:24 7:29 7:47 7:57 8:09 8:12
A. M. 7:35 7:40 7:45 8:03 8:13 8:25 8:28
A. M. 7:51 7:56 8:01 8:19 8:29 8:41 8:44
A. M. 8:07 8:12 8:17 8:35 8:45 8:57 9:00
A. M. 8:23 8:28 8:33 8:51 9:01 9:13 9:16
A. M. 8:39 8:44 8:49 9:07 9:17 9:29 9:32
A. M. 8:55 9:00 9:05 9:23 9:33 9:45 9:48
A. M. 9:11 9:16 9:21 9:39 9:49 10:01 10:04
A. M. 9:27 9:32 9:37 9:55 10:05 10:17 10:20
A. M. 9:43 9:48 9:53 10:11 10:21 10:33 10:36
A. M. 9:59 10:04 10:09 10:27 10:37 10:49 10:52
A. M. 10:15 10:20 10:25 10:43 10:53 11:05 11:08
A. M. 10:31 10:36 10:41 10:59 11:09 11:21 11:24
A. M. 10:47 10:52 10:57 11:15 11:25 11:37 11:40
A. M. 11:03 11:08 11:13 11:31 11:41 11:53 11:56
A. M. 11:19 11:24 11:29 11:47 11:57
A. M. 11:35 11:40 11:45
A. M. 11:51 11:56
P. M. 12:09 12:12
P. M. 12:03 12:13 12:25 12:28
A. M. 12:01 12:19 12:29 12:41 12:44
A. M. 12:07 12:12 12:17 12:35 12:45 12:57 1:00
A. M. 12:23 12:28 12:33 12:51 1:01 1:13 1:16
A. M. 12:39 12:44 12:49 1:07 1:17 1:29 1:32
A. M. 12:55 1:00 1:05 1:23 1:33 1:45 1:48
A. M. 1:11 1:16 1:21 1:39 1:49 2:01 2:04
A. M. 1:27 1:32 1:37 1:55 2:05 2:17 2:20
P. M. 1:43 1:48 1:53 2:11 2:21 2:33 2:36
P. M. 1:59 1:04 2:09 2:27 2:37 2:49 2:52
P. M. 2:15 2:20 2:25 2:43 2:53 3:05 3:08
P. M. 2:31 2:36 2:41 2:59 3:09 3:21 3:24
P. M. 2:47 2:52 2:57 3:15 3:25 3:37 3:40
P. M. 3:03 3:08 3:13 3:31 3:41 3:53 3:56
P. M. 3:19 3:24 3:29 3:47 3:57 4:09 4:12
P. M. 3:35 3:40 3:45 4:03 4:13 4:25 4:28
P. M. 3:51 3:56 4:01 4:19 4:29 4:41 4:44
P. M. 4:07 4:12 4:17 4:35 4:45 4:57 5:00
P. M. 4:23 4:28 4:33 4:51 5:01 5:13 5:16
P. M. 4:39 4:44 4:49 5:07 5:17 5:29 5:32
P. M. 4:55 5:00 5:05 5:23 5:33 5:45 5:48
P. M. 5:11 5:16 5:21 5:39 5:49 6:01 6:04
P. M. 5:27 5:32 5:37 5:55 6:05 6:17 6:20
P. M. 5:43 5:48 5:53 6:11 6:21 6:33 6:36
P. M. 5:59 6:04 6:09 6:27 6:37 6:49 6:52
P. M. 6:15 6:20 6:25 6:43 6:53 7:05 7:08
P. M. 6:31 6:36 6:41 6:59 7:09 7:21 7:24
P. M. 6:47 6:52 6:57 7:15 7:25 7:37 7:40
P. M. 7:03 7:08 7:13 7:31 7:41 7:53 7:56
P. M. 7:19 7:24 7:29 7:47 7:57 8:09 8:12
P. M. 7:35 7:40 7:45 8:03 8:13 8:25 8:28
P. M. 7:51 7:56 8:01 8:19 8:29 8:41 8:44
P. M. 8:07 8:12 8:17 8:35 8:45 8:57 9:00
P. M. 8:23 8:28 8:33 8:51 9:01 9:13 9:16
P. M. 8:39 8:44 8:49 9:07 9:17 9:29 9:32
P. M. 8:55 9:00 9:05 9:23 9:33 9:45 9:48
P. M. 9:11 9:16 9:21 9:39 9:49 10:01 10:04
P. M. 9:27 9:32 9:37 9:55 10:05 10:17 10:20
P. M. 9:43 9:48 9:53 10:11 10:21 10:33 10:36
P.M. times are indicated in bold type.

DASH PICO UNION/ ECHO PARK - NORTHBOUND WEEKDAY

  Grand Ave. & Washington Blvd. Union Ave. & Pico Blvd. Westlake Ave./MacArthur Park Red Line Station 3rd St. & Lucas Ave. Edgeware Rd. & Bellevue Ave. Echo Park Ave. & Sunset Blvd. Echo Park Blvd. & Donaldson St.
  A C D E F G H
A. M. 5:00 5:11 5:21 5:31 5:46 5:51 5:58
A. M. 5:14 5:25 5:35 5:45 6:00 6:05 6:12
A. M. 5:28 5:39 5:49 5:59 6:14 6:19 6:26
A. M. 5:42 5:53 6:03 6:13 6:28 6:33 6:40
A. M. 5:56 6:07 6:17 6:27 6:42 6:47 6:54
A. M. 6:10 6:21 6:31 6:41 6:56 7:01 7:08
A. M. 6:24 6:35 6:45 6:55 7:10 7:15 7:22
A. M. 6:38 6:49 6:59 7:09 7:24 7:29 7:36
A. M. 6:52 7:03 7:13 7:23 7:38 7:43 7:50
A. M. 7:06 7:17 7:27 7:37 7:52 7:57 8:04
A. M. 7:20 7:31 7:41 7:51 8:06 8:11 8:18
A. M. 7:34 7:45 7:55 8:05 8:20 8:25 8:32
A. M. 7:48 7:59 8:09 8:19 8:34 8:39 8:46
A. M. 8:02 8:13 8:23 8:33 8:48 8:53 9:00
A. M. 8:16 8:27 8:37 8:47 9:02 9:07 9:14
A. M. 8:30 8:41 8:51 9:01 9:16 9:21 9:28
A. M. 8:44 8:55 9:05 9:15 9:30 9:35 9:42
A. M. 8:58 9:09 9:19 9:29 9:44 9:49 9:56
A. M. 9:12 9:23 9:33 9:43 9:58 10:03 10:10
A. M. 9:26 9:37 9:47 9:57 10:12 10:17 10:24
A. M. 9:40 9:51 10:01 10:11 10:26 10:31 10:38
A. M. 9:54 10:05 10:15 10:25 10:40 10:45 10:52
A. M. 10:08 10:19 10:29 10:39 10:54 10:59 11:06
A. M. 10:22 10:33 10:43 10:53 11:08 11:13 11:20
A. M. 10:36 10:47 10:57 11:07 11:22 11:27 11:34
A. M. 10:50 11:01 11:11 11:21 11:36 11:41 11:48
A. M. 11:04 11:15 11:25 11:35 11:50 11:55  
A. M. 11:18 11:29 11:39 11:49
A. M. 11:32 11:43 11:53
A. M. 11:46 11:57  
P. M. 12:02
P. M. 12:04 12:09 12:16
P. M. 12:03 12:18 12:23 12:30
P. M. 12:07 12:17 12:32 12:37 12:44
P. M. 12:00 12:11 12:21 12:31 12:46 12:51 12:58
P. M. 12:10 12:21 12:31 12:41 12:56 1:01 1:08
P. M. 12:20 12:31 12:41 12:51 1:06 1:11 1:18
P. M. 12:30 12:41 12:51 1:01 1:16 1:21 1:28
P. M. 12:40 12:51 1:01 1:11 1:26 1:31 1:38
P. M. 12:50 1:01 1:11 1:21 1:36 1:41 1:48
P. M. 1:00 1:11 1:21 1:31 1:46 1:51 1:58
P. M. 1:10 1:21 1:31 1:41 1:56 2:01 2:08
P. M. 1:20 1:31 1:41 1:51 2:06 2:11 2:18
P. M. 1:30 1:41 1:51 2:01 2:16 2:21 2:28
P. M. 1:40 1:51 2:01 2:11 2:26 2:31 2:38
P. M. 1:50 2:01 2:11 2:21 2:36 2:41 2:48
P. M. 2:00 2:11 2:21 2:31 2:46 2:51 2:58
P. M. 2:10 2:21 2:31 2:41 2:56 3:01 3:08
P. M. 2:20 2:31 2:41 2:51 3:06 3:11 3:18
P. M. 2:30 2:41 2:51 3:01 3:16 3:21 3:28
P. M. 2:40 2:51 3:01 3:11 3:26 3:31 3:38
P. M. 2:50 3:01 3:11 3:21 3:36 3:41 3:48
P. M. 3:00 3:11 3:21 3:31 3:46 3:51 3:58
P. M. 3:10 3:21 3:31 3:41 3:56 4:01 4:08
P. M. 3:20 3:31 3:41 3:51 4:06 4:11 4:18
P. M. 3:30 3:41 3:51 4:01 4:16 4:21 4:28
P. M. 3:40 3:51 4:01 4:11 4:26 4:31 4:38
P. M. 3:50 4:01 4:11 4:21 4:36 4:41 4:48
P. M. 4:00 4:11 4:21 4:31 4:46 4:51 4:58
P. M. 4:10 4:21 4:31 4:41 4:56 5:01 5:08
P. M. 4:20 4:31 4:41 4:51 5:06 5:11 5:18
P. M. 4:30 4:41 4:51 5:01 5:16 5:21 5:28
P. M. 4:40 4:51 5:01 5:11 5:26 5:31 5:38
P. M. 4:50 5:01 5:11 5:21 5:36 5:41 5:48
P. M. 5:00 5:11 5:21 5:31 5:46 5:51 5:58
P. M. 5:10 5:21 5:31 5:41 5:56 6:01 6:08
P. M. 5:20 5:31 5:41 5:51 6:06 6:11 6:18
P. M. 5:30 5:41 5:51 6:01 6:16 6:21 6:28
P. M. 5:40 5:51 6:01 6:11 6:26 6:31 6:38
P. M. 5:50 6:01 6:11 6:21 6:36 6:41 6:48
P. M. 6:00 6:11 6:21 6:31 6:46 6:51 6:58
P. M. 6:10 6:21 6:31 6:41 6:56 7:01 7:08
P. M. 6:20 6:31 6:41 6:51 7:06 7:11 7:18
P. M. 6:30 6:41 6:51 7:01 7:16 7:21 7:28
P. M. 6:40 6:51 7:01 7:11 7:26 7:31 7:38
P. M. 6:50 7:01 7:11 7:21 7:36 7:41 7:48
P. M. 7:00 7:11 7:21 7:31 7:46 7:51 7:58
P. M. 7:14 7:25 7:35 7:45 8:00 8:05 8:12
P. M. 7:28 7:39 7:49 7:59 8:14 8:19 8:26
P. M. 7:42 7:53 8:03 8:13 8:28 8:33 8:40
P. M. 7:56 8:07 8:17 8:27 8:42 8:47 8:54
P. M. 8:10 8:21 8:31 8:41 8:56 9:01 9:08
P. M. 8:24 8:35 8:45 8:55 9:10 9:15 9:22
P. M. 8:38 8:49 8:59 9:09 9:24 9:29 9:36
P. M. 8:52 9:03 9:13 9:23 9:38 9:43 9:50
P. M. 9:06 9:17 9:27 9:37 9:52 9:57 10:04
P. M. 9:20 9:31 9:41 9:51 10:06 10:11 10:18
P. M. 9:34 9:45 9:55 10:05 10:20 10:25 10:32
P.M. times are indicated in bold type.

