Skip to content

Effective July, 2023

RIDER ALERTS

System-Wide

LIVE MAP - WHERE IS MY BUS?

Back to Top

SCHEDULES & DAYS OF SERVICE

DAYS OF SERVICE

DASH Pico Union/Echo Park operates every day of the year, including holidays.

DASH PICO UNION/ ECHO PARK - NORTHBOUND WEEKDAY
 
A
Washington Blvd. & Grand Ave.
C
Union Ave. & Pico Blvd.
D
Westlake Ave./MacArthur Park Red Line Station
E
Lucas Ave. & Maryland St.
F
Edgeware Rd. & Bellevue Ave.
G
Echo Park Ave. & Sunset Blvd.
H
Echo Park Blvd. & Donaldson St.
A. M. 5:00 5:11 5:21 5:31 5:46 5:51 5:58
A. M. 5:14 5:25 5:35 5:45 6:00 6:05 6:12
A. M. 5:28 5:39 5:49 5:59 6:14 6:19 6:26
A. M. 5:42 5:53 6:03 6:13 6:28 6:33 6:40
A. M. 5:56 6:07 6:17 6:27 6:42 6:47 6:54
A. M. 6:10 6:21 6:31 6:41 6:56 7:01 7:08
A. M. 6:24 6:35 6:45 6:55 7:10 7:15 7:22
A. M. 6:38 6:49 6:59 7:09 7:24 7:29 7:36
A. M. 6:52 7:03 7:13 7:23 7:38 7:43 7:50
A. M. 7:06 7:17 7:27 7:37 7:52 7:57 8:04
A. M. 7:20 7:31 7:41 7:51 8:06 8:11 8:18
A. M. 7:34 7:45 7:55 8:05 8:20 8:25 8:32
A. M. 7:48 7:59 8:09 8:19 8:34 8:39 8:46
A. M. 8:02 8:13 8:23 8:33 8:48 8:53 9:00
A. M. 8:16 8:27 8:37 8:47 9:02 9:07 9:14
A. M. 8:30 8:41 8:51 9:01 9:16 9:21 9:28
A. M. 8:44 8:55 9:05 9:15 9:30 9:35 9:42
A. M. 8:58 9:09 9:19 9:29 9:44 9:49 9:56
A. M. 9:12 9:23 9:33 9:43 9:58 10:03 10:10
A. M. 9:26 9:37 9:47 9:57 10:12 10:17 10:24
A. M. 9:40 9:51 10:01 10:11 10:26 10:31 10:38
A. M. 9:54 10:05 10:15 10:25 10:40 10:45 10:52
A. M. 10:08 10:19 10:29 10:39 10:54 10:59 11:06
A. M. 10:22 10:33 10:43 10:53 11:08 11:13 11:20
A. M. 10:36 10:47 10:57 11:07 11:22 11:27 11:34
A. M. 10:50 11:01 11:11 11:21 11:36 11:41 11:48
A. M. 11:04 11:15 11:25 11:35 11:50 11:55
A. M. 11:18 11:29 11:39 11:49
A. M. 11:32 11:43 11:53
A. M. 11:46 11:57
P. M. 12:02
P. M. 12:04 12:09 12:16
P. M. 12:03 12:18 12:23 12:30
P. M. 12:07 12:17 12:32 12:37 12:44
P. M. 12:00 12:11 12:21 12:31 12:46 12:51 12:58
P. M. 12:10 12:21 12:31 12:41 12:56 1:01 1:08
P. M. 12:20 12:31 12:41 12:51 1:06 1:11 1:18
P. M. 12:30 12:41 12:51 1:01 1:16 1:21 1:28
P. M. 12:40 12:51 1:01 1:11 1:26 1:31 1:38
P. M. 12:50 1:01 1:11 1:21 1:36 1:41 1:48
P. M. 1:00 1:11 1:21 1:31 1:46 1:51 1:58
P. M. 1:10 1:21 1:31 1:41 1:56 2:01 2:08
P. M. 1:20 1:31 1:41 1:51 2:06 2:11 2:18
P. M. 1:30 1:41 1:51 2:01 2:16 2:21 2:28
P. M. 1:40 1:51 2:01 2:11 2:26 2:31 2:38
P. M. 1:50 2:01 2:11 2:21 2:36 2:41 2:48
P. M. 2:00 2:11 2:21 2:31 2:46 2:51 2:58
P. M. 2:10 2:21 2:31 2:41 2:56 3:01 3:08
P. M. 2:20 2:31 2:41 2:51 3:06 3:11 3:18
P. M. 2:30 2:41 2:51 3:01 3:16 3:21 3:28
P. M. 2:40 2:51 3:01 3:11 3:26 3:31 3:38
P. M. 2:50 3:01 3:11 3:21 3:36 3:41 3:48
P. M. 3:00 3:11 3:21 3:31 3:46 3:51 3:58
P. M. 3:10 3:21 3:31 3:41 3:56 4:01 4:08
P. M. 3:20 3:31 3:41 3:51 4:06 4:11 4:18
P. M. 3:30 3:41 3:51 4:01 4:16 4:21 4:28
P. M. 3:40 3:51 4:01 4:11 4:26 4:31 4:38
P. M. 3:50 4:01 4:11 4:21 4:36 4:41 4:48
P. M. 4:00 4:11 4:21 4:31 4:46 4:51 4:58
P. M. 4:10 4:21 4:31 4:41 4:56 5:01 5:08
P. M. 4:20 4:31 4:41 4:51 5:06 5:11 5:18
P. M. 4:30 4:41 4:51 5:01 5:16 5:21 5:28
P. M. 4:40 4:51 5:01 5:11 5:26 5:31 5:38
P. M. 4:50 5:01 5:11 5:21 5:36 5:41 5:48
P. M. 5:00 5:11 5:21 5:31 5:46 5:51 5:58
P. M. 5:10 5:21 5:31 5:41 5:56 6:01 6:08
P. M. 5:20 5:31 5:41 5:51 6:06 6:11 6:18
P. M. 5:30 5:41 5:51 6:01 6:16 6:21 6:28
P. M. 5:40 5:51 6:01 6:11 6:26 6:31 6:38
P. M. 5:50 6:01 6:11 6:21 6:36 6:41 6:48
P. M. 6:00 6:11 6:21 6:31 6:46 6:51 6:58
P. M. 6:10 6:21 6:31 6:41 6:56 7:01 7:08
P. M. 6:20 6:31 6:41 6:51 7:06 7:11 7:18
P. M. 6:30 6:41 6:51 7:01 7:16 7:21 7:28
P. M. 6:40 6:51 7:01 7:11 7:26 7:31 7:38
P. M. 6:50 7:01 7:11 7:21 7:36 7:41 7:48
P. M. 7:00 7:11 7:21 7:31 7:46 7:51 7:58
P. M. 7:14 7:25 7:35 7:45 8:00 8:05 8:12
P. M. 7:28 7:39 7:49 7:59 8:14 8:19 8:26
P. M. 7:42 7:53 8:03 8:13 8:28 8:33 8:40
P. M. 7:56 8:07 8:17 8:27 8:42 8:47 8:54
P. M. 8:10 8:21 8:31 8:41 8:56 9:01 9:08
P. M. 8:24 8:35 8:45 8:55 9:10 9:15 9:22
P. M. 8:38 8:49 8:59 9:09 9:24 9:29 9:36
P. M. 8:52 9:03 9:13 9:23 9:38 9:43 9:50
P. M. 9:06 9:17 9:27 9:37 9:52 9:57 10:04
P. M. 9:20 9:31 9:41 9:51 10:06 10:11 10:18
P. M. 9:34 9:45 9:55 10:05 10:20 10:25 10:32
P. M. 9:48 9:59 10:09 10:19 10:34 10:39 10:46
P. M. 10:02 10:13 10:23 10:33 10:48 10:53 11:00
P.M. times are indicated in bold type.
DASH PICO UNION/ ECHO PARK - SOUTHBOUND WEEKDAY
 
H
Leaves Echo Park Ave. & Donaldson St.
G
Echo Park Ave. & Sunset Blvd.
F
Bellevue Ave.  & Edgeware Rd.
E
Bixel St. & Maryland St.
D
Westlake Ave./MacArthur Park Red Line Station
B
Washington Blvd. & Oak  St.
A
Washington Blvd. & Grand Ave.
A. M. 5:07 5:12 5:17 5:35 5:45 5:57 6:00
A. M. 5:21 5:26 5:31 5:49 5:59 6:11 6:14
A. M. 5:35 5:40 5:45 6:03 6:13 6:25 6:28
A. M. 5:49 5:54 5:59 6:17 6:27 6:39 6:42
A. M. 6:03 6:08 6:13 6:31 6:41 6:53 6:56
A. M. 6:17 6:22 6:27 6:45 6:55 7:07 7:10
A. M. 6:31 6:36 6:41 6:59 7:09 7:21 7:24
A. M. 6:45 6:50 6:55 7:13 7:23 7:35 7:38
A. M. 6:59 7:04 7:09 7:27 7:37 7:49 7:52
A. M. 7:13 7:18 7:23 7:41 7:51 8:03 8:06
A. M. 7:27 7:32 7:37 7:55 8:05 8:17 8:20
A. M. 7:41 7:46 7:51 8:09 8:19 8:31 8:34
A. M. 7:55 8:00 8:05 8:23 8:33 8:45 8:48
A. M. 8:09 8:14 8:19 8:37 8:47 8:59 9:02
A. M. 8:23 8:28 8:33 8:51 9:01 9:13 9:16
A. M. 8:37 8:42 8:47 9:05 9:15 9:27 9:30
A. M. 8:51 8:56 9:01 9:19 9:29 9:41 9:44
A. M. 9:05 9:10 9:15 9:33 9:43 9:55 9:58
A. M. 9:19 9:24 9:29 9:47 9:57 10:09 10:12
A. M. 9:33 9:38 9:43 10:01 10:11 10:23 10:26
A. M. 9:47 9:52 9:57 10:15 10:25 10:37 10:40
A. M. 10:01 10:06 10:11 10:29 10:39 10:51 10:54
A. M. 10:15 10:20 10:25 10:43 10:53 11:05 11:08
A. M. 10:29 10:34 10:39 10:57 11:07 11:19 11:22
A. M. 10:43 10:48 10:53 11:11 11:21 11:33 11:36
A. M. 10:57 11:02 11:07 11:25 11:35 11:47 11:50
A. M. 11:11 11:16 11:21 11:39 11:49 12:01 12:04
A. M. 11:25 11:30 11:35 11:53 12:03
A. M. 11:39 11:44 11:49
A. M. 11:53 11:58 12:03
P. M.   12:15 12:18
P. M. 12:07 12:17 12:29 12:32
P. M. 12:21 12:31 12:43 12:46
P. M. 12:07 12:12 12:17 12:35 12:45 12:57 1:00
P. M. 12:21 12:26 12:31 12:49 12:59 1:11 1:14
P. M. 12:35 12:40 12:45 1:03 1:13 1:25 1:28
P. M. 12:49 12:54 12:59 1:17 1:27 1:39 1:42
P. M. 1:03 1:08 1:13 1:31 1:41 1:53 1:56
P. M. 1:13 1:18 1:23 1:41 1:51 2:03 2:06
P. M. 1:23 1:28 1:33 1:51 2:01 2:13 1:16
P. M. 1:33 1:38 1:43 2:01 2:11 2:23 2:26
P. M. 1:43 1:48 1:53 2:11 2:21 2:33 2:36
P. M. 1:53 1:58 2:03 2:21 2:31 2:43 2:46
P. M. 2:03 2:08 2:13 2:31 2:41 2:53 2:56
P. M. 2:13 2:18 2:23 2:41 2:51 3:03 3:06
P. M. 2:23 2:28 2:33 2:51 3:01 3:13 3:16
P. M. 2:33 2:38 2:43 3:01 3:11 3:23 3:26
P. M. 2:43 2:48 2:53 3:11 3:21 3:33 3:36
P. M. 2:53 2:58 3:03 3:21 3:31 3:43 3:46
P. M. 3:03 3:08 3:13 3:31 3:41 3:53 3:56
P. M. 3:13 3:18 3:23 3:41 3:51 4:03 4:06
P. M. 3:23 3:28 3:33 3:51 4:01 4:13 4:16
P. M. 3:33 3:38 3:43 4:01 4:11 4:23 4:26
P. M. 3:43 3:48 3:53 4:11 4:21 4:33 4:36
P. M. 3:53 3:58 4:03 4:21 4:31 4:43 4:46
P. M. 4:03 4:08 4:13 4:31 4:41 4:53 4:56
P. M. 4:13 4:18 4:23 4:41 4:51 5:03 5:06
P. M. 4:23 4:28 4:33 4:51 5:01 5:13 5:16
P. M. 4:33 4:38 4:43 5:01 5:11 5:23 5:26
P. M. 4:43 4:48 4:53 5:11 5:21 5:33 5:36
P. M. 4:53 4:58 5:03 5:21 5:31 5:43 5:46
P. M. 5:03 5:08 5:13 5:31 5:41 5:53 5:56
P. M. 5:13 5:18 5:23 5:41 5:51 6:03 6:06
P. M. 5:23 5:28 5:33 5:51 6:01 6:13 6:16
P. M. 5:33 5:38 5:43 6:01 6:11 6:23 6:26
P. M. 5:43 5:48 5:53 6:11 6:21 6:33 6:36
P. M. 5:53 5:58 6:03 6:21 6:31 6:43 6:46
P. M. 6:03 6:08 6:13 6:31 6:41 6:53 6:56
P. M. 6:13 6:18 6:23 6:41 6:51 7:03 7:06
P. M. 6:23 6:28 6:33 6:51 7:01 7:13 7:16
P. M. 6:33 6:38 6:43 7:01 7:11 7:23 7:26
P. M. 6:43 6:48 6:53 7:11 7:21 7:33 7:36
P. M. 6:53 6:58 7:03 7:21 7:31 7:43 7:46
P. M. 7:03 7:08 7:13 7:31 7:41 7:53 7:56
P. M. 7:13 7:18 7:23 7:41 7:51 8:03 8:06
P. M. 7:23 7:28 7:33 7:51 8:01 8:13 8:16
P. M. 7:33 7:38 7:43 8:01 8:11 8:23 8:26
P. M. 7:43 7:48 7:53 8:11 8:21 8:33 8:36
P. M. 7:53 7:58 8:03 8:21 8:31 8:43 8:46
P. M. 8:03 8:08 8:13 8:31 8:41 8:53 8:56
P. M. 8:17 8:22 8:27 8:45 8:55 9:07 9:10
P. M. 8:31 8:36 8:41 8:59 9:09 9:21 9:24
P. M. 8:45 8:50 8:55 9:13 9:23 9:35 9:38
P. M. 8:59 9:04 9:09 9:27 9:37 9:49 9:52
P. M. 9:13 9:18 9:23 9:41 9:51 10:03 10:06
P. M. 9:27 9:32 9:37 9:55 10:05 10:17 10:20
P. M. 9:41 9:46 9:51 10:09 10:19 10:31 10:34
P. M. 9:55 10:00 10:05 10:23 10:33 10:45 10:48
P. M. 10:09 10:14 10:19 10:37 10:47 10:59 11:02
P.M. times are indicated in bold type.
DASH PICO UNION/ ECHO PARK - NORTHBOUND SATURDAYS, SUNDAYS AND HOLIDAYS
 
A
Washington Blvd. & Grand Ave.
C
Union Ave. & Pico Blvd.
D
Westlake Ave./MacArthur Park Red Line Station
E
Lucas Ave. & Maryland St.
F
Edgeware Rd. & Bellevue Ave.
G
Echo Park Ave. & Sunset Blvd.
H
Echo Park Blvd. & Donaldson St.
A. M. 5:02 5:13 5:23 5:33 5:48 5:53 6:00
A. M. 5:17 5:28 5:38 5:48 6:03 6:08 6:15
A. M. 5:32 5:43 5:53 6:03 6:18 6:23 6:30
A. M. 5:47 5:58 6:08 6:18 6:33 6:38 6:45
A. M. 6:02 6:13 6:23 6:33 6:48 6:53 7:00
A. M. 6:17 6:28 6:38 6:48 7:03 7:08 7:15
A. M. 6:32 6:43 6:53 7:03 7:18 7:23 7:30
A. M. 6:47 6:58 7:08 7:18 7:33 7:38 7:45
A. M. 7:02 7:13 7:23 7:33 7:48 7:53 8:00
A. M. 7:17 7:28 7:38 7:48 8:03 8:08 8:15
A. M. 7:32 7:43 7:53 8:03 8:18 8:23 8:30
A. M. 7:47 7:58 8:08 8:18 8:33 8:38 8:45
A. M. 8:02 8:13 8:23 8:33 8:48 8:53 9:00
A. M. 8:17 8:28 8:38 8:48 9:03 9:08 9:15
A. M. 8:32 8:43 8:53 9:03 9:18 9:23 9:30
A. M. 8:47 8:58 9:08 9:18 9:33 9:38 9:45
A. M. 9:02 9:13 9:23 9:33 9:48 9:53 10:00
A. M. 9:17 9:28 9:38 9:48 10:03 10:08 10:15
A. M. 9:32 9:43 9:53 10:03 10:18 10:23 10:30
A. M. 9:47 9:58 10:08 10:18 10:33 10:38 10:45
A. M. 10:02 10:13 10:23 10:33 10:48 10:53 11:00
A. M. 10:17 10:28 10:38 10:48 11:03 11:08 11:15
A. M. 10:32 10:43 10:53 11:03 11:18 11:23 11:30
A. M. 10:47 10:58 11:08 11:18 11:33 11:38 11:45
A. M. 11:02 11:13 11:23 11:33 11:48 11:53
A. M. 11:17 11:28 11:38 11:48
A. M. 11:32 11:43 11:53
A. M. 11:47 11:58
P. M. 12:00
P. M. 12:03 12:08 12:15
P. M. 12:03 12:18 12:23 12:30
P. M. 12:08 12:18 12:33 12:38 12:45
P. M. 12:02 12:13 12:23 12:33 12:48 12:53 1:00
P. M. 12:17 12:28 12:38 12:48 1:03 1:08 1:15
P. M. 12:32 12:43 12:53 1:03 1:18 1:23 1:30
P. M. 12:47 12:58 1:08 1:18 1:33 1:38 1:45
P. M. 1:02 1:13 1:23 1:33 1:48 1:53 2:00
P. M. 1:17 1:28 1:38 1:48 2:03 2:08 2:15
P. M. 1:32 1:43 1:53 2:03 2:18 2:23 2:30
P. M. 1:47 1:58 2:08 2:18 2:33 2:38 2:45
P. M. 2:02 2:13 2:23 2:33 2:48 2:53 3:00
P. M. 2:17 2:28 2:38 2:48 3:03 3:08 3:15
P. M. 2:32 2:43 2:53 3:03 3:18 3:23 3:30
P. M. 2:47 2:58 3:08 3:18 3:33 3:38 3:45
P. M. 3:02 3:13 3:23 3:33 3:48 3:53 4:00
P. M. 3:17 3:28 3:38 3:48 4:03 4:08 4:15
P. M. 3:32 3:43 3:53 4:03 4:18 4:23 4:30
P. M. 3:47 3:58 4:08 4:18 4:33 4:38 4:45
P. M. 4:02 4:13 4:23 4:33 4:48 4:53 5:00
P. M. 4:17 4:28 4:38 4:48 5:03 5:08 5:15
P. M. 4:32 4:43 4:53 5:03 5:18 5:23 5:30
P. M. 4:47 4:58 5:08 5:18 5:33 5:38 5:45
P. M. 5:02 5:13 5:23 5:33 5:48 5:53 6:00
P. M. 5:17 5:28 5:38 5:48 6:03 6:08 6:15
P. M. 5:32 5:43 5:53 6:03 6:18 6:23 6:30
P. M. 5:47 5:58 6:08 6:18 6:33 6:38 6:45
P. M. 6:02 6:13 6:23 6:33 6:48 6:53 7:00
P. M. 6:17 6:28 6:38 6:48 7:03 7:08 7:15
P. M. 6:32 6:43 6:53 7:03 7:18 7:23 7:30
P. M. 6:47 6:58 7:08 7:18 7:33 7:38 7:45
P. M. 7:02 7:13 7:23 7:33 7:48 7:53 8:00
P. M. 7:17 7:28 7:38 7:48 8:03 8:08 8:15
P. M. 7:32 7:43 7:53 8:03 8:18 8:23 8:30
P. M. 7:47 7:58 8:08 8:18 8:33 8:38 8:45
P. M. 8:02 8:13 8:23 8:33 8:48 8:53 9:00
P. M. 8:17 8:28 8:38 8:48 9:03 9:08 9:15
P. M. 8:32 8:43 8:53 9:03 9:18 9:23 9:30
P. M. 8:47 8:58 9:08 9:18 9:33 9:38 9:45
P. M. 9:02 9:13 9:23 9:33 9:48 9:53 10:00
P. M. 9:17 9:28 9:38 9:48 10:03 10:08 10:15
P. M. 9:32 9:43 9:53 10:03 10:18 10:23 10:30
P. M. 9:47 9:58 10:08 10:18 10:33 10:38 10:45
P. M. 10:02 10:13 10:23 10:33 10:48 10:53 11:00
P.M. times are indicated in bold type.
DASH PICO UNION/ ECHO PARK SOUTHBOUND - SATURDAYS, SUNDAYS AND HOLIDAYS
 
H
Leaves Echo Park Ave. & Donaldson St.
G
Echo Park Ave. & Sunset Blvd.
F
Bellevue Ave.  & Edgeware Rd.
E
Bixel St. & Maryland St.
D
Westlake Ave./MacArthur Park Red Line Station
B
Washington Blvd. & Oak  St.
A
Washington Blvd. & Grand Ave.
A. M. 5:07 5:12 5:17 5:35 5:45 5:57 6:00
A. M. 5:22 5:27 5:32 5:50 6:00 6:12 6:15
A. M. 5:37 5:42 5:47 6:05 6:15 6:27 6:30
A. M. 5:52 5:57 6:02 6:20 6:30 6:42 6:45
A. M. 6:07 6:12 6:17 6:35 6:45 6:57 7:00
A. M. 6:22 6:27 6:32 6:50 7:00 7:12 7:15
A. M. 6:37 6:42 6:47 7:05 7:15 7:27 7:30
A. M. 6:52 6:57 7:02 7:20 7:30 7:42 7:45
A. M. 7:07 7:12 7:17 7:35 7:45 7:57 8:00
A. M. 7:22 7:27 7:32 7:50 8:00 8:12 8:15
A. M. 7:37 7:42 7:47 8:05 8:15 8:27 8:30
A. M. 7:52 7:57 8:02 8:20 8:30 8:42 8:45
A. M. 8:07 8:12 8:17 8:35 8:45 8:57 9:00
A. M. 8:22 8:27 8:32 8:50 9:00 9:12 9:15
A. M. 8:37 8:42 8:47 9:05 9:15 9:27 9:30
A. M. 8:52 8:57 9:02 9:20 9:30 9:42 9:45
A. M. 9:07 9:12 9:17 9:35 9:45 9:57 10:00
A. M. 9:22 9:27 9:32 9:50 10:00 10:12 10:15
A. M. 9:37 9:42 9:47 10:05 10:15 10:27 10:30
A. M. 9:52 9:57 10:02 10:20 10:30 10:42 10:45
A. M. 10:07 10:12 10:17 10:35 10:45 10:57 11:00
A. M. 10:22 10:27 10:32 10:50 11:00 11:12 11:15
A. M. 10:37 10:42 10:47 11:05 11:15 11:27 11:30
A. M. 10:52 10:57 11:02 11:20 11:30 11:42 11:45
A. M. 11:07 11:12 11:17 11:35 11:45 11:57
A. M. 11:22 11:27 11:32 11:50
A. M. 11:37 11:42 11:47
A. M. 11:52 11:57
P. M. 12:00
P. M. 12:00 12:12 12:15
P. M. 12:05 12:15 12:27 12:30
P. M. 12:02 12:20 12:30 12:42 12:45
P. M. 12:07 12:12 12:17 12:35 12:45 12:57 1:00
P. M. 12:22 12:27 12:32 12:50 1:00 1:12 1:15
P. M. 12:37 12:42 12:47 1:05 1:15 1:27 1:30
P. M. 12:52 12:57 1:02 1:20 1:30 1:42 1:45
P. M. 1:07 1:12 1:17 1:35 1:45 1:57 2:00
P. M. 1:22 1:27 1:32 1:50 2:00 2:12 2:15
P. M. 1:37 1:42 1:47 2:05 2:15 2:27 2:30
P. M. 1:52 1:57 1:02 2:20 2:30 2:42 2:45
P. M. 2:07 2:12 1:17 2:35 2:45 2:57 3:00
P. M. 2:22 2:27 1:32 2:50 3:00 3:12 3:15
P. M. 2:37 2:42 1:47 3:05 3:15 3:27 3:30
P. M. 2:52 2:57 3:02 3:20 3:30 3:42 3:45
P. M. 3:07 3:12 3:17 3:35 3:45 3:57 4:00
P. M. 3:22 3:27 3:32 3:50 4:00 4:12 4:15
P. M. 3:37 3:42 3:47 4:05 4:15 4:27 4:30
P. M. 3:52 3:57 4:02 4:20 4:30 4:42 4:45
P. M. 4:07 4:12 4:17 4:35 4:45 4:57 5:00
P. M. 4:22 4:27 4:32 4:50 5:00 5:12 5:15
P. M. 4:37 4:42 4:47 5:05 5:15 5:27 5:30
P. M. 4:52 4:57 5:02 5:20 5:30 5:42 5:45
P. M. 5:07 5:12 5:17 5:35 5:45 5:57 6:00
P. M. 5:22 5:27 5:32 5:50 6:00 6:12 6:15
P. M. 5:37 5:42 5:47 6:05 6:15 6:27 6:30
P. M. 5:52 5:57 6:02 6:20 6:30 6:42 6:45
P. M. 6:07 6:12 6:17 6:35 6:45 6:57 7:00
P. M. 6:22 6:27 6:32 6:50 7:00 7:12 7:15
P. M. 6:37 6:42 6:47 7:05 7:15 7:27 7:30
P. M. 6:52 6:57 7:02 7:20 7:30 7:42 7:45
P. M. 7:07 7:12 7:17 7:35 7:45 7:57 8:00
P. M. 7:22 7:27 7:32 7:50 8:00 8:12 8:15
P. M. 7:37 7:42 7:47 8:05 8:15 8:27 8:30
P. M. 7:52 7:57 8:02 8:20 8:30 8:42 8:45
P. M. 8:07 8:12 8:17 8:35 8:45 8:57 9:00
P. M. 8:22 8:27 8:32 8:50 9:00 9:12 9:15
P. M. 8:37 8:42 8:47 9:05 9:15 9:27 9:30
P. M. 8:52 8:57 9:02 9:20 9:30 9:42 9:45
P. M. 9:07 9:12 9:17 9:35 9:45 9:57 10:00
P. M. 9:22 9:27 9:32 9:50 10:00 10:12 10:15
P. M. 9:37 9:42 9:47 10:05 10:15 10:27 10:30
P. M. 9:52 9:57 10:02 10:20 10:30 10:42 10:45
P. M. 10:07 10:12 10:17 10:35 10:45 10:57 11:00
P.M. times are indicated in bold type.

Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.

Back to Top

STOP NUMBERS

Find out the next 3 DASH bus arrival times for your stop using your computer, phone or mobile device. All you need to know is your stop number, which is available on the bus stop sign or on the stop lists below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.

Northbound

For your next 3 stop times, tap button to copy stop number to clipboard and open message application, then simply paste and send.

Stop Numbers – DASH Pico Union/Echo Park Northbound

STOP LOCATION

STOP NUMBER

A

Washington Blvd & Olive St

4102

Washington Blvd & Olive St

4103

Washington Blvd & Figueroa St

4001

Washington Blvd & Cherry St

4002

Washington Blvd & Oak St

4003

Washington Blvd & Union Ave

4004

Union Ave & 18th St

4005

Union Ave & Venice Blvd

4006

Union Ave & 14th St

4007
B

Union Ave & Pico Blvd

4008

Union Ave & 12th S

4009

Union Ave & Olympic Blvd

4010

Union Ave & James M Wood Blvd

4011

8th St & Union Ave

4012

8th St & Burlington Ave

4013

8th St & Westlake Ave

4014
D

Westlake Ave & Wilshire Blvd

4015

6th St & Bonnie Brae St

4016

6th St & Burlington Ave

4017

6th St & Union Ave

4018

6th St & Valencia St

4019

6th St & Witmer St

6110

Lucas Ave & 6th St

4021
H

Lucas Ave & Maryland St

4022

3rd St & Lucas Ave

4023

3rd St & Witmer St

4024

3rd St & Loma Ave

4025

3rd St & Union Ave

4026

3rd St & Bonnie Brae St

4027

3rd St & Alvarado St

4028

Alvarado St & Valley St

4029

Alvarado St & Beverly Blvd

4030

Beverly Blvd & Bonnie Brae St

4031

Union Ave & Beverly Blvd

4032

Union Ave & Court St

4033

Temple St & Belmont Ave

4034

Temple St & Glendale Blvd

4035

Temple St & Douglas St

4036
F

Edgeware Rd & Bellevue Ave

4037

Bellevue Ave & Douglas St

4038

Bellevue Ave & Laveta Terrace

4039

Echo Park Ave & Laguna Ave

4040

Echo Park Ave & Park Ave

4041
G

Echo Park Ave & Sunset Blvd

4042

Echo Park Ave & Montana St

4043

Echo Park Ave & Scott Ave

4044

Echo Park Ave & Morton Ave

4045

Echo Park Ave & Lucretia Ave

4046

Echo Park Ave & Marsden St

4047

Echo Park Ave & Ewing St

4048

Echo Park Ave & Baxter St

4049
H

Echo Park Ave & Donaldson St

4050

Southbound

For your next 3 stop times, tap button to copy stop number to clipboard and open message application, then simply paste and send.

Stop Numbers – DASH DASH Pico Union/Echo Park Southbound

STOP LOCATION

STOP NUMBER

H

Echo Park Ave & Donaldson St

4051

Echo Park Ave & Baxter St

4052

Echo Park Ave & Ewing St

4053

Echo Park Ave & Armitage St

4054

Echo Park Ave & Lucretia Ave

4055

Echo Park Ave & Delta St

4056

Echo Park Ave & Scott Ave

4057

Echo Park Ave & Montana St

4058
G

Echo Park Ave & Sunset Blvd

4059

Echo Park Ave & Park Ave

4060

Echo Park Ave & Laguna St

4061

Bellevue Ave & West Edgeware Rd

4062

Bellevue Ave & Douglas St

4063
F

Bellevue Ave & Edgeware Rd

4064

Temple St & Edgeware Rd

4065

Temple St & Douglas St

4066

Temple St & Glendale Blvd

4067

Union Ave & Temple St

4068

Union Ave & Court St

4069

Union Ave & Beverly Blvd

4070

Beverly Blvd & Bonnie Brae St

4071

Alvarado St & Beverly Blvd

4072

Alvarado St & Valley St

4073

3rd St & Westlake Ave

4074

3rd St & Bonnie Brae St

4075

3rd St & Union Ave

4076

3rd St & Loma Ave

4077

3rd St & Witmer St

4078

3rd St & Lucas Ave

4079
E

Bixel St & Maryland St.

4101

6th St & Lucas Ave

4080

6th St & Witmer St

4081

6th St & Valencia St

4082

6th St & Union Ave

4083

6th St & Burlington Ave

4084

6th St & Bonnie Brae St

4085
D

Westlake Ave & Wilshire Blvd

4086

8th St & Westlake Ave

4087

8th St & Burlington Ave

4088

8th St & Union Ave

4089

Union Ave & James M Wood Blvd

4090

Union Ave & Olympic Blvd

4091

Union Ave & 12th Pl

4092

Union Ave & Pico Blvd

4093

Union Ave & 14th St

4094

Union Ave & Venice Blvd

4095

Union Ave & 18th St

4096

Washington Blvd & Union Ave

4097
B

Washington Blvd & Oak St

4098

Washington Blvd & Bonsallo Ave

4099

Washington Blvd & Figueroa St

4100
Back to Top

FARES & TRANSFERS

< swipe >
DASH Fares
RIDER CASH FARE TAP FARE 5 7-DAY DASH PASS 31-DAY DASH PASS FREE WITH THESE PASSES
REGULAR 50¢ 35¢ $5.00 $18.00
  • U-PASS
  • 31-DAY LADOT PASS
  • EZ TRANSIT PASS
  • METROLINK TICKET OR PASS
  • ACCESS SERVICES ID TAP CARD 6
CHILDREN1 Free
SENIOR/DISABLED/MEDICARE3 25¢ 15¢ $2.50 5 $9.00 5
CITYRIDE PARTICIPANT 4 Free
  1. Children 4 years or younger (maximum of 2 with fare paying adult)
  2. CASH Fare (with government agency proof of age or disability and photo ID)
  3. Cityride Card must be shown to driver when entering the bus to ride for free
  4. Deducted from TAP stored value; must have LADOT or Metro issued TAP card with Stored Value on card
  5. Sold on Metro-issued Reduced Fare TAP cards only
  6. Free ride for cardholder only; PCA’s must pay appropriate fare

TRANSFERS

  • Transfers between Commuter Express routes to/from DASH can be made using your Commuter Express 31-Day pass.
  • Transfers between Commuter Express routes, to/from all DASH routes, and to/from most fixed route transit services in LA County can be made using your EZ transit pass.*
