DASH Midtown operates Monday through Saturday. No service on Sundays or the following holidays: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
Find out the next 3 DASH bus arrival times for your stop. All you need is your stop number, which is available on the bus stop sign, on the map below (when you roll over a stop) or on the stop list below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.

DASH MIDTOWN - NORTHBOUND - WEEKDAY |
||||||
|---|---|---|---|---|---|---|
| Leaves MLK Blvd. @ Magic Johnson Theater | Delta Senior Center | Adams Blvd. & Arlington Ave. | Washington Blvd. & Gramercy Ave. | Washington Blvd. & West Blvd. | Arrives Redondo Blvd. & Packard St. | |
| A | B | C | D | E | F | |
| A. M. | 7:00 | 7:09 | 7:15 | 7:25 | 7:30 | 7:40 |
| A. M. | 7:30 | 7:39 | 7:45 | 7:55 | 8:00 | 8:10 |
| A. M. | 8:00 | 8:09 | 8:15 | 8:25 | 8:30 | 8:40 |
| A. M. | 8:30 | 8:39 | 8:45 | 8:55 | 9:00 | 9:10 |
| A. M. | 9:00 | 9:09 | 9:15 | 9:25 | 9:30 | 9:40 |
| A. M. | 9:30 | 9:39 | 9:45 | 9:55 | 10:00 | 10:10 |
| A. M. | 10:00 | 10:09 | 10:15 | 10:25 | 10:30 | 10:40 |
| A. M. | 10:30 | 10:39 | 10:45 | 10:55 | 11:00 | 11:10 |
| A. M. | 11:00 | 11:09 | 11:15 | 11:25 | 11:30 | 11:40 |
| A. M. | 11:30 | 11:39 | 11:45 | 11:55 | – | – |
| P. M. | – | – | – | – | 12:00 | 12:10 |
| P. M. | 12:00 | 12:09 | 12:15 | 12:25 | 12:30 | 12:40 |
| P. M. | 12:30 | 12:39 | 12:45 | 12:55 | 1:00 | 1:10 |
| P. M. | 1:00 | 1:09 | 1:15 | 1:25 | 1:30 | 1:40 |
| P. M. | 1:30 | 1:39 | 1:45 | 1:55 | 2:00 | 2:10 |
| P. M. | 2:00 | 2:09 | 2:15 | 2:25 | 2:30 | 2:40 |
| P. M. | 2:30 | 2:39 | 2:45 | 2:55 | 3:00 | 3:10 |
| P. M. | 3:00 | 3:09 | 3:15 | 3:25 | 3:30 | 3:40 |
| P. M. | 3:30 | 3:39 | 3:45 | 3:55 | 4:00 | 4:10 |
| P. M. | 4:00 | 4:09 | 4:15 | 4:25 | 4:30 | 4:40 |
| P. M. | 4:30 | 4:39 | 4:45 | 4:55 | 5:00 | 5:10 |
| P. M. | 5:00 | 5:09 | 5:15 | 5:25 | 5:30 | 5:40 |
| P. M. | 5:30 | 5:39 | 5:45 | 5:55 | 6:00 | 6:10 |
| P.M. times are indicated in bold type. | ||||||
DASH MIDTOWN - SOUTHBOUND - WEEKDAY |
||||||
|---|---|---|---|---|---|---|
| Arrives Redondo Blvd. & Packard St. | Washington Blvd. & West Blvd. | Washington Blvd. & Gramercy Ave. | Adams Blvd.& Arlington Ave. | Delta Senior Center | Leaves MLK Blvd. @ Magic Johnson Theater | |
| F | E | D | C | B | A | |
| A. M. | 7:10 | 7:18 | 7:23 | 7:33 | 7:39 | 7:48 |
| A. M. | 7:40 | 7:48 | 7:53 | 8:03 | 8:09 | 8:18 |
| A. M. | 8:10 | 8:18 | 8:23 | 8:33 | 8:39 | 8:48 |
| A. M. | 8:40 | 8:48 | 8:53 | 9:03 | 9:09 | 9:18 |
| A. M. | 9:10 | 9:18 | 9:23 | 9:33 | 9:39 | 9:48 |
| A. M. | 9:40 | 9:48 | 9:53 | 10:03 | 10:09 | 10:18 |
| A. M. | 10:10 | 10:18 | 10:23 | 10:33 | 10:39 | 10:48 |
| A. M. | 10:40 | 10:48 | 10:53 | 11:03 | 11:09 | 11:18 |
| A. M. | 11:10 | 11:18 | 11:23 | 11:33 | 11:39 | 11:48 |
| A. M. | 11:40 | 11:48 | 11:53 | – | – | – |
| P. M. | – | – | – | 12:03 | 12:09 | 12:18 |
| P. M. | 12:10 | 12:18 | 12:23 | 12:33 | 12:39 | 12:48 |
| P. M. | 12:40 | 12:48 | 12:53 | 1:03 | 1:09 | 1:18 |
| P. M. | 1:10 | 1:18 | 1:23 | 1:33 | 1:39 | 1:48 |
| P. M. | 1:40 | 1:48 | 1:53 | 2:03 | 2:09 | 2:18 |
| P. M. | 2:10 | 2:18 | 2:23 | 2:33 | 2:39 | 2:48 |
| P. M. | 2:40 | 2:48 | 2:53 | 3:03 | 3:09 | 3:18 |
| P. M. | 3:10 | 3:18 | 3:23 | 3:33 | 3:39 | 3:48 |
| P. M. | 3:40 | 3:48 | 3:53 | 4:03 | 4:09 | 4:18 |
| P. M. | 4:10 | 4:18 | 4:23 | 4:33 | 4:39 | 4:48 |
| P. M. | 4:40 | 4:48 | 4:53 | 5:03 | 5:09 | 5:18 |
| P. M. | 5:10 | 5:18 | 5:23 | 5:33 | 5:39 | 5:48 |
| P. M. | 5:40 | 5:48 | 5:53 | 6:03 | 6:09 | 6:18 |
| P.M. times are indicated in bold type. | ||||||
DASH MIDTOWN - NORTHBOUND - SATURDAY |
||||||
|---|---|---|---|---|---|---|
| Leaves MLK Blvd. @ Magic Johnson Theater | Delta Senior Center | Adams Blvd. & Arlington Ave. | Washington Blvd. & Gramercy Ave. | Washington Blvd. & West Blvd. | Arrives Redondo Blvd. & Packard St. | |
| A | B | C | D | E | F | |
| A. M. | 9:00 | 9:09 | 9:15 | 9:25 | 9:30 | 9:40 |
| A. M. | 9:30 | 9:39 | 9:45 | 9:55 | 10:00 | 10:10 |
| A. M. | 10:00 | 10:09 | 10:15 | 10:25 | 10:30 | 10:40 |
| A. M. | 10:30 | 10:39 | 10:45 | 10:55 | 11:00 | 11:10 |
| A. M. | 11:00 | 11:09 | 11:15 | 11:25 | 11:30 | 11:40 |
| A. M. | 11:30 | 11:39 | 11:45 | 11:55 | – | – |
| P. M. | – | – | – | – | 12:00 | 12:10 |
| P. M. | 12:00 | 12:09 | 12:15 | 12:25 | 12:30 | 12:40 |
| P. M. | 12:30 | 12:39 | 12:45 | 12:55 | 1:00 | 1:10 |
| P. M. | 1:00 | 1:09 | 1:15 | 1:25 | 1:30 | 1:40 |
| P. M. | 1:30 | 1:39 | 1:45 | 1:55 | 2:00 | 2:10 |
| P. M. | 2:00 | 2:09 | 2:15 | 2:25 | 2:30 | 2:40 |
| P. M. | 2:30 | 2:39 | 2:45 | 2:55 | 3:00 | 3:10 |
| P. M. | 3:00 | 3:09 | 3:15 | 3:25 | 3:30 | 3:40 |
| P. M. | 3:30 | 3:39 | 3:45 | 3:55 | 4:00 | 4:10 |
| P. M. | 4:00 | 4:09 | 4:15 | 4:25 | 4:30 | 4:40 |
| P. M. | 4:30 | 4:39 | 4:45 | 4:55 | 5:00 | 5:10 |
| P. M. | 5:00 | 5:09 | 5:15 | 5:25 | 5:30 | 5:40 |
| P. M. | 5:30 | 5:39 | 5:45 | 5:55 | 6:00 | 6:10 |
| P.M. times are indicated in bold type. | ||||||
DASH MIDTOWN - SOUTHBOUND - SATURDAY |
||||||
|---|---|---|---|---|---|---|
| Arrives Redondo Blvd. & Packard St. | Washington Blvd. & West Blvd. | Washington Blvd. & Gramercy Ave. | Adams Blvd. & Arlington Ave. | Delta Senior Center | Leaves MLK Blvd. @ Magic Johnson Theater | |
| F | E | D | C | B | A | |
| A. M. | 9:10 | 9:18 | 9:23 | 9:33 | 9:39 | 9:48 |
| A. M. | 9:40 | 9:48 | 9:53 | 10:03 | 10:09 | 10:18 |
| A. M. | 10:10 | 10:18 | 10:23 | 10:33 | 10:39 | 10:48 |
| A. M. | 10:40 | 10:48 | 10:53 | 11:03 | 11:09 | 11:18 |
| A. M. | 11:10 | 11:18 | 11:23 | 11:33 | 11:39 | 11:48 |
| A. M. | 11:40 | 11:48 | 11:53 | – | – | – |
| P. M. | – | – | – | 12:03 | 12:09 | 12:18 |
| P. M. | 12:10 | 12:18 | 12:23 | 12:33 | 12:39 | 12:48 |
| P. M. | 12:40 | 12:48 | 12:53 | 1:03 | 1:09 | 1:18 |
| P. M. | 1:10 | 1:18 | 1:23 | 1:33 | 1:39 | 1:48 |
| P. M. | 1:40 | 1:48 | 1:53 | 2:03 | 2:09 | 2:18 |
| P. M. | 2:10 | 2:18 | 2:23 | 2:33 | 2:39 | 2:48 |
| P. M. | 2:40 | 2:48 | 2:53 | 3:03 | 3:09 | 3:18 |
| P. M. | 3:10 | 3:18 | 3:23 | 3:33 | 3:39 | 3:48 |
| P. M. | 3:40 | 3:48 | 3:53 | 4:03 | 4:09 | 4:18 |
| P. M. | 4:10 | 4:18 | 4:23 | 4:33 | 4:39 | 4:48 |
| P. M. | 4:40 | 4:48 | 4:53 | 5:03 | 5:09 | 5:18 |
| P. M. | 5:10 | 5:18 | 5:23 | 5:33 | 5:39 | 5:48 |
| P. M. | 5:40 | 5:48 | 5:53 | 6:03 | 6:09 | 6:18 |
| P.M. times are indicated in bold type. | ||||||
DASH MIDTOWN - NORTHBOUND - WEEKDAY |
||||||
|---|---|---|---|---|---|---|
| Leaves MLK Blvd. @ Magic Johnson Theater | Delta Senior Center | Adams Blvd. & Arlington Ave. | Washington Blvd. & Gramercy Ave. | Washington Blvd. & West Blvd. | Arrives Redondo Blvd. & Packard St. | |
| A | B | C | D | E | F | |
| A. M. | 7:00 | 7:09 | 7:15 | 7:25 | 7:30 | 7:40 |
| A. M. | 7:30 | 7:39 | 7:45 | 7:55 | 8:00 | 8:10 |
| A. M. | 8:00 | 8:09 | 8:15 | 8:25 | 8:30 | 8:40 |
| A. M. | 8:30 | 8:39 | 8:45 | 8:55 | 9:00 | 9:10 |
| A. M. | 9:00 | 9:09 | 9:15 | 9:25 | 9:30 | 9:40 |
| A. M. | 9:30 | 9:39 | 9:45 | 9:55 | 10:00 | 10:10 |
| A. M. | 10:00 | 10:09 | 10:15 | 10:25 | 10:30 | 10:40 |
| A. M. | 10:30 | 10:39 | 10:45 | 10:55 | 11:00 | 11:10 |
| A. M. | 11:00 | 11:09 | 11:15 | 11:25 | 11:30 | 11:40 |
| A. M. | 11:30 | 11:39 | 11:45 | 11:55 | – | – |
| P. M. | – | – | – | – | 12:00 | 12:10 |
| P. M. | 12:00 | 12:09 | 12:15 | 12:25 | 12:30 | 12:40 |
| P. M. | 12:30 | 12:39 | 12:45 | 12:55 | 1:00 | 1:10 |
| P. M. | 1:00 | 1:09 | 1:15 | 1:25 | 1:30 | 1:40 |
| P. M. | 1:30 | 1:39 | 1:45 | 1:55 | 2:00 | 2:10 |
| P. M. | 2:00 | 2:09 | 2:15 | 2:25 | 2:30 | 2:40 |
| P. M. | 2:30 | 2:39 | 2:45 | 2:55 | 3:00 | 3:10 |
| P. M. | 3:00 | 3:09 | 3:15 | 3:25 | 3:30 | 3:40 |
| P. M. | 3:30 | 3:39 | 3:45 | 3:55 | 4:00 | 4:10 |
| P. M. | 4:00 | 4:09 | 4:15 | 4:25 | 4:30 | 4:40 |
| P. M. | 4:30 | 4:39 | 4:45 | 4:55 | 5:00 | 5:10 |
| P. M. | 5:00 | 5:09 | 5:15 | 5:25 | 5:30 | 5:40 |
| P. M. | 5:30 | 5:39 | 5:45 | 5:55 | 6:00 | 6:10 |
| P.M. times are indicated in bold type. | ||||||
DASH MIDTOWN - SOUTHBOUND - WEEKDAY |
||||||
|---|---|---|---|---|---|---|
| Arrives Redondo Blvd. & Packard St. | Washington Blvd. & West Blvd. | Washington Blvd. & Gramercy Ave. | Adams Blvd.& Arlington Ave. | Delta Senior Center | Leaves MLK Blvd. @ Magic Johnson Theater | |
| F | E | D | C | B | A | |
| A. M. | 7:10 | 7:18 | 7:23 | 7:33 | 7:39 | 7:48 |
| A. M. | 7:40 | 7:48 | 7:53 | 8:03 | 8:09 | 8:18 |
| A. M. | 8:10 | 8:18 | 8:23 | 8:33 | 8:39 | 8:48 |
| A. M. | 8:40 | 8:48 | 8:53 | 9:03 | 9:09 | 9:18 |
| A. M. | 9:10 | 9:18 | 9:23 | 9:33 | 9:39 | 9:48 |
| A. M. | 9:40 | 9:48 | 9:53 | 10:03 | 10:09 | 10:18 |
| A. M. | 10:10 | 10:18 | 10:23 | 10:33 | 10:39 | 10:48 |
| A. M. | 10:40 | 10:48 | 10:53 | 11:03 | 11:09 | 11:18 |
| A. M. | 11:10 | 11:18 | 11:23 | 11:33 | 11:39 | 11:48 |
| A. M. | 11:40 | 11:48 | 11:53 | – | – | – |
| P. M. | – | – | – | 12:03 | 12:09 | 12:18 |
| P. M. | 12:10 | 12:18 | 12:23 | 12:33 | 12:39 | 12:48 |
| P. M. | 12:40 | 12:48 | 12:53 | 1:03 | 1:09 | 1:18 |
| P. M. | 1:10 | 1:18 | 1:23 | 1:33 | 1:39 | 1:48 |
| P. M. | 1:40 | 1:48 | 1:53 | 2:03 | 2:09 | 2:18 |
| P. M. | 2:10 | 2:18 | 2:23 | 2:33 | 2:39 | 2:48 |
| P. M. | 2:40 | 2:48 | 2:53 | 3:03 | 3:09 | 3:18 |
| P. M. | 3:10 | 3:18 | 3:23 | 3:33 | 3:39 | 3:48 |
| P. M. | 3:40 | 3:48 | 3:53 | 4:03 | 4:09 | 4:18 |
| P. M. | 4:10 | 4:18 | 4:23 | 4:33 | 4:39 | 4:48 |
| P. M. | 4:40 | 4:48 | 4:53 | 5:03 | 5:09 | 5:18 |
| P. M. | 5:10 | 5:18 | 5:23 | 5:33 | 5:39 | 5:48 |
| P. M. | 5:40 | 5:48 | 5:53 | 6:03 | 6:09 | 6:18 |
| P.M. times are indicated in bold type. | ||||||
DASH MIDTOWN - NORTHBOUND - SATURDAY |
||||||
|---|---|---|---|---|---|---|
| Leaves MLK Blvd. @ Magic Johnson Theater | Delta Senior Center | Adams Blvd. & Arlington Ave. | Washington Blvd. & Gramercy Ave. | Washington Blvd. & West Blvd. | Arrives Redondo Blvd. & Packard St. | |
| A | B | C | D | E | F | |
| A. M. | 9:00 | 9:09 | 9:15 | 9:25 | 9:30 | 9:40 |
| A. M. | 9:30 | 9:39 | 9:45 | 9:55 | 10:00 | 10:10 |
| A. M. | 10:00 | 10:09 | 10:15 | 10:25 | 10:30 | 10:40 |
| A. M. | 10:30 | 10:39 | 10:45 | 10:55 | 11:00 | 11:10 |
| A. M. | 11:00 | 11:09 | 11:15 | 11:25 | 11:30 | 11:40 |
| A. M. | 11:30 | 11:39 | 11:45 | 11:55 | – | – |
| P. M. | – | – | – | – | 12:00 | 12:10 |
| P. M. | 12:00 | 12:09 | 12:15 | 12:25 | 12:30 | 12:40 |
| P. M. | 12:30 | 12:39 | 12:45 | 12:55 | 1:00 | 1:10 |
| P. M. | 1:00 | 1:09 | 1:15 | 1:25 | 1:30 | 1:40 |
| P. M. | 1:30 | 1:39 | 1:45 | 1:55 | 2:00 | 2:10 |
| P. M. | 2:00 | 2:09 | 2:15 | 2:25 | 2:30 | 2:40 |
| P. M. | 2:30 | 2:39 | 2:45 | 2:55 | 3:00 | 3:10 |
| P. M. | 3:00 | 3:09 | 3:15 | 3:25 | 3:30 | 3:40 |
| P. M. | 3:30 | 3:39 | 3:45 | 3:55 | 4:00 | 4:10 |
| P. M. | 4:00 | 4:09 | 4:15 | 4:25 | 4:30 | 4:40 |
| P. M. | 4:30 | 4:39 | 4:45 | 4:55 | 5:00 | 5:10 |
| P. M. | 5:00 | 5:09 | 5:15 | 5:25 | 5:30 | 5:40 |
| P. M. | 5:30 | 5:39 | 5:45 | 5:55 | 6:00 | 6:10 |
| P.M. times are indicated in bold type. | ||||||
DASH MIDTOWN - SOUTHBOUND - SATURDAY |
||||||
|---|---|---|---|---|---|---|
| Arrives Redondo Blvd. & Packard St. | Washington Blvd. & West Blvd. | Washington Blvd. & Gramercy Ave. | Adams Blvd. & Arlington Ave. | Delta Senior Center | Leaves MLK Blvd. @ Magic Johnson Theater | |
| F | E | D | C | B | A | |
| A. M. | 9:10 | 9:18 | 9:23 | 9:33 | 9:39 | 9:48 |
| A. M. | 9:40 | 9:48 | 9:53 | 10:03 | 10:09 | 10:18 |
| A. M. | 10:10 | 10:18 | 10:23 | 10:33 | 10:39 | 10:48 |
| A. M. | 10:40 | 10:48 | 10:53 | 11:03 | 11:09 | 11:18 |
| A. M. | 11:10 | 11:18 | 11:23 | 11:33 | 11:39 | 11:48 |
| A. M. | 11:40 | 11:48 | 11:53 | – | – | – |
| P. M. | – | – | – | 12:03 | 12:09 | 12:18 |
| P. M. | 12:10 | 12:18 | 12:23 | 12:33 | 12:39 | 12:48 |
| P. M. | 12:40 | 12:48 | 12:53 | 1:03 | 1:09 | 1:18 |
| P. M. | 1:10 | 1:18 | 1:23 | 1:33 | 1:39 | 1:48 |
| P. M. | 1:40 | 1:48 | 1:53 | 2:03 | 2:09 | 2:18 |
| P. M. | 2:10 | 2:18 | 2:23 | 2:33 | 2:39 | 2:48 |
| P. M. | 2:40 | 2:48 | 2:53 | 3:03 | 3:09 | 3:18 |
| P. M. | 3:10 | 3:18 | 3:23 | 3:33 | 3:39 | 3:48 |
| P. M. | 3:40 | 3:48 | 3:53 | 4:03 | 4:09 | 4:18 |
| P. M. | 4:10 | 4:18 | 4:23 | 4:33 | 4:39 | 4:48 |
| P. M. | 4:40 | 4:48 | 4:53 | 5:03 | 5:09 | 5:18 |
| P. M. | 5:10 | 5:18 | 5:23 | 5:33 | 5:39 | 5:48 |
| P. M. | 5:40 | 5:48 | 5:53 | 6:03 | 6:09 | 6:18 |
| P.M. times are indicated in bold type. | ||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
The stop numbers below correlate with the stop numbers used for LADOTbus.com, a site that provides real-time arrival information for the Downtown DASH and all Community DASH routes.
DASH MIDTOWN BUS STOP LOCATIONS AND STOP NUMBERS |
|||
|---|---|---|---|
NORTHBOUND |
SOUTHBOUND |
||
STOP LOCATION |
STOP NUMBER |
STOP LOCATION |
STOP NUMBER |
| M. L. King Jr. Blvd & Magic Theatre |
1101 |
Redondo Blvd & Packard St |
1436 |
| Crenshaw Blvd & 39th S |
1124 |
San Vicente Blvd & La Brea Ave |
1437 |
| Crenshaw Blvd & Coliseum St |
1403 |
Pico Blvd & La Brea Ave |
1438 |
| Crenshaw Blvd & Rodeo Rd |
1404 |
Pico Blvd & San Vicente Blvd |
1439 |
| Jefferson Blvd & Crenshaw Blvd |
1405 |
Pico Blvd & Mullen Ave |
1440 |
| Jefferson Blvd & Somerset Dr |
1406 |
West Blvd & Lomita St |
1441 |
| Jefferson Blvd & Buckingham Rd |
1407 |
West Blvd & Saturn St |
1442 |
| Buckingham Rd & 29th St |
1408 |
Washington Blvd & West Blvd |
1443 |
| Adams Blvd & Buckingham Rd |
1409 |
Washington Blvd & Wellington Rd |
1444 |
| West Blvd & Buckingham Rd |
1410 |
Washington Blvd & Crenshaw Blvd |
1445 |
| Adams Blvd & Virginia Rd |
1411 |
Washington Blvd & 10th Ave |
1446 |
| Adams Blvd & Somerset Dr |
1412 |
Washington Blvd & 6th St |
1447 |
| Adams Blvd & Crenshaw Blvd |
1413 |
Washington Blvd & Arlington Ave |
1448 |
| Adams Blvd & Edgehill Dr |
1414 |
Washington Blvd & Gramercy Pl |
1449 |
| Adams Blvd & 7th Ave |
1462 |
18th St & Western Ave |
1450 |
| Adams Blvd & 4th Ave |
1415 |
Western Ave & Washington Blvd |
1451 |
| Adams Blvd & Arlington Ave |
1416 |
Western Ave & 24th St |
1452 |
| Adams Blvd & Cimarron St |
1417 |
Western Ave & Adams Blvd |
1453 |
| Adams Blvd & St. Andrews |
1418 |
Adams Blvd & St. Andrews |
1454 |
| Western Ave & Adams Blvd |
1419 |
Adams Blvd & Cimarron St |
1455 |
| Western Ave & 24th St |
1420 |
Adams Blvd & Arlington Ave |
1456 |
| Western Ave & Washington Blvd |
1421 |
Adams Blvd & 4th Ave |
1457 |
| 18th St & Western Ave |
1422 |
Adams Blvd & 6th Ave |
1458 |
| Washington Blvd & Gramercy Pl |
1423 |
Adams Blvd & 10th Ave |
1459 |
| Washington Blvd & Arlington Ave |
1424 |
Adams Blvd & Crenshaw Blvd |
1460 |
| Washington Blvd & 6th St |
1425 |
Adams Blvd & Somerset Dr |
1461 |
| Washington Blvd & Norton Ave |
1426 |
Adams Blvd & Buckingham Rd |
1409 |
| Washington Blvd & Crenshaw Blvd |
1427 |
West Blvd & Buckingham Rd |
1410 |
| Washington Blvd & Wellington Rd |
1428 |
Buckingham Rd & 29th St |
1463 |
| Washington Blvd & West Blvd |
1429 |
Jefferson Blvd & Buckingham Rd |
1464 |
| West Blvd & Saturn St |
1430 |
Jefferson Blvd & Somerset Dr |
1465 |
| West Blvd & 16th St |
1431 |
Crenshaw Blvd & Jefferson Blvd |
1466 |
| Pico Blvd & Mullen Ave |
1432 |
Crenshaw Blvd & Rodeo Rd |
1467 |
| Pico Blvd & San Vicente Blvd |
1433 |
Crenshaw Blvd & Coliseum St |
1468 |
| Pico Blvd & La Brea Ave |
1434 |
Crenshaw Blvd & 39th St |
1125 |
| Pico Blvd & Redondo Blvd] |
1435 |
M. L. King Jr. Blvd & Magic Theatre |
1101 |
| Redondo Blvd & Packard St |
1436 |
||
RIDER |
FARE |
|---|---|
One-Way/Cash/TAP stored value or DASH Ticket |
50¢ |
Persons 65 years of age or older* |
25¢ |
DASH 31-Day Pass |
$18 |
Commuter Express |
Free |
EZ transit pass holders |
Free |
Metrolink Ticket/Pass holders (valid one-way, round trip or 7 day pass, monthly pass) |
Free |
Access Services Identification Card holders |
Free |
Children, 4 years of age or younger (maximum of 2 when accompanied by a fare paying adult) |
Free |
Purchase a DASH 31-Day Pass or place stored value onto a TAP card at the LADOT Transit Store located in the LA Mall in downtown Los Angeles (201 N. Los Angeles), at any TAP retailer, by phone or on the web.
Locate the TAP retailer convenient to you at taptogo.net or call the LADOT Transit store at (213, 310, 323, or 818) 808-2273.
Phone or web purchases require three days for the pass or stored value to be uploaded to the card and recognized on the bus, with the upload completed when you tap the card on the bus or at the train station.