translation icon
Contact us via Email Subscribe to our Commuter Express YouTube Channel Subsdcribe to our RSS feeds Follow us on Twitter

DASH KING-EAST

DAYS OF SERVICE

DASH King-East operates Monday through Saturday. No service on Sundays or the following holidays: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.

Back to Top

REAL-TIME BUS INFORMATION

Find out the next 3 DASH bus arrival times for your stop. All you need is your stop number, which is available on the bus stop sign, on the map below (when you roll over a stop) or on the stop list below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.

Back to Top

ROUTE MAP

Content on this page requires a newer version of Adobe Flash Player.

Static map image is displayed below:

DASH King-East Map

Get Adobe Flash player

DASH King-East Map
Back to Top

SCHEDULES

DASH KING-EAST CLOCKWISE - WEEKDAY
EVERY 20 MINUTES

  37th St. & Grand Ave. Figueroa St. & Adams Blvd. San Pedro St. & Washington Blvd. Adams Blvd. & Central Ave. M.L. King Blvd. & San Pedro St. 37th St. & Grand Ave.
  A B C D E A
A. M. 7:00 7:08 7:16 7:22 7:29 7:35
A. M. 7:20 7:28 7:36 7:42 7:49 7:55
A. M. 7:40 7:48 7:56 8:02 8:09 8:15
A. M. 8:00 8:08 8:16 8:22 8:29 8:35
A. M. 8:20 8:28 8:36 8:42 8:49 8:55
A. M. 8:40 8:48 8:56 9:02 9:09 9:15
A. M. 9:00 9:08 9:16 9:22 9:29 9:35
A. M. 9:20 9:28 9:36 9:42 9:49 9:55
A. M. 9:40 9:48 9:56 10:02 10:09 10:15
A. M. 10:00 10:08 10:16 10:22 10:29 10:35
A. M. 10:20 10:28 10:36 10:42 10:49 10:55
A. M. 10:40 10:48 10:56 11:02 11:09 11:15
A. M. 11:00 11:08 11:16 11:22 11:29 11:35
A. M. 11:20 11:28 11:36 11:42 11:49 11:55
A. M. 11:40 11:48 11:56
P. M. 12:02 12:09 12:15
P. M. 12:00 12:08 12:16 12:22 12:29 12:35
P. M. 12:20 12:28 12:36 12:42 12:49 12:55
P. M. 12:40 12:48 12:56 1:02 1:09 1:15
P. M. 1:00 1:08 1:16 1:22 1:29 1:35
P. M. 1:20 1:28 1:36 1:42 1:49 1:55
P. M. 1:40 1:48 1:56 2:02 2:09 2:15
P. M. 2:00 2:08 2:16 2:22 2:29 2:35
P. M. 2:20 2:28 2:36 2:42 2:49 2:55
P. M. 2:40 2:48 2:56 3:02 3:09 3:15
P. M. 3:00 3:08 3:16 3:22 3:29 3:35
P. M. 3:20 3:28 3:36 3:42 3:49 3:55
P. M. 3:40 3:48 3:56 4:02 4:09 4:15
P. M. 4:00 4:08 4:16 4:22 4:29 4:35
P. M. 4:20 4:28 4:36 4:42 4:49 4:55
P. M. 4:40 4:48 4:56 5:02 5:09 5:15
P. M. 5:00 5:08 5:16 5:22 5:29 5:35
P. M. 5:20 5:28 5:36 5:42 5:49 5:55
P. M. 5:40 5:48 5:56 6:02 6:09 6:15
P. M. 6:00 6:08 6:16 6:22 6:29 6:35
P. M. 6:20 6:28 6:36 6:42 6:49 6:55
P. M. 6:40 6:48 6:56 7:02 7:09 7:15
P. M. 7:00 7:08 7:16 7:22 7:29 7:35
P.M. times are indicated in bold type.

DASH KING-EAST COUNTERCLOCKWISE - WEEKDAY
EVERY 20 MINUTES

  37th St. & Grand Ave. M.L. King Blvd. & San Pedro St. Adams Blvd. & Central Ave. San Pedro St. & Washington Blvd. Adams Blvd. & Figueroa St. 37th St. & Grand Ave.
  A E D C B A
A. M. 7:00 7:06 7:13 7:19 7:27 7:35
A. M. 7:20 7:26 7:33 7:39 7:47 7:55
A. M. 7:40 7:46 7:53 7:59 8:07 8:15
A. M. 8:00 8:06 8:13 8:19 8:27 8:35
A. M. 8:20 8:26 8:33 8:39 8:47 8:55
A. M. 8:40 8:46 8:53 8:59 9:07 9:15
A. M. 9:00 9:06 9:13 9:19 9:27 9:35
A. M. 9:20 9:26 9:33 9:39 9:47 9:55
A. M. 9:40 9:46 9:53 9:59 10:07 10:15
A. M. 10:00 10:06 10:13 10:19 10:27 10:35
A. M. 10:20 10:26 10:33 10:39 10:47 10:55
A. M. 10:40 10:46 10:53 10:59 11:07 11:15
A. M. 11:00 11:06 11:13 11:19 11:27 11:35
A. M. 11:20 11:26 11:33 11:39 11:47 11:55
A. M. 11:40 11:46 11:53 11:59
P. M. 12:07 12:15
P. M. 12:00 12:06 12:13 12:19 12:27 12:35
P. M. 12:20 12:26 12:33 12:39 12:47 12:55
P. M. 12:40 12:46 12:53 12:59 1:07 1:15
P. M. 1:00 1:06 1:13 1:19 1:27 1:35
P. M. 1:20 1:26 1:33 1:39 1:47 1:55
P. M. 1:40 1:46 1:53 1:59 2:07 2:15
P. M. 2:00 2:06 2:13 2:19 2:27 2:35
P. M. 2:20 2:26 2:33 2:39 2:47 2:55
P. M. 2:40 2:46 2:53 2:59 3:07 3:15
P. M. 3:00 3:06 3:13 3:19 3:27 3:35
P. M. 3:20 3:26 3:33 3:39 3:47 3:55
P. M. 3:40 3:46 3:53 3:59 4:07 4:15
P. M. 4:00 4:06 4:13 4:19 4:27 4:35
P. M. 4:20 4:26 4:33 4:39 4:47 4:55
P. M. 4:40 4:46 4:53 4:59 5:07 5:15
P. M. 5:00 5:06 5:13 5:19 5:27 5:35
P. M. 5:20 5:26 5:33 5:39 5:47 5:55
P. M. 5:40 5:46 5:53 5:59 6:07 6:15
P. M. 6:00 6:06 6:13 6:19 6:27 6:35
P. M. 6:20 6:26 6:33 6:39 6:47 6:55
P. M. 6:40 6:46 6:53 6:59 7:07 7:15
P. M. 7:00 7:06 7:13 7:19 7:27 7:35
P.M. times are indicated in bold type.

DASH KING-EAST CLOCKWISE - SATURDAY
EVERY 20 MINUTES

  37th St. & Grand Ave. Figueroa St. & Adams Blvd. San Pedro St. & Washington Blvd. Adams Blvd. & Central Ave. M.L. King Blvd. & San Pedro St. 37th St. & Grand Ave.
  A B C D E A
A. M. 9:00 9:08 9:16 9:22 9:29 9:35
A. M. 9:20 9:28 9:36 9:42 9:49 9:55
A. M. 9:40 9:48 9:56 10:02 10:09 10:15
A. M. 10:00 10:08 10:16 10:22 10:29 10:35
A. M. 10:20 10:28 10:36 10:42 10:49 10:55
A. M. 10:40 10:48 10:56 11:02 11:09 11:15
A. M. 11:00 11:08 11:16 11:22 11:29 11:35
A. M. 11:20 11:28 11:36 11:42 11:49 11:55
A. M. 11:40 11:48 11:56
P. M. 12:02 12:09 12:15
P. M. 12:00 12:08 12:16 12:22 12:29 12:35
P. M. 12:20 12:28 12:36 12:42 12:49 12:55
P. M. 12:40 12:48 12:56 1:02 1:09 1:15
P. M. 1:00 1:08 1:16 1:22 1:29 1:35
P. M. 1:20 1:28 1:36 1:42 1:49 1:55
P. M. 1:40 1:48 1:56 2:02 2:09 2:15
P. M. 2:00 2:08 2:16 2:22 2:29 2:35
P. M. 2:20 2:28 2:36 2:42 2:49 2:55
P. M. 2:40 2:48 2:56 3:02 3:09 3:15
P. M. 3:00 3:08 3:16 3:22 3:29 3:35
P. M. 3:20 3:28 3:36 3:42 3:49 3:55
P. M. 3:40 3:48 3:56 4:02 4:09 4:15
P. M. 4:00 4:08 4:16 4:22 4:29 4:35
P. M. 4:20 4:28 4:36 4:42 4:49 4:55
P. M. 4:40 4:48 4:56 5:02 5:09 5:15
P. M. 5:00 5:08 5:16 5:22 5:29 5:35
P. M. 5:20 5:28 5:36 5:42 5:49 5:55
P. M. 5:40 5:48 5:56 6:02 6:09 6:15
P. M. 6:00 6:08 6:16 6:22 6:29 6:35
P.M. times are indicated in bold type.

DASH KING-EAST COUNTERCLOCKWISE - SATURDAY
EVERY 20 MINUTES

  37th St. & Grand Ave. M.L. King Blvd. & San Pedro St. Adams Blvd. & Central Ave. San Pedro St. & Washington Blvd. Adams Blvd. & Figueroa St. 37th St. & Grand Ave.
  A E D C B A
A. M. 9:00 9:06 9:13 9:19 9:27 9:35
A. M. 9:20 9:26 9:33 9:39 9:47 9:55
A. M. 9:40 9:46 9:53 9:59 10:07 10:15
A. M. 10:00 10:06 10:13 10:19 10:27 10:35
A. M. 10:20 10:26 10:33 10:39 10:47 10:55
A. M. 10:40 10:46 10:53 10:59 11:07 11:15
A. M. 11:00 11:06 11:13 11:19 11:27 11:35
A. M. 11:20 11:26 11:33 11:39 11:47 11:55
A. M. 11:40 11:46 11:53 11:59
P. M. 12:07 12:15
P. M. 12:00 12:06 12:13 12:19 12:27 12:35
P. M. 12:20 12:26 12:33 12:39 12:47 12:55
P. M. 12:40 12:46 12:53 12:59 1:07 1:15
P. M. 1:00 1:06 1:13 1:19 1:27 1:35
P. M. 1:20 1:26 1:33 1:39 1:47 1:55
P. M. 1:40 1:46 1:53 1:59 2:07 2:15
P. M. 2:00 2:06 2:13 2:19 2:27 2:35
P. M. 2:20 2:26 2:33 2:39 2:47 2:55
P. M. 2:40 2:46 2:53 2:59 3:07 3:15
P. M. 3:00 3:06 3:13 3:19 3:27 3:35
P. M. 3:20 3:26 3:33 3:39 3:47 3:55
P. M. 3:40 3:46 3:53 3:59 4:07 4:15
P. M. 4:00 4:06 4:13 4:19 4:27 4:35
P. M. 4:20 4:26 4:33 4:39 4:47 4:55
P. M. 4:40 4:46 4:53 4:59 5:07 5:15
P. M. 5:00 5:06 5:13 5:19 5:27 5:35
P. M. 5:20 5:26 5:33 5:39 5:47 5:55
P. M. 5:40 5:46 5:53 5:59 6:07 6:15
P. M. 6:00 6:06 6:13 6:19 6:27 6:35
P.M. times are indicated in bold type.

DASH KING-EAST CLOCKWISE - WEEKDAY
EVERY 20 MINUTES

  37th St. & Grand Ave. Figueroa St. & Adams Blvd. San Pedro St. & Washington Blvd. Adams Blvd. & Central Ave. M.L. King Blvd. & San Pedro St. 37th St. & Grand Ave.
  A B C D E A
A. M. 7:00 7:08 7:16 7:22 7:29 7:35
A. M. 7:20 7:28 7:36 7:42 7:49 7:55
A. M. 7:40 7:48 7:56 8:02 8:09 8:15
A. M. 8:00 8:08 8:16 8:22 8:29 8:35
A. M. 8:20 8:28 8:36 8:42 8:49 8:55
A. M. 8:40 8:48 8:56 9:02 9:09 9:15
A. M. 9:00 9:08 9:16 9:22 9:29 9:35
A. M. 9:20 9:28 9:36 9:42 9:49 9:55
A. M. 9:40 9:48 9:56 10:02 10:09 10:15
A. M. 10:00 10:08 10:16 10:22 10:29 10:35
A. M. 10:20 10:28 10:36 10:42 10:49 10:55
A. M. 10:40 10:48 10:56 11:02 11:09 11:15
A. M. 11:00 11:08 11:16 11:22 11:29 11:35
A. M. 11:20 11:28 11:36 11:42 11:49 11:55
A. M. 11:40 11:48 11:56
P. M. 12:02 12:09 12:15
P. M. 12:00 12:08 12:16 12:22 12:29 12:35
P. M. 12:20 12:28 12:36 12:42 12:49 12:55
P. M. 12:40 12:48 12:56 1:02 1:09 1:15
P. M. 1:00 1:08 1:16 1:22 1:29 1:35
P. M. 1:20 1:28 1:36 1:42 1:49 1:55
P. M. 1:40 1:48 1:56 2:02 2:09 2:15
P. M. 2:00 2:08 2:16 2:22 2:29 2:35
P. M. 2:20 2:28 2:36 2:42 2:49 2:55
P. M. 2:40 2:48 2:56 3:02 3:09 3:15
P. M. 3:00 3:08 3:16 3:22 3:29 3:35
P. M. 3:20 3:28 3:36 3:42 3:49 3:55
P. M. 3:40 3:48 3:56 4:02 4:09 4:15
P. M. 4:00 4:08 4:16 4:22 4:29 4:35
P. M. 4:20 4:28 4:36 4:42 4:49 4:55
P. M. 4:40 4:48 4:56 5:02 5:09 5:15
P. M. 5:00 5:08 5:16 5:22 5:29 5:35
P. M. 5:20 5:28 5:36 5:42 5:49 5:55
P. M. 5:40 5:48 5:56 6:02 6:09 6:15
P. M. 6:00 6:08 6:16 6:22 6:29 6:35
P. M. 6:20 6:28 6:36 6:42 6:49 6:55
P. M. 6:40 6:48 6:56 7:02 7:09 7:15
P. M. 7:00 7:08 7:16 7:22 7:29 7:35
P.M. times are indicated in bold type.

DASH KING-EAST COUNTERCLOCKWISE - WEEKDAY
EVERY 20 MINUTES

  37th St. & Grand Ave. M.L. King Blvd. & San Pedro St. Adams Blvd. & Central Ave. San Pedro St. & Washington Blvd. Adams Blvd. & Figueroa St. 37th St. & Grand Ave.
  A E D C B A
A. M. 7:00 7:06 7:13 7:19 7:27 7:35
A. M. 7:20 7:26 7:33 7:39 7:47 7:55
A. M. 7:40 7:46 7:53 7:59 8:07 8:15
A. M. 8:00 8:06 8:13 8:19 8:27 8:35
A. M. 8:20 8:26 8:33 8:39 8:47 8:55
A. M. 8:40 8:46 8:53 8:59 9:07 9:15
A. M. 9:00 9:06 9:13 9:19 9:27 9:35
A. M. 9:20 9:26 9:33 9:39 9:47 9:55
A. M. 9:40 9:46 9:53 9:59 10:07 10:15
A. M. 10:00 10:06 10:13 10:19 10:27 10:35
A. M. 10:20 10:26 10:33 10:39 10:47 10:55
A. M. 10:40 10:46 10:53 10:59 11:07 11:15
A. M. 11:00 11:06 11:13 11:19 11:27 11:35
A. M. 11:20 11:26 11:33 11:39 11:47 11:55
A. M. 11:40 11:46 11:53 11:59
P. M. 12:07 12:15
P. M. 12:00 12:06 12:13 12:19 12:27 12:35
P. M. 12:20 12:26 12:33 12:39 12:47 12:55
P. M. 12:40 12:46 12:53 12:59 1:07 1:15
P. M. 1:00 1:06 1:13 1:19 1:27 1:35
P. M. 1:20 1:26 1:33 1:39 1:47 1:55
P. M. 1:40 1:46 1:53 1:59 2:07 2:15
P. M. 2:00 2:06 2:13 2:19 2:27 2:35
P. M. 2:20 2:26 2:33 2:39 2:47 2:55
P. M. 2:40 2:46 2:53 2:59 3:07 3:15
P. M. 3:00 3:06 3:13 3:19 3:27 3:35
P. M. 3:20 3:26 3:33 3:39 3:47 3:55
P. M. 3:40 3:46 3:53 3:59 4:07 4:15
P. M. 4:00 4:06 4:13 4:19 4:27 4:35
P. M. 4:20 4:26 4:33 4:39 4:47 4:55
P. M. 4:40 4:46 4:53 4:59 5:07 5:15
P. M. 5:00 5:06 5:13 5:19 5:27 5:35
P. M. 5:20 5:26 5:33 5:39 5:47 5:55
P. M. 5:40 5:46 5:53 5:59 6:07 6:15
P. M. 6:00 6:06 6:13 6:19 6:27 6:35
P. M. 6:20 6:26 6:33 6:39 6:47 6:55
P. M. 6:40 6:46 6:53 6:59 7:07 7:15
P. M. 7:00 7:06 7:13 7:19 7:27 7:35
P.M. times are indicated in bold type.

DASH KING-EAST CLOCKWISE - SATURDAY
EVERY 20 MINUTES

  37th St. & Grand Ave. Figueroa St. & Adams Blvd. San Pedro St. & Washington Blvd. Adams Blvd. & Central Ave. M.L. King Blvd. & San Pedro St. 37th St. & Grand Ave.
  A B C D E A
A. M. 9:00 9:08 9:16 9:22 9:29 9:35
A. M. 9:20 9:28 9:36 9:42 9:49 9:55
A. M. 9:40 9:48 9:56 10:02 10:09 10:15
A. M. 10:00 10:08 10:16 10:22 10:29 10:35
A. M. 10:20 10:28 10:36 10:42 10:49 10:55
A. M. 10:40 10:48 10:56 11:02 11:09 11:15
A. M. 11:00 11:08 11:16 11:22 11:29 11:35
A. M. 11:20 11:28 11:36 11:42 11:49 11:55
A. M. 11:40 11:48 11:56
P. M. 12:02 12:09 12:15
P. M. 12:00 12:08 12:16 12:22 12:29 12:35
P. M. 12:20 12:28 12:36 12:42 12:49 12:55
P. M. 12:40 12:48 12:56 1:02 1:09 1:15
P. M. 1:00 1:08 1:16 1:22 1:29 1:35
P. M. 1:20 1:28 1:36 1:42 1:49 1:55
P. M. 1:40 1:48 1:56 2:02 2:09 2:15
P. M. 2:00 2:08 2:16 2:22 2:29 2:35
P. M. 2:20 2:28 2:36 2:42 2:49 2:55
P. M. 2:40 2:48 2:56 3:02 3:09 3:15
P. M. 3:00 3:08 3:16 3:22 3:29 3:35
P. M. 3:20 3:28 3:36 3:42 3:49 3:55
P. M. 3:40 3:48 3:56 4:02 4:09 4:15
P. M. 4:00 4:08 4:16 4:22 4:29 4:35
P. M. 4:20 4:28 4:36 4:42 4:49 4:55
P. M. 4:40 4:48 4:56 5:02 5:09 5:15
P. M. 5:00 5:08 5:16 5:22 5:29 5:35
P. M. 5:20 5:28 5:36 5:42 5:49 5:55
P. M. 5:40 5:48 5:56 6:02 6:09 6:15
P. M. 6:00 6:08 6:16 6:22 6:29 6:35
P.M. times are indicated in bold type.

DASH KING-EAST COUNTERCLOCKWISE - SATURDAY
EVERY 20 MINUTES

  37th St. & Grand Ave. M.L. King Blvd. & San Pedro St. Adams Blvd. & Central Ave. San Pedro St. & Washington Blvd. Adams Blvd. & Figueroa St. 37th St. & Grand Ave.
  A E D C B A
A. M. 9:00 9:06 9:13 9:19 9:27 9:35
A. M. 9:20 9:26 9:33 9:39 9:47 9:55
A. M. 9:40 9:46 9:53 9:59 10:07 10:15
A. M. 10:00 10:06 10:13 10:19 10:27 10:35
A. M. 10:20 10:26 10:33 10:39 10:47 10:55
A. M. 10:40 10:46 10:53 10:59 11:07 11:15
A. M. 11:00 11:06 11:13 11:19 11:27 11:35
A. M. 11:20 11:26 11:33 11:39 11:47 11:55
A. M. 11:40 11:46 11:53 11:59
P. M. 12:07 12:15
P. M. 12:00 12:06 12:13 12:19 12:27 12:35
P. M. 12:20 12:26 12:33 12:39 12:47 12:55
P. M. 12:40 12:46 12:53 12:59 1:07 1:15
P. M. 1:00 1:06 1:13 1:19 1:27 1:35
P. M. 1:20 1:26 1:33 1:39 1:47 1:55
P. M. 1:40 1:46 1:53 1:59 2:07 2:15
P. M. 2:00 2:06 2:13 2:19 2:27 2:35
P. M. 2:20 2:26 2:33 2:39 2:47 2:55
P. M. 2:40 2:46 2:53 2:59 3:07 3:15
P. M. 3:00 3:06 3:13 3:19 3:27 3:35
P. M. 3:20 3:26 3:33 3:39 3:47 3:55
P. M. 3:40 3:46 3:53 3:59 4:07 4:15
P. M. 4:00 4:06 4:13 4:19 4:27 4:35
P. M. 4:20 4:26 4:33 4:39 4:47 4:55
P. M. 4:40 4:46 4:53 4:59 5:07 5:15
P. M. 5:00 5:06 5:13 5:19 5:27 5:35
P. M. 5:20 5:26 5:33 5:39 5:47 5:55
P. M. 5:40 5:46 5:53 5:59 6:07 6:15
P. M. 6:00 6:06 6:13 6:19 6:27 6:35
P.M. times are indicated in bold type.

Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.

Back to Top

STOPS

The stop numbers below correlate with the stop numbers used for LADOTbus.com, a site that provides real-time arrival information for the Downtown DASH and all Community DASH routes.

Stops

DASH KING-EAST BUS STOP LOCATIONS AND STOP NUMBERS

CLOCKWISE

CLOCKWISE

STOP LOCATION

STOP NUMBER
(Tap to open message)

STOP LOCATION

STOP NUMBER
(Tap to open message)

37th St & Grand Ave

1201

1201

37th St & Grand Ave

1233

1233

Hill St & 35th St

1202

1202

39th St & Grand Ave

1234

1234

Grand Ave & Jefferson Blvd

1203

1203

M.L. King Jr. Blvd & Broadway Blvd

1235

1235

Grand Ave & 30th St

1204

1204

M.L. King Jr. Blvd & Main St

1236

1236

Grand Ave & 28th St

1205

1205

M.L. King Jr. Blvd & Trinity St

1237

1237

Adams Blvd & Grand Ave

1206

1206

M.L. King Jr. Blvd & San Pedro St

1238

1238

Figueroa St & Adams Blvd

1207

1207

M.L. King Jr. Blvd & Avalon Blvd

1239

1239

23rd St & Figueroa St

1208

1208

M. L. King Jr. Blvd & McKinley Ave

1240

1240

23rd St & Grand Ave

1209

1209

M. L. King Jr. Blvd & Wadsworth Ave

1241

1241

23rd St & Broadway Blvd

1210

1210

Central Ave & Jefferson Blvd

1242

1242

23rd St & Main St

1211

1211

Central Ave & 33rd St

1243

1243

23rd St & Maple Ave

1212

1212

Central Ave & 28th St

1244

1244

Trinity St & 23rd St

1213

1213

Adams Blvd & Central Ave

1245

1245

Trinity St & 21st St

1214

1214

Adams Blvd & Griffith Ave

1246

1246

San Pedro St & 21st St

1215

1215

Griffith Ave & 23rd St

1247

1247

San Pedro St & Washington Blvd

1216

1216

Griffith Ave & 21st St

1248

1248

Griffith Ave & Washington Blvd

1217

1217

Griffith Ave & Washington Blvd

1249

1249

Griffith Ave & 21st St

1218

1218

San Pedro St & Washington Blvd

6097

6097

Griffith Ave & 23rd St

1219

1219

San Pedro St & 21st St

1251

1251

Adams Blvd & Griffith Ave

1220

1220

Trinity St & 21st St

1252

1252

Adams Blvd & Central Ave

1221

1221

Trinity St & 23rd St

1253

1253

Central Ave & 28th St

1222

1222

23rd St & Maple Ave

1254

1254

Central Ave & 33rd St

1223

1223

23rd St & Main St

1255

1255

Central Ave & Jefferson Blvd

1224

1224

23rd St & Broadway Blvd

1256

1256

M.L. King Jr. Blvd & Wadsworth Ave

1225

1225

23rd St & Grand Ave

1257

1257

M.L. King Jr. Blvd & McKinley Ave

1226

1226

Figueroa St & 23rd St

6147

6147

M.L. King Jr. Blvd & Avalon Blvd

1227

1227

Adams Blvd & Figueroa St

1259

1259

M.L. King Jr. Blvd & San Pedro St

1228

1228

Adams Blvd & Grand Ave

1260

1260

M.L. King Jr. Blvd & Trinity St

1229

1229

Grand Ave & 27th St

1261

1261

M.L. King Jr. Blvd & Main St

1230

1230

Grand Ave & 28th St

1262

1262

M.L. King Jr. Blvd & Broadway Blvd

1231

1231

Grand Ave & 30th St

1263

1263

Grand Ave & 39th St

1232

1232

Jefferson Blvd & Grand Ave

1264

1264

   

Hill St & 35th St

1265

1265

Back to Top

FARE

DASH Fares

RIDER

FARE

One-Way/Cash/TAP stored value or DASH Ticket

50¢

Persons 65 years of age or older*
Persons with disabilities*
Medicare card holders**

* with government agency issued proof of age or disability and photo ID
** with photo ID

25¢

DASH 31-Day Pass

$18

Commuter Express

Free

EZ transit pass holders

Free

Metrolink Ticket/Pass holders (valid one-way, round trip or 7 day pass, monthly pass)

Free

Access Services Identification Card holders

Free

Children, 4 years of age or younger (maximum of 2 when accompanied by a fare paying adult)

Free

TRANSFERS

  • Transfers between Commuter Express routes to DASH can be made using your Commuter Express 31-Day pass.
  • Transfers between Commuter Express routes, to all DASH routes, and to/from most fixed route transit services in LA County can be made using your EZ transit pass.
  • Commuter Express Tickets are not valid on DASH.
  • Interagency Transfers are not valid or sold on DASH.
Back to Top

PURCHASING DASH 31-DAY PASS OR PLACING STORED VALUE ON A TAP CARD

Purchase a DASH 31-Day Pass or place stored value onto a TAP card at the LADOT Transit Store located in the LA Mall in downtown Los Angeles (201 N. Los Angeles), at any TAP retailer, by phone or on the web.

Locate the TAP retailer convenient to you at taptogo.net or call the LADOT Transit store at (213, 310, 323, or 818) 808-2273.

Phone or web purchases require three days for the pass or stored value to be uploaded to the card and recognized on the bus, with the upload completed when you tap the card on the bus or at the train station.

Back to Top