Commuter Express 574 operates Monday through Friday. No service on Saturdays, Sundays, or the following holidays: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.

COMMUTER EXPRESS 574 TO LAX/EL SEGUNDO |
|||||||
|---|---|---|---|---|---|---|---|
| Sylmar Metrolink Station | Chatsworth & Gaynor | Balboa & Roscoe | Encino Park & Ride |
Howard Hughes Center | El Segundo & Nash | Space Park & Aviation | |
| A | B | C | D | E | F | G | |
| A. M. | 5:21 | 5:30 | 5:40 | 5:51 | 6:13 | 6:34 | 6:46 |
| A. M. | 5:49 | 6:00 | 6:10 | 6:21 | 6:45 | 7:08 | 7:20 |
| A. M. | 6:14 | 6:25 | 6:36 | 6:48 | 7:15 | 7:38 | 7:50 |
| A. M. | 6:39 | 6:50 | 7:01 | 7:13 | 7:40 | 8:03 | 8:15 |
| A. M. | 7:09 | 7:20 | 7:31 | 7:43 | 8:10 | 8:33 | 8:45 |
Passengers boarding within the San Fernando Valley cannot alight within the Valley, except at Encino Park & Ride. |
|||||||
COMMUTER EXPRESS 574 TO ENCINO/GRENADA HILLS |
|||||||
|---|---|---|---|---|---|---|---|
| Space Park & Aviation | El Segundo & Nash | Howard Hughes Center | Encino Park & Ride | Balboa & Roscoe | Chatsworth & Gaynor | Sylmar Metrolink Station | |
| G | F | E | D | C | B | A | |
| P. M. | 3:35 | 3:46 | 4:07 | 4:34 | 4:46 | 4:59 | 5:11 |
| P. M. | 4:00 | 4:11 | 4:32 | 5:01 | 5:13 | 5:27 | 5:39 |
| P. M. | 4:30 | 4:41 | 5:03 | 5:35 | 5:47 | 6:01 | 6:13 |
| P. M. | 5:00 | 5:11 | 5:33 | 6:05 | 6:17 | 6:31 | 6:43 |
| P. M. | 6:00 | 6:10 | 6:31 | 6:59 | 7:11 | 7:23 | 7:35 |
PM times are indicated in bold type. |
|||||||
COMMUTER EXPRESS 574 TO LAX/EL SEGUNDO |
|||||||
|---|---|---|---|---|---|---|---|
| Sylmar Metrolink Station | Chatsworth & Gaynor | Balboa & Roscoe | Encino Park & Ride |
Howard Hughes Center | El Segundo & Nash | Space Park & Aviation | |
| A | B | C | D | E | F | G | |
| A. M. | 5:21 | 5:30 | 5:40 | 5:51 | 6:13 | 6:34 | 6:46 |
| A. M. | 5:49 | 6:00 | 6:10 | 6:21 | 6:45 | 7:08 | 7:20 |
| A. M. | 6:14 | 6:25 | 6:36 | 6:48 | 7:15 | 7:38 | 7:50 |
| A. M. | 6:39 | 6:50 | 7:01 | 7:13 | 7:40 | 8:03 | 8:15 |
| A. M. | 7:09 | 7:20 | 7:31 | 7:43 | 8:10 | 8:33 | 8:45 |
Passengers boarding within the San Fernando Valley cannot alight within the Valley, except at Encino Park & Ride. |
|||||||
COMMUTER EXPRESS 574 TO ENCINO/GRENADA HILLS |
|||||||
|---|---|---|---|---|---|---|---|
| Space Park & Aviation | El Segundo & Nash | Howard Hughes Center | Encino Park & Ride | Balboa & Roscoe | Chatsworth & Gaynor | Sylmar Metrolink Station | |
| G | F | E | D | C | B | A | |
| P. M. | 3:35 | 3:46 | 4:07 | 4:34 | 4:46 | 4:59 | 5:11 |
| P. M. | 4:00 | 4:11 | 4:32 | 5:01 | 5:13 | 5:27 | 5:39 |
| P. M. | 4:30 | 4:41 | 5:03 | 5:35 | 5:47 | 6:01 | 6:13 |
| P. M. | 5:00 | 5:11 | 5:33 | 6:05 | 6:17 | 6:31 | 6:43 |
| P. M. | 6:00 | 6:10 | 6:31 | 6:59 | 7:11 | 7:23 | 7:35 |
PM times are indicated in bold type. |
|||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
CASH FARES or TAP STORED VALUE |
COMMUTER EXPRESS PASSES & TICKETS |
EZ TRANSIT PASSES |
OTHER RECOGNIZED FARE MEDIA |
||||||
|---|---|---|---|---|---|---|---|---|---|
Zone |
One Way |
Senior 65+/ |
Children under 4 yrs3 |
20 Commuter Express Trip Tickets |
Commuter Express 31-Day Passes4 |
EZ transit pass5 |
EZ transit pass Senior/ Disabled |
With Metrolink Ticket/ |
With Access Services ID (ASI) Card7 |
San Fernando Valley |
|||||||||
3 |
$3.75 |
$1.85 |
Free |
$67 |
$124 |
$150 |
$63.50 |
$1.50 credit toward fare |
Free |
San Fernando Valley |
|||||||||
Howard Hughes Center/LAX |
|||||||||
Base |
$1.50 |
$.75 |
Free |
$30 |
$57 |
$84 |
$35 |
$1.50 credit toward fare |
Free |
|
|||||||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.