Commuter Express Route 549 operates Monday through Friday. No service on Saturdays, Sundays, or the following holidays: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.

COMMUTER EXPRESS 549 TO BURBANK/GLENDALE/PASADENA |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Encino Park & Ride | Sepulveda & Ventura | Burbank & Fulton | Metro Orange/Red Line Station | Alameda & Pass | Sanchez & Brand |
Glendale Park & Ride | Walnut & Garfield | Lake Metro Gold Line Station | |
| A | B | C | D | E | F | H | I | J | |
| A. M. | 5:55 | 6:00 | 6:09 | 6:16 | 6:26 | 6:35 | 6:38 | 6:44 | 6:51 |
| A. M. | 6:20 | 6:27 | 6:37 | 6:44 | 6:54 | 7:03 | 7:06 | 7:15 | 7:24 |
| A. M. | 6:45 | 6:52 | 7:02 | 7:09 | 7:20 | 7:30 | 7:33 | 7:43 | 7:53 |
| A. M. | 7:15 | 7:23 | 7:35 | 7:42 | 7:53 | 8:07 | 8:10 | 8:20 | 8:32 |
| A. M. | 7:45 | 7:54 | 8:06 | 8:13 | 8:24 | 8:38 | 8:41 | 8:50 | 9:01 |
| P. M. | 3:45 | 3:52 | 4:03 | 4:10 | 4:20 | 4:33 | 4:37 | 4:44 | 4:56 |
| P. M. | 4:15 | 4:24 | 4:35 | 4:42 | 4:53 | 5:06 | 5:11 | 5:18 | 5:33 |
| P. M. | 4:45 | 4:54 | 5:06 | 5:13 | 5:24 | 5:39 | 5:44 | 5:51 | 6:06 |
| P. M. | 5:20 | 5:31 | 5:43 | 5:50 | 6:01 | 6:16 | 6:21 | 6:29 | 6:39 |
| P. M. | 5:55 | 6:03 | 6:15 | 6:22 | 6:32 | 6:45 | 6:49 | 6:56 | 7:06 |
| PM times are indicated in bold type. | |||||||||
COMMUTER EXPRESS 549 TO GLENDALE/BURBANK/ENCINO |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lake Metro Gold Line Station | Walnut & Garfield | Glendale Park & Ride | Goode & Brand | Alameda & Pass | Metro Orange/Red Line Station | Burbank & Fulton | Ventura & Sepulveda | Encino Park & Ride | |
| J | I | H | G | E | D | C | B | A | |
| A. M. | 6:00 | 6:08 | 6:17 | 6:22 | 6:34 | 6:41 | 6:47 | 6:56 | 7:04 |
| A. M. | 6:30 | 6:38 | 6:47 | 6:52 | 7:04 | 7:11 | 7:17 | 7:28 | 7:38 |
| A. M. | 6:50 | 6:59 | 7:08 | 7:13 | 7:26 | 7:34 | 7:41 | 7:53 | 7:58 |
| A. M. | 7:15 | 7:24 | 7:34 | 7:40 | 7:53 | 8:01 | 8:08 | 8:19 | 8:24 |
| A. M. | 7:35 | 7:45 | 7:55 | 8:01 | 8:14 | 8:22 | 8:29 | 8:40 | 8:46 |
| P. M. | 4:00 | 4:09 | 4:19 | 4:25 | 4:37 | 4:46 | 4:53 | 5:04 | 5:15 |
| P. M. | 4:30 | 4:40 | 4:50 | 4:56 | 5:10 | 5:21 | 5:29 | 5:41 | 5:49 |
| P. M. | 5:00 | 5:10 | 5:20 | 5:25 | 5:39 | 5:50 | 5:58 | 6:10 | 6:16 |
| P. M. | 5:35 | 5:47 | 5:57 | 6:02 | 6:16 | 6:28 | 6:35 | 6:46 | 6:52 |
| P. M. | 6:05 | 6:17 | 6:27 | 6:31 | 6:43 | 6:54 | 7:01 | 7:11 | 7:16 |
| PM times are indicated in bold type. |
|||||||||
COMMUTER EXPRESS 549 TO BURBANK/GLENDALE/PASADENA |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Encino Park & Ride | Sepulveda & Ventura | Burbank & Fulton | Metro Orange/Red Line Station | Alameda & Pass | Sanchez & Brand |
Glendale Park & Ride | Walnut & Garfield | Lake Metro Gold Line Station | |
| A | B | C | D | E | F | H | I | J | |
| A. M. | 5:55 | 6:00 | 6:09 | 6:16 | 6:26 | 6:35 | 6:38 | 6:44 | 6:51 |
| A. M. | 6:20 | 6:27 | 6:37 | 6:44 | 6:54 | 7:03 | 7:06 | 7:15 | 7:24 |
| A. M. | 6:45 | 6:52 | 7:02 | 7:09 | 7:20 | 7:30 | 7:33 | 7:43 | 7:53 |
| A. M. | 7:15 | 7:23 | 7:35 | 7:42 | 7:53 | 8:07 | 8:10 | 8:20 | 8:32 |
| A. M. | 7:45 | 7:54 | 8:06 | 8:13 | 8:24 | 8:38 | 8:41 | 8:50 | 9:01 |
| P. M. | 3:45 | 3:52 | 4:03 | 4:10 | 4:20 | 4:33 | 4:37 | 4:44 | 4:56 |
| P. M. | 4:15 | 4:24 | 4:35 | 4:42 | 4:53 | 5:06 | 5:11 | 5:18 | 5:33 |
| P. M. | 4:45 | 4:54 | 5:06 | 5:13 | 5:24 | 5:39 | 5:44 | 5:51 | 6:06 |
| P. M. | 5:20 | 5:31 | 5:43 | 5:50 | 6:01 | 6:16 | 6:21 | 6:29 | 6:39 |
| P. M. | 5:55 | 6:03 | 6:15 | 6:22 | 6:32 | 6:45 | 6:49 | 6:56 | 7:06 |
| PM times are indicated in bold type. | |||||||||
COMMUTER EXPRESS 549 TO GLENDALE/BURBANK/ENCINO |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lake Metro Gold Line Station | Walnut & Garfield | Glendale Park & Ride | Goode & Brand | Alameda & Pass | Metro Orange/Red Line Station | Burbank & Fulton | Ventura & Sepulveda | Encino Park & Ride | |
| J | I | H | G | E | D | C | B | A | |
| A. M. | 6:00 | 6:08 | 6:17 | 6:22 | 6:34 | 6:41 | 6:47 | 6:56 | 7:04 |
| A. M. | 6:30 | 6:38 | 6:47 | 6:52 | 7:04 | 7:11 | 7:17 | 7:28 | 7:38 |
| A. M. | 6:50 | 6:59 | 7:08 | 7:13 | 7:26 | 7:34 | 7:41 | 7:53 | 7:58 |
| A. M. | 7:15 | 7:24 | 7:34 | 7:40 | 7:53 | 8:01 | 8:08 | 8:19 | 8:24 |
| A. M. | 7:35 | 7:45 | 7:55 | 8:01 | 8:14 | 8:22 | 8:29 | 8:40 | 8:46 |
| P. M. | 4:00 | 4:09 | 4:19 | 4:25 | 4:37 | 4:46 | 4:53 | 5:04 | 5:15 |
| P. M. | 4:30 | 4:40 | 4:50 | 4:56 | 5:10 | 5:21 | 5:29 | 5:41 | 5:49 |
| P. M. | 5:00 | 5:10 | 5:20 | 5:25 | 5:39 | 5:50 | 5:58 | 6:10 | 6:16 |
| P. M. | 5:35 | 5:47 | 5:57 | 6:02 | 6:16 | 6:28 | 6:35 | 6:46 | 6:52 |
| P. M. | 6:05 | 6:17 | 6:27 | 6:31 | 6:43 | 6:54 | 7:01 | 7:11 | 7:16 |
| PM times are indicated in bold type. |
|||||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
CASH FARES or TAP STORED VALUE |
COMMUTER EXPRESS PASSES & TICKETS |
EZ TRANSIT PASSES |
OTHER RECOGNIZED FARE MEDIA |
||||||
|---|---|---|---|---|---|---|---|---|---|
Zone |
One Way |
Senior 65+/ |
Children under 4 yrs3 |
20 Commuter Express Trip Tickets |
Commuter Express 31-Day Passes4 |
EZ transit pass5 |
EZ transit pass Senior/ Disabled |
With Metrolink Ticket/ |
With Access Services ID (ASI) Card7 |
Pasadena |
|||||||||
2 |
$3.00 |
$1.50 |
Free |
$56 |
$100 |
$128 |
$54 |
$1.50 credit toward fare |
Free |
Pasadena |
|||||||||
1 |
$2.50 |
$1.25 |
Free |
$46 |
$80 |
$106 |
$44.50 |
$1.50 credit toward fare |
Free |
San Fernando Valley |
|||||||||
Burbank Media District |
|||||||||
San Fernando Valley |
|||||||||
Glendale |
|||||||||
Base |
$1.50 |
$.75 |
Free |
$30 |
$57 |
$84 |
$35 |
$1.50 credit toward fare |
Free |
|
|||||||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.