Commuter Express Route 431 operates Monday through Friday. No service on Saturdays, Sundays, or the following holidays: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.

COMMUTER EXPRESS 431 TO DOWNTOWN LOS ANGELES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VA Medical Ctr Park & Ride | Gayley & Strathmore | Wilshire & Westwood | Wilshire & Beverly Glen | Overland & Pico | Manning & Woodbine | Loyola High School | Olive & Pico | Figueroa & 7th | Hope & 1st | Los Angeles & Temple | Union Station | |
| A | B | C | D | E | F | H | I | K | M | N | O | |
| A. M. | 6:20 | 6:23 | 6:27 | 6:30 | 6:37 | 6:42 | — | 6:58 | 7:02 | 7:09 | 7:13 | 7:18 |
| A. M. | 6:45 | 6:48 | 6:52 | 6:55 | 7:03 | 7:09 | 7:20 | 7:27 | 7:32 | 7:40 | 7:44 | 7:49 |
| A. M. | 7:15 | 7:19 | 7:24 | 7:27 | 7:36 | 7:44 | — | 8:04 | 8:10 | 8:18 | 8:22 | 8:27 |
| A. M. | 7:40 | 7:44 | 7:49 | 7:52 | 8:01 | 8:09 | — | 8:32 | 8:38 | 8:46 | 8:50 | 8:55 |
No local service between Sepulveda/Montana and Manning/Woodbine or in Downtown Los Angeles. |
||||||||||||
COMMUTER EXPRESS 431 TO WESTWOOD |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union Station | Los Angeles & Temple | Hope & 1st | Grand & 7th - 8th | Grand & Pico | Loyola High School | Manning & National | Overland & Pico | Wilshire & Beverly Glen | Wilshire & Westwood | Gayley & Strathmore | VA Medical Ctr Park & Ride | |
| O | N | M | L | J | H | G | E | D | C | B | A | |
| P. M. | 4:25 | 4:30 | 4:34 | 4:41 | 4:45 | — | 5:04 | 5:12 | 5:23 | 5:28 | 5:33 | 5:37 |
| P. M. | 4:55 | 5:00 | 5:04 | 5:12 | 5:20 | 5:31 | 5:45 | 5:57 | 6:10 | 6:15 | 6:20 | 6:24 |
| P. M. | 5:20 | 5:25 | 5:31 | 5:41 | 5:49 | — | 6:12 | 6:24 | 6:37 | 6:42 | 6:47 | 6:51 |
| P. M. | 5:55 | 6:00 | 6:05 | 6:14 | 6:18 | — | 6:41 | 6:49 | 7:00 | 7:05 | 7:10 | 7:14 |
PM times are indicated in bold type. |
||||||||||||
COMMUTER EXPRESS 431 TO DOWNTOWN LOS ANGELES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VA Medical Ctr Park & Ride | Gayley & Strathmore | Wilshire & Westwood | Wilshire & Beverly Glen | Overland & Pico | Manning & Woodbine | Loyola High School | Olive & Pico | Figueroa & 7th | Hope & 1st | Los Angeles & Temple | Union Station | |
| A | B | C | D | E | F | H | I | K | M | N | O | |
| A. M. | 6:20 | 6:23 | 6:27 | 6:30 | 6:37 | 6:42 | — | 6:58 | 7:02 | 7:09 | 7:13 | 7:18 |
| A. M. | 6:45 | 6:48 | 6:52 | 6:55 | 7:03 | 7:09 | 7:20 | 7:27 | 7:32 | 7:40 | 7:44 | 7:49 |
| A. M. | 7:15 | 7:19 | 7:24 | 7:27 | 7:36 | 7:44 | — | 8:04 | 8:10 | 8:18 | 8:22 | 8:27 |
| A. M. | 7:40 | 7:44 | 7:49 | 7:52 | 8:01 | 8:09 | — | 8:32 | 8:38 | 8:46 | 8:50 | 8:55 |
No local service between Sepulveda/Montana and Manning/Woodbine or in Downtown Los Angeles. |
||||||||||||
COMMUTER EXPRESS 431 TO WESTWOOD |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union Station | Los Angeles & Temple | Hope & 1st | Grand & 7th - 8th | Grand & Pico | Loyola High School | Manning & National | Overland & Pico | Wilshire & Beverly Glen | Wilshire & Westwood | Gayley & Strathmore | VA Medical Ctr Park & Ride | |
| O | N | M | L | J | H | G | E | D | C | B | A | |
| P. M. | 4:25 | 4:30 | 4:34 | 4:41 | 4:45 | — | 5:04 | 5:12 | 5:23 | 5:28 | 5:33 | 5:37 |
| P. M. | 4:55 | 5:00 | 5:04 | 5:12 | 5:20 | 5:31 | 5:45 | 5:57 | 6:10 | 6:15 | 6:20 | 6:24 |
| P. M. | 5:20 | 5:25 | 5:31 | 5:41 | 5:49 | — | 6:12 | 6:24 | 6:37 | 6:42 | 6:47 | 6:51 |
| P. M. | 5:55 | 6:00 | 6:05 | 6:14 | 6:18 | — | 6:41 | 6:49 | 7:00 | 7:05 | 7:10 | 7:14 |
PM times are indicated in bold type. |
||||||||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
ADDITIONAL STOPS (NOT SHOWN ON MAP) |
||
|---|---|---|
Between |
||
Wilshire and Selby |
Beverly Glen & La Grange |
Overland & Coventry |
Lot Name |
Address |
|---|---|
VA Medical Center Park & Ride |
11300 Constitution Ave. (west of Sepulveda Blvd.), Los Angeles |
CASH FARES or TAP STORED VALUE |
COMMUTER EXPRESS PASSES & TICKETS |
EZ TRANSIT PASSES |
OTHER RECOGNIZED FARE MEDIA |
||||||
|---|---|---|---|---|---|---|---|---|---|
Zone |
One Way |
Senior 65+/ |
Children under 4 yrs3 |
20 Commuter Express Trip Tickets |
Commuter Express 31-Day Passes4 |
EZ transit pass5 |
EZ transit pass Senior/ Disabled |
With Metrolink Ticket/ |
With Access Services ID (ASI) Card7 |
Westwood/Rancho Park/Palms |
|||||||||
1 |
$2.50 |
$1.25 |
Free |
$46 |
$80 |
$106 |
$44.50 |
$1.50 credit toward fare |
Free |
|
|||||||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.